Name: Craig Gary
Individual Rating Points (IPR): 1
Matches Played: 8
Points Won: 29
Points Per Match: 3.625
Percent of Points (POPS): 0.442
Team Vs Wk Rnd On PW POPS
SSD NLT 1 1 SternTrek 0 0.000
SSD NLT 1 2 SternWars 0 0.000
SSD NLT 1 4 BOP2 1 0.400
SSD SHK 2 1 SDND 2.5 1.000
SSD SHK 2 3 TMTMTE 3 1.000
SSD SHK 2 4 POKEMON 1 0.400
SSD PYC 3 1 HP 0 0.000
SSD PYC 3 3 Metallica 1 0.333
SSD PYC 3 4 Metallica 1 0.400
SSD FBP 4 1 BKSoR 0 0.000
SSD FBP 4 2 POKEMON 1 0.333
SSD FBP 4 3 Godzilla 0 0.000
SSD ADB 5 2 SDND 1 0.333
SSD ADB 5 3 TMTMTE 0 0.000
SSD ADB 5 4 SDND 2.5 1.000
SSD SKP 6 1 MB 2.5 1.000
SSD SKP 6 2 FH 1 0.333
SSD SKP 6 4 Godzilla 2.5 1.000
SSD ZOO 7 2 TMTMTE 0 0.000
SSD ZOO 7 3 TMTMTE 3 1.000
SSD ZOO 7 4 SDND 2.5 1.000
SSD SCN 8 1 StrangerThings 2.5 1.000
SSD SCN 8 2 METREM 0 0.000
SSD SCN 8 4 WOF 1 0.400
©2019-2026 Monday Night Pinball