WK12 BAD @ KNR 1 2 3 4 B Total
Bad Cats 10 12 13 5 9 49
Knight Riders 10 9 8 15 9 51
WK12 DTP @ CRA 1 2 3 4 B Total
DTP 11 5 10 3 9 38
Castle Crashers 9 16 11 17 4 57
WK12 FBP @ PYC 1 2 3 4 B Total
Flippin Big Points 11 14 11 5 9 50
Pinballycule 9 7 10 15 9 50
WK12 PBR @ POW 1 2 3 4 B Total
Point Breakers 11 9 11 12 9 52
The Power 9 12 10 8 9 48
WK12 SWL @ NLT 1 2 3 4 B Total
Specials When Lit 13 9 4 6 9 41
Northern Lights 7 12 17 14 9 59
WK12 TWC @ ADB 1 2 3 4 B Total
The Wrecking Crew 16 6 14 3 9 48
Admiraballs 4 15 7 17 9 52
©2019-2023 Monday Night Pinball