IPR Player M PPM POPS
1 6 Sean Irby 2 7.750 0.968
2 2 Andre Needham 2 7.250 0.878
3 6 Jaran Jones 6 7.083 0.867
4 6 Joshua Francis 6 8.166 0.859
5 6 Lonnie Langford 6 6.750 0.843
6 4 Billy Musselman 2 6.750 0.843
7 6 Jon Shaiman 6 7.666 0.836
8 6 Leslie Ruckman 6 6.750 0.835
9 3 Brandon Lorenz 4 7.000 0.823
10 4 Adam Livengood 5 6.800 0.819
11 4 Nic Cope 5 6.300 0.787
12 5 Tim Uomoto 5 7.200 0.774
13 5 Nick Taseris 6 6.166 0.770
14 5 Jeff Dillaman 5 6.300 0.768
15 5 Max Davidoff 2 6.500 0.764
16 4 Jay Ostby 6 6.166 0.762
17 6 Jarrett Gaddy 6 6.416 0.754
18 6 Kellan Kirkland 5 6.700 0.752
19 5 Matthew Harjo 6 6.083 0.752
20 4 Joel Friedrick 6 6.000 0.750
21 2 Joel Astley 3 6.833 0.745
22 4 Justin Ari 4 6.125 0.742
23 4 Scott Lee WA 6 6.166 0.740
24 6 Connor Vermeys 6 7.000 0.736
25 5 James Frost-Winn 5 6.100 0.734
26 5 Jeremy Collison 6 5.916 0.731
27 2 Lily Cullee 3 6.166 0.725
28 4 Tyler Morgan 5 5.800 0.725
29 4 Rick Weber 6 5.833 0.721
30 3 Eric Chambers 6 5.916 0.717
31 5 Evan Eckles 6 5.833 0.714
32 4 Paul Williams WA 4 5.875 0.712
33 5 Brett Wolfe 6 6.000 0.712
34 5 Scott Helgason 6 5.750 0.711
35 5 Aaron Garberding 6 5.833 0.707
36 2 Dwayne Collins 5 5.900 0.702
37 5 Erik Gust 5 6.100 0.701
38 6 Jon Salzman 2 5.750 0.696
39 3 Skye Fleming 5 5.700 0.695
40 5 Lee Ford 5 6.500 0.691
41 6 Dave Stewart 5 5.800 0.690
42 2 Zak Geier 6 5.583 0.690
43 2 Ariel Bedolla 6 5.500 0.687
44 5 Forrest Avery 2 5.500 0.687
45 5 Kristin Vick 6 5.666 0.686
46 5 Ben Simmons 6 5.583 0.683
47 3 Michael Zuino 6 5.583 0.683
48 4 Jackson McComish 5 5.600 0.682
49 5 Ryan Slanicka 4 5.625 0.681
50 6 Ryan Odonnell CA 6 5.500 0.680
51 5 Cory Lampe 5 5.500 0.679
52 5 Andrew Hopper 6 5.583 0.676
53 6 Maka Honig 2 5.750 0.676
54 5 CLAYTON STETZ 3 5.500 0.673
55 5 Chris Tinney 6 5.416 0.670
56 5 Armand Go 3 6.666 0.666
57 2 Shawnna Kenney 6 5.333 0.666
58 3 Joe Ricci 3 6.000 0.666
59 2 James Orrell 2 5.500 0.666
60 4 Chris Mullen 6 5.416 0.663
61 3 Ken Disbennett 6 5.583 0.663
62 5 Jake Hei 5 5.500 0.662
63 4 Elliott Johnson 6 5.416 0.656
64 3 Greg Levine 6 5.416 0.656
65 2 Jay Sweeney 4 5.500 0.656
66 4 Matt Golden 6 5.416 0.656
67 3 Jeff DeWitt 3 5.333 0.653
68 5 Neil Kubath 3 5.333 0.653
69 6 Vincent Sperrazza 6 5.416 0.650
70 6 Kevin Coffey 6 5.416 0.650
71 1 Bubbles Shaiman 5 5.400 0.650
72 5 Kiki V 6 5.250 0.649
73 3 Danielle Wilcox 4 5.250 0.646
74 4 Matthew Greene 4 5.250 0.646
75 5 Michael Tomber 6 5.333 0.646
76 3 Dakota Warden 6 5.166 0.645
77 5 Tim Collins 6 5.250 0.642
78 5 Nick Delehanty 5 5.200 0.641
79 5 Chris Borgstadt 6 5.333 0.640
80 2 Jeff Dicker 6 5.166 0.639
81 2 Denton Dickson 6 5.166 0.639
82 3 Zac Petersen 5 5.300 0.638
83 5 Max Stewart 5 5.300 0.638
84 4 Bird Arzoumanian 4 5.250 0.636
85 4 Guadalupe Bryan 6 5.083 0.635
86 5 Craig Easson 3 5.166 0.632
87 4 Mika Rollin 3 5.166 0.632
88 5 Brian Chesbrough 6 5.166 0.632
89 2 Matt Grunewald 6 5.250 0.630
90 3 Alexander Corbin 6 5.083 0.628
91 5 John Garnett 6 5.083 0.628
92 1 Andy Glass 5 5.200 0.626
93 2 Sebastian Jennings 6 5.583 0.626
94 3 Chase Engdall 3 5.000 0.625
95 4 Misha Alexeeff 6 5.000 0.625
96 3 Chloe LeGrow 2 5.000 0.625
97 2 Jordan Shankle 4 5.000 0.625
98 3 Brendan Niebruegge 5 5.200 0.619
99 5 Nic Crowson 6 5.000 0.618
100 4 Sam Stiles 5 5.000 0.617
101 1 Kiko Correa 2 5.250 0.617
102 5 Tom Walsh WA 6 5.083 0.616
103 3 Daniel Mays 6 5.000 0.612
104 4 Gus Voss 5 5.000 0.609
105 2 Jeremy Edwards 5 5.100 0.607
106 4 Stephen Rakonza 4 5.000 0.606
107 5 Landon Cross 6 5.000 0.606
108 4 Grey Ertl 6 5.166 0.601
109 3 Mickey Nussbaumer 5 4.800 0.600
110 6 Alex Skinner 4 4.875 0.600
111 6 Owen Weyland 6 5.000 0.600
112 4 Evan Matt 6 4.833 0.597
113 6 David Chernicoff 4 5.000 0.597
114 3 Andrew Cole WA 5 4.900 0.597
115 5 Casey Benton 6 4.916 0.595
116 4 Brooke Borcherding 6 4.750 0.593
117 5 Nestor Rocha 6 4.750 0.593
118 4 Rob Homan WA 6 4.750 0.593
119 6 Bryan Eastman 6 4.833 0.591
120 4 Maureen Hendrix 6 4.916 0.590
121 2 Isaac Kaplan-Woolner 4 4.875 0.590
122 2 Lars Rehe 6 4.750 0.587
123 4 Alan Wiley 5 4.700 0.587
124 5 John Robinson WA 6 5.083 0.580
125 5 Travis Maisch 6 4.666 0.577
126 2 Steve Hedback 5 4.900 0.576
127 5 Nate Sloat 6 4.583 0.572
128 2 Hunter Vogt 6 4.583 0.572
129 3 Shaun Crumb 6 4.666 0.571
130 2 Nick Filer 6 4.666 0.571
131 1 NichoCD 6 4.750 0.570
132 2 Ryan Malone 4 4.625 0.569
133 4 Erin Malysa 4 4.625 0.569
134 3 Chase Martin 6 4.666 0.565
135 2 Kelli Goins 6 4.666 0.565
136 4 Graham Klym 6 4.500 0.562
137 4 Ryan Newstrum 6 4.583 0.561
138 4 Los Rangel 6 4.666 0.560
139 2 Amber Roy 6 4.666 0.554
140 5 Douglas Hansen 6 4.500 0.551
141 2 Kelsie Sherman Hall 6 4.583 0.550
142 3 Josh Teodoro 5 4.400 0.550
143 2 Rhett Pearson 6 4.416 0.546
144 Astri Niederkom 4 4.375 0.546
145 3 Chris Vela 6 4.500 0.545
146 5 Nick Lindsay 6 4.416 0.540
147 1 Ryan Loftus 6 4.416 0.540
148 2 Jason Boekeloo 4 4.375 0.538
149 5 Jon Jow 4 4.375 0.538
150 4 Will Kirkland 6 4.666 0.538
151 1 Jonathan Allen 5 4.400 0.536
152 2 Breanna Felix 6 4.416 0.535
153 4 Canyon Mosely 5 4.500 0.535
154 2 Kevin Deschenes 6 4.416 0.535
155 5 Mack Rote 6 4.833 0.532
156 5 Robbie Finnigan 6 4.250 0.531
157 1 DJ Youngblood 5 4.300 0.530
158 2 Scott Kelly 6 4.333 0.530
159 4 Matt Ramey 6 4.500 0.529
160 1 Travis Sturgill-Trahan 2 4.500 0.529
161 3 Heather Loudon 6 4.250 0.525
162 2 Michael Miller 6 4.333 0.525
163 3 Val Gaifoulline 6 4.250 0.525
164 1 Oscar Herrera 6 4.250 0.525
165 4 Emily Young 6 4.250 0.525
166 5 MK Walker 6 4.250 0.525
167 1 Brendan Campbell 5 4.300 0.524
168 2 Sarah Munden 5 4.300 0.524
169 2 Zachary Peeples 6 4.250 0.520
170 1 Glenden Hoyt 6 4.166 0.520
171 6 Chris Chinn 6 4.333 0.520
172 4 Chelsie Hulka 6 4.250 0.520
173 1 Morgan Verburg 6 4.250 0.520
174 2 Liz Brotman 3 4.166 0.520
175 Mike Murphy 5 4.200 0.518
176 1 Michelle Loprieno 5 4.200 0.518
177 3 Danae Hackett 5 4.200 0.518
178 2 Rolo Carey 6 4.250 0.515
179 3 Clinton Peterson 6 4.166 0.515
180 1 Max Levine 2 4.250 0.515
181 4 Elena Wright 6 4.166 0.515
182 4 Alexa Philbeck 6 4.250 0.515
183 3 Zeb Virkus 6 4.250 0.515
184 3 Michael Ulmen 5 4.200 0.512
185 1 Ian crew 5 4.100 0.512
186 1 John McConnell 5 4.200 0.512
187 2 Bobby Boden 6 4.166 0.510
188 4 Brandon Pietenpol 6 4.250 0.510
189 1 Ben Knight 3 4.166 0.510
190 2 Anthony McCammant 4 4.500 0.507
191 1 Tommy Schessler 6 4.083 0.505
192 2 Joshua Chandler 6 4.166 0.505
193 4 Lauren Aquino 5 4.100 0.500
194 2 Kyle Hayden 4 4.250 0.500
195 3 Jason Trojan 2 4.000 0.500
196 1 Mandie Moore 4 4.125 0.500
197 2 Hank Duhaime 6 4.083 0.500
198 4 Jeff Gagnon 2 4.250 0.500
199 2 Brad Hayden 6 4.166 0.495
200 2 Chryste Ferrara 6 4.000 0.494
201 3 Katja Rodgers 5 4.000 0.493
202 3 Sean Gallagher 5 4.100 0.493
203 3 Melanie Meyer WA 4 4.000 0.492
204 1 Lui Rangel 6 4.083 0.490
205 1 Paul White WA 6 4.166 0.490
206 5 Marshall Denton 6 4.000 0.489
207 3 Jared Bayliss 6 4.000 0.489
208 5 Liberty Ruderman 6 4.083 0.485
209 2 Julianne Hassman 6 3.916 0.484
210 1 Alicia Seftel 5 4.000 0.481
211 3 Hunter Heeke 6 4.000 0.480
212 3 Ryan Tupper 6 3.916 0.479
213 2 Colin Curfman 6 3.833 0.479
214 3 Richard Scott 4 4.000 0.477
215 3 Michael Adcock 5 4.000 0.476
216 2 Xander Jackson 6 3.916 0.474
217 1 Blake Butler 6 3.833 0.474
218 2 Benny Phanichkul 6 3.833 0.474
219 4 Andrew Meuser 6 3.833 0.474
220 1 Neil Oney 2 4.000 0.470
221 1 Mattie Stephens 6 4.000 0.470
222 2 Alex Hawley 6 3.833 0.469
223 3 Joseph Salender 4 3.875 0.469
224 3 Shawn Mandel 3 3.833 0.469
225 1 Philip Pinette 5 3.900 0.469
226 1 Stephen Brundle 4 3.750 0.468
227 4 Erik Rikansrud 6 3.750 0.468
228 1 MJ Moscola 6 3.583 0.467
229 1 Michael Fricke 6 3.833 0.464
230 2 Jake Selby 5 3.800 0.463
231 5 Matt Galbraith 5 3.800 0.463
232 3 Altwin Hawksford 6 4.083 0.462
233 4 Mitchell D. Anderson 6 4.083 0.462
234 1 Peyton Conrad 6 4.000 0.457
235 2 Emma Frost 5 3.700 0.456
236 3 Hayden McCabe 6 3.750 0.454
237 3 Matthew Sherwood 6 3.750 0.454
238 1 Andyroo Callan 6 3.666 0.453
239 4 Nate Cantor 4 3.625 0.453
240 2 Andy Yarritu 5 3.700 0.451
241 6 David Johnston US 3 3.833 0.450
242 1 Rachel Jarvis 6 3.750 0.450
243 6 Ashley Weaver 6 3.666 0.448
244 3 Ryan Winslow 3 3.666 0.448
245 3 Tino Stivaros 6 3.666 0.448
246 1 Adam smith 6 3.666 0.448
247 2 Tom Baisden 4 3.750 0.447
248 4 Jon Erickson WA 6 3.583 0.447
249 1 Diane Panagiotopoulos 6 3.750 0.445
250 1 Phil Harmonic 5 3.600 0.444
251 3 Randy Huynh 6 3.583 0.443
252 2 Brian Fist 6 3.750 0.441
253 2 Chelsea Rakonza 3 3.666 0.440
254 5 Matt Anderson WA 5 3.600 0.439
255 2 Katie Janis 2 3.500 0.437
256 4 Katie Eichenberger 5 3.700 0.435
257 3 Jon Bell 6 3.583 0.434
258 3 Ren Logan 6 3.583 0.434
259 2 Amber Marie Simon 5 3.600 0.433
260 3 Bob Lyman 6 3.500 0.432
261 3 Rick Simpson 6 3.666 0.431
262 4 Campbell Hancock 6 3.500 0.428
263 2 Danielle Crowson 5 3.500 0.426
264 4 Jason Heitt 5 3.400 0.425
265 2 Kieonna Ford 6 3.416 0.422
266 3 Rebekah Macneil 6 3.416 0.418
267 1 Kevin Rayo 4 3.375 0.415
268 2 Nycole hyatt 4 3.375 0.415
269 2 Donna Hucklebee 6 3.416 0.414
270 1 Madison Masterson 5 3.400 0.414
271 1 Nicholas Kuffel 6 3.416 0.414
272 2 Clay Shelton 6 3.416 0.414
273 1 Ted Lasseter 3 3.500 0.411
274 2 Brian Kirk WA 5 3.400 0.409
275 3 Matt Slater 5 3.300 0.407
276 1 Zachary Turner 2 3.250 0.406
277 1 Curtis Granger 5 3.500 0.406
278 1 Randall Olson 6 3.333 0.404
279 1 Angie Parker 6 3.250 0.402
280 1 Dylan Frazier 6 3.250 0.402
281 3 Andrew Stauffer 5 3.300 0.402
282 1 Bud Lipke 3 3.333 0.400
283 1 Greg balducci 5 3.200 0.400
284 2 Jennell Baldwin 5 3.200 0.395
285 5 John Lim 3 3.166 0.395
286 1 Audrey Fleck 4 3.250 0.393
287 3 Christopher Davis 6 3.250 0.393
288 2 Chris Page 2 3.250 0.393
289 3 Lefty Sitaras 4 3.250 0.393
290 1 Marisa Figueroa 2 3.250 0.393
291 1 Evan O'Brien 6 3.166 0.387
292 1 Jenny Pickens 6 3.166 0.387
293 2 Jenny Vidovic 6 3.166 0.387
294 1 Kevin Coulton 6 3.166 0.387
295 1 Kevin Kelly 5 3.100 0.387
296 1 Matt Hamlin 6 3.250 0.386
297 2 Josh Neuens 5 3.200 0.385
298 1 Neil Chakravarty 6 3.416 0.383
299 1 Andrea Peterson 2 3.250 0.382
300 5 Alex Singleterry 5 3.100 0.378
301 1 Marissa Rodriguez 5 3.000 0.375
302 2 Emily Beirne 6 3.000 0.371
303 2 William Scott Jordan 6 3.083 0.370
304 1 Ian Lucas 5 3.000 0.370
305 1 Shirley Recinos 6 3.083 0.370
306 2 Claire Burke 6 3.000 0.367
307 1 JD Hill 5 3.100 0.364
308 Alex Arzoumanian 2 3.000 0.363
309 1 Jesse Fallahi 6 3.000 0.363
310 2 Jared Gamble 6 3.000 0.363
311 1 Sean Bray 5 3.000 0.361
312 4 Luke Camarda 6 3.000 0.360
313 1 Kat Martinez 6 3.083 0.359
314 1 Kali Banks 6 2.916 0.357
315 1 Pony Hurlbert 4 2.875 0.353
316 1 Forrest McIntyre 6 2.916 0.353
317 1 Megan Czahar 4 2.875 0.353
318 1 Dillon Heath 5 2.900 0.353
319 1 Billy Conwell 6 2.916 0.353
320 2 Cassandra Dymock 6 3.000 0.352
321 1 Preston McCuistion 3 3.000 0.352
322 1 Steve Geluso 6 2.833 0.346
323 3 Astri Niederkorn 2 2.750 0.343
324 1 Brian Sookram 6 2.750 0.340
325 5 Jesse Labbe 5 2.800 0.337
326 1 Demarus Tevuk 5 2.700 0.333
327 1 Jon-Kiefer Bowne 4 2.750 0.333
328 2 Nicholette Autio 2 2.750 0.333
329 1 Elisa Hogue 2 2.750 0.333
330 1 Quinn Thomas 6 2.666 0.329
331 1 Jimmie Eiseman 6 2.666 0.326
332 1 Nate Tompkins 5 2.700 0.325
333 1 Marin Alexander 2 2.750 0.323
334 1 Olivia Orni 6 2.583 0.319
335 1 Amy Frame 5 2.700 0.317
336 1 Mark McClure 6 2.583 0.316
337 1 Matthew Levi Tate 4 2.625 0.313
338 1 Craig Gary 2 2.500 0.312
339 1 Lisa Moneypenny 6 2.583 0.310
340 1 Lauren Aiello 6 2.500 0.309
341 1 Rinalldo Robinson 5 2.500 0.308
342 1 Zoe Ackerman 6 2.583 0.306
343 3 Bre Lloyd 3 2.500 0.306
344 1 Bill Nary 3 2.500 0.306
345 2 Zolaire Arcade 6 2.500 0.303
346 1 Emily Hunter WA 6 2.500 0.300
347 1 Jacque Simmons 6 2.416 0.298
348 3 Mandy Woodard 6 2.416 0.298
349 1 Jessica Rakonza 5 2.500 0.297
350 1 Wardell Baldwin III 3 2.333 0.285
351 1 Gage Glupker 4 2.250 0.281
352 4 Michael Gray 6 2.250 0.281
353 2 Clare Green 5 2.300 0.277
354 1 Katie Viray 6 2.250 0.275
355 1 Dana Harper 6 2.250 0.270
356 1 Emily Henshaw 6 2.083 0.257
357 2 Maggie Hussey 6 2.083 0.255
358 1 Kourtne Kaoss 5 2.000 0.250
359 1 Jessica Savieo 4 2.000 0.246
360 1 Nausicaa Warner 6 2.000 0.242
361 1 Reed Vasey 2 2.000 0.242
362 1 Samantha Meyers 2 2.000 0.242
363 4 Michael Senff 3 2.000 0.240
364 1 Dina Robinson 5 2.000 0.240
365 1 Spencer anderson 2 2.000 0.235
366 1 Laura Hale 2 2.000 0.235
367 1 Brian O'Neill WA 6 1.916 0.232
368 1 Jandy Stephens 2 1.750 0.218
369 1 Melanie Howard 4 1.750 0.218
370 1 Eva Ngo 6 1.750 0.203
371 1 Matthew Dane Anderson 5 1.700 0.202
372 2 Paul Irvine 4 1.750 0.197
373 1 Matt Karvonen 5 1.600 0.197
374 1 Donna Ruacho 5 1.600 0.192
375 1 Chaz Simmons 6 1.583 0.191
376 1 Chaynee Young 6 1.583 0.190
377 1 Janelle Oakley 6 1.583 0.182
378 1 Sam Lund 2 1.500 0.181
379 1 Derrick Downing 6 1.500 0.181
380 1 Mark Falkey 4 1.375 0.166
381 1 Nell Rose 6 1.333 0.166
382 1 Megan Cook WA 6 1.333 0.161
383 1 Daniel Reddin 3 1.333 0.156
384 1 Brian Baskoff 4 1.125 0.138
385 1 Brandon quinn 2 0.500 0.060
386 1 Todd Brown 2 0.500 0.060
387 1 David Teichner 1 8.000 1.000
388 1 Bo Dacious 1 8.500 1.000
389 1 Derek Neal 1 7.000 0.875
390 5 Charlie Burg 1 7.000 0.875
391 1 Parker Lewis 1 7.000 0.823
392 2 Jason Uritescu 1 6.500 0.812
393 1 Evan Lesh 1 6.500 0.764
394 2 Adam Jenkins USA 1 6.500 0.764
395 2 Andy Bernard 1 6.000 0.750
396 5 Vanessa Ish 1 6.000 0.750
397 4 Hannah Hatch 1 6.000 0.705
398 1 Oscar Torres 1 5.500 0.687
399 3 Mason Dunbar 1 5.500 0.687
400 3 Nikolai Shere 1 5.500 0.687
401 1 Gordon Ornelas 1 5.500 0.647
402 1 Todd Brian 1 5.500 0.647
403 2 Jeff Warren WA 1 5.500 0.647
404 1 Zac Seymour 1 5.500 0.647
405 1 Mike E 1 5.500 0.647
406 Daron Coull 1 5.000 0.625
407 1 Cameron Pizzo 1 5.000 0.588
408 5 Nick Wold 1 5.000 0.588
409 2 Nick Bates-Benitez 1 5.000 0.588
410 1 Dakota Green 1 4.500 0.562
411 1 Clayton Brumbaugh 1 4.500 0.562
412 5 Sergey Posrednikov 1 4.500 0.562
413 4 Kyle Condell 1 4.500 0.562
414 4 Nick Gibson 1 4.500 0.562
415 3 Patrick Willis 1 4.500 0.562
416 1 Kareem Williams 1 4.500 0.562
417 1 David Griffin 1 4.500 0.562
418 5 Sean Cunningham 1 4.500 0.529
419 1 Kylie Waibel 1 4.500 0.529
420 2 RJ Grissom 1 4.500 0.529
421 1 Beck Keller 1 4.500 0.529
422 1 Kathleen Rush 1 4.500 0.529
423 1 Mark Kushino 1 4.500 0.529
424 3 Steven Ackley 1 4.500 0.529
425 1 Daniel Romo 1 4.000 0.500
426 Mark freeman 1 4.000 0.500
427 2 Harold Noble 1 4.000 0.470
428 4 Erick Dirvanowski 1 3.500 0.437
429 3 Logan Manta-Kennedy 1 3.500 0.437
430 1 Nick Ptacek 1 3.500 0.437
431 4 Gavin Carrol 1 3.500 0.437
432 5 Evan amano 1 3.500 0.411
433 Janet newman 1 3.000 0.375
434 1 Trevor Leonard 1 3.000 0.375
435 1 Gia Simons 1 3.000 0.375
436 1 Becky Swafford 1 3.000 0.375
437 2 Chris Harrington 1 3.000 0.375
438 Lisha Maligon 1 3.000 0.352
439 2 Chad Adams WA 1 3.500 0.318
440 1 Palmer Balmer 1 2.500 0.312
441 1 James Noble 1 2.500 0.294
442 1 Alisha Maligon 1 2.500 0.294
443 1 Aaron Bronow 1 2.500 0.294
444 1 Dan Crakes 1 2.000 0.250
445 1 Danny Fair 1 2.000 0.250
446 1 Daniel Belarmino 1 2.000 0.250
447 1 Chistopher Noer 1 2.000 0.235
448 1 David Tate 1 2.000 0.235
449 1 Aaron brown 1 2.000 0.235
450 1 Camille LaFramboise 1 2.000 0.235
451 Joseph Baca 1 2.000 0.235
452 4 Aaron Shervin 1 2.000 0.235
453 1 Steph hanlon 1 2.000 0.235
454 Cammila koch 1 2.000 0.235
455 1 Josh Orion 1 1.500 0.187
456 2 Anisa Thomas 1 1.500 0.176
457 1 Meghan Keffer 1 1.500 0.176
458 1 Anthony Gragnani 1 1.000 0.125
459 1 Jennifer Bremerton 1 1.000 0.125
460 1 Arlen Simon 1 1.000 0.125
461 1 Jess Masnica 1 1.000 0.125
462 1 Rene Munoz 1 1.000 0.125
463 1 Amy McCormack 1 1.000 0.125
464 Hannah Brand 1 1.000 0.125
465 1 Reno Garza 1 1.000 0.117
466 1 Rohan arora 1 1.000 0.117
467 1 Chris Shea 1 1.000 0.117
468 1 Nick Droz 1 1.000 0.117
469 Jason Lambert 1 1.000 0.117
470 1 William Key 1 0.500 0.062
471 1 Nicole Svoboda 1 0.000 0.000
472 Audrey Rodes 1 0.000 0.000
473 1 Robert Mitchell 1 0.000 0.000
474 1 Jul Perri 1 0.000 0.000
©2019-2023 Monday Night Pinball