IPR Player M PPM POPS
1 6 Joshua Francis 7 8.428 0.867
2 6 Lonnie Langford 7 6.785 0.848
3 6 Jaran Jones 7 6.857 0.834
4 6 Jon Shaiman 7 7.357 0.811
5 4 Nic Cope 6 6.416 0.802
6 4 Justin Ari 5 6.500 0.792
7 5 Forrest Avery 3 6.333 0.791
8 5 Tim Uomoto 6 7.250 0.790
9 6 Jarrett Gaddy 7 6.714 0.789
10 5 Jeff Dillaman 6 6.500 0.787
11 5 Nick Taseris 7 6.285 0.785
12 2 Andre Needham 3 6.500 0.780
13 6 Connor Vermeys 7 7.571 0.779
14 2 Joel Astley 4 7.000 0.777
15 5 Scott Helgason 7 6.071 0.752
16 5 Matthew Harjo 6 6.083 0.752
17 3 Brandon Lorenz 5 6.300 0.750
18 5 James Frost-Winn 6 6.166 0.747
19 4 Adam Livengood 6 6.166 0.747
20 5 Ryan Slanicka 5 6.200 0.746
21 4 Jay Ostby 7 6.000 0.743
22 3 Joe Ricci 4 6.500 0.742
23 4 Jackson McComish 6 6.083 0.737
24 5 Armand Go 4 7.000 0.736
25 6 Leslie Ruckman 7 5.928 0.734
26 2 Dwayne Collins 6 6.166 0.732
27 4 Rick Weber 7 5.928 0.728
28 2 Lily Cullee 3 6.166 0.725
29 5 Andrew Hopper 7 6.000 0.724
30 6 Kellan Kirkland 6 6.333 0.723
31 3 Eric Chambers 7 5.928 0.721
32 5 Brett Wolfe 7 6.071 0.720
33 2 Ariel Bedolla 7 5.714 0.714
34 4 Paul Williams WA 4 5.875 0.712
35 5 Ben Simmons 7 5.785 0.710
36 4 Scott Lee WA 7 5.928 0.709
37 5 Jeremy Collison 7 5.714 0.707
38 4 Joel Friedrick 7 5.642 0.705
39 5 Erik Gust 5 6.100 0.701
40 5 Kiki V 7 5.642 0.699
41 6 Kevin Coffey 7 5.785 0.698
42 4 Tyler Morgan 6 5.583 0.697
43 3 Skye Fleming 5 5.700 0.695
44 6 Dave Stewart 6 5.833 0.693
45 5 Lee Ford 5 6.500 0.691
46 5 Chris Tinney 7 5.857 0.689
47 4 Matt Golden 7 5.714 0.689
48 5 Evan Eckles 7 5.571 0.684
49 3 Jeff DeWitt 4 5.625 0.681
50 2 Shawnna Kenney 7 5.500 0.681
51 6 Alex Skinner 5 5.500 0.679
52 5 CLAYTON STETZ 3 5.500 0.673
53 5 Kristin Vick 7 5.571 0.672
54 1 Andy Glass 6 5.583 0.670
55 4 Matthew Greene 5 5.500 0.670
56 3 Ken Disbennett 7 5.571 0.661
57 4 Jeff Gagnon 3 5.500 0.660
58 5 Cory Lampe 6 5.333 0.659
59 5 Jake Hei 6 5.416 0.656
60 5 Casey Benton 7 5.428 0.655
61 2 Jordan Shankle 5 5.300 0.654
62 5 Neil Kubath 3 5.333 0.653
63 2 Jeff Dicker 7 5.214 0.646
64 5 Chris Borgstadt 7 5.357 0.646
65 5 Michael Tomber 6 5.333 0.646
66 3 Mickey Nussbaumer 6 5.166 0.645
67 2 Sebastian Jennings 7 5.642 0.642
68 6 Vincent Sperrazza 7 5.357 0.641
69 5 Nick Delehanty 6 5.166 0.639
70 4 Bird Arzoumanian 5 5.300 0.638
71 5 Aaron Garberding 7 5.214 0.634
72 4 Misha Alexeeff 7 5.071 0.633
73 3 Dakota Warden 7 5.071 0.633
74 5 Craig Easson 3 5.166 0.632
75 6 Bryan Eastman 7 5.142 0.631
76 3 Michael Zuino 7 5.142 0.631
77 3 Zac Petersen 6 5.250 0.630
78 1 Bubbles Shaiman 6 5.250 0.630
79 4 Elliott Johnson 7 5.214 0.629
80 4 Maureen Hendrix 7 5.214 0.629
81 2 Denton Dickson 7 5.071 0.628
82 5 Landon Cross 7 5.142 0.626
83 3 Chase Engdall 3 5.000 0.625
84 4 Rob Homan WA 7 5.000 0.625
85 3 Shaun Crumb 7 5.071 0.622
86 5 John Robinson WA 7 5.357 0.619
87 5 John Garnett 7 5.000 0.619
88 6 Ryan Odonnell CA 7 5.000 0.619
89 2 Zak Geier 7 4.928 0.610
90 4 Sam Stiles 6 4.916 0.608
91 6 Owen Weyland 7 5.071 0.606
92 4 Stephen Rakonza 4 5.000 0.606
93 4 Chris Mullen 7 4.928 0.605
94 5 Brian Chesbrough 7 4.928 0.605
95 1 NichoCD 7 5.000 0.603
96 4 Will Kirkland 7 5.214 0.603
97 3 Brendan Niebruegge 6 5.083 0.603
98 2 Jay Sweeney 5 5.000 0.602
99 5 Nestor Rocha 7 4.857 0.601
100 3 Greg Levine 7 4.928 0.600
101 4 Guadalupe Bryan 7 4.785 0.598
102 5 Nic Crowson 7 4.857 0.596
103 4 Gus Voss 6 4.916 0.595
104 2 Rhett Pearson 7 4.785 0.592
105 3 Danielle Wilcox 5 4.800 0.592
106 3 Michael Ulmen 6 4.833 0.591
107 5 Nate Sloat 7 4.714 0.589
108 5 Tim Collins 7 4.785 0.587
109 2 Kelsie Sherman Hall 7 4.857 0.586
110 2 Isaac Kaplan-Woolner 5 4.800 0.585
111 2 Hunter Vogt 7 4.714 0.584
112 2 Jeremy Edwards 6 4.833 0.580
113 5 Max Stewart 6 4.833 0.580
114 2 Lars Rehe 7 4.714 0.578
115 4 Matt Ramey 7 4.857 0.576
116 2 Amber Roy 7 4.857 0.576
117 2 Steve Hedback 6 4.833 0.574
118 2 Hank Duhaime 7 4.714 0.573
119 1 Jonathan Allen 6 4.666 0.571
120 3 Heather Loudon 7 4.642 0.570
121 3 Melanie Meyer WA 5 4.600 0.567
122 4 Grey Ertl 7 4.857 0.566
123 5 Robbie Finnigan 7 4.571 0.566
124 5 MK Walker 7 4.571 0.566
125 3 Andrew Cole WA 6 4.666 0.565
126 5 Nick Lindsay 7 4.571 0.561
127 5 Douglas Hansen 7 4.571 0.561
128 5 Tom Walsh WA 7 4.642 0.560
129 2 Matt Grunewald 7 4.642 0.560
130 3 Chris Vela 7 4.642 0.560
131 6 David Chernicoff 5 4.700 0.559
132 3 Alexander Corbin 7 4.500 0.557
133 4 Brooke Borcherding 7 4.500 0.557
134 3 Danae Hackett 6 4.500 0.556
135 1 Oscar Herrera 7 4.428 0.548
136 Astri Niederkom 4 4.375 0.546
137 4 Alan Wiley 6 4.416 0.546
138 4 Graham Klym 7 4.357 0.544
139 3 Daniel Mays 7 4.428 0.543
140 4 Evan Matt 7 4.428 0.543
141 5 Jon Jow 5 4.400 0.543
142 3 Astri Niederkorn 3 4.333 0.541
143 2 Nick Filer 7 4.428 0.539
144 2 Chryste Ferrara 7 4.357 0.539
145 3 Val Gaifoulline 7 4.357 0.539
146 1 Morgan Verburg 7 4.428 0.539
147 4 Nate Cantor 5 4.300 0.537
148 2 Ryan Malone 5 4.400 0.536
149 2 Kevin Deschenes 6 4.416 0.535
150 4 Los Rangel 7 4.428 0.534
151 2 Breanna Felix 7 4.428 0.534
152 3 Josh Teodoro 6 4.250 0.531
153 1 John McConnell 6 4.333 0.530
154 3 Chase Martin 7 4.357 0.530
155 5 Travis Maisch 7 4.285 0.530
156 2 Scott Kelly 6 4.333 0.530
157 4 Ryan Newstrum 7 4.285 0.526
158 1 Ryan Loftus 7 4.285 0.526
159 4 Canyon Mosely 6 4.416 0.524
160 3 Clinton Peterson 7 4.214 0.522
161 1 Phil Harmonic 6 4.250 0.520
162 5 Mack Rote 7 4.642 0.520
163 Mike Murphy 5 4.200 0.518
164 4 Erin Malysa 5 4.200 0.518
165 2 Kyle Hayden 5 4.400 0.517
166 4 Elena Wright 7 4.214 0.517
167 2 Zachary Peeples 7 4.214 0.513
168 4 Campbell Hancock 7 4.214 0.513
169 2 Michael Miller 7 4.214 0.513
170 6 Chris Chinn 7 4.285 0.512
171 2 Katie Janis 3 4.166 0.510
172 1 Ben Knight 3 4.166 0.510
173 5 Liberty Ruderman 7 4.285 0.508
174 2 Anthony McCammant 4 4.500 0.507
175 3 Matthew Sherwood 7 4.142 0.504
176 1 Ian crew 6 4.000 0.500
177 4 Brandon Pietenpol 7 4.142 0.500
178 2 Kelli Goins 7 4.142 0.500
179 4 Jason Heitt 6 4.000 0.500
180 1 Peyton Conrad 7 4.357 0.500
181 3 Jon Bell 7 4.071 0.495
182 4 Emily Young 7 4.000 0.495
183 5 Matt Anderson WA 6 4.083 0.494
184 2 Bobby Boden 7 4.000 0.491
185 4 Chelsie Hulka 7 4.000 0.491
186 3 Sean Gallagher 6 4.083 0.490
187 1 DJ Youngblood 6 4.000 0.489
188 1 Paul White WA 7 4.142 0.487
189 3 Ryan Tupper 7 4.000 0.486
190 2 Rolo Carey 7 4.000 0.486
191 4 Alexa Philbeck 7 4.000 0.486
192 3 Michael Adcock 6 4.083 0.485
193 1 Glenden Hoyt 7 3.857 0.482
194 3 Hunter Heeke 7 4.000 0.482
195 2 Colin Curfman 7 3.857 0.482
196 3 Jared Bayliss 7 3.928 0.482
197 4 Mitchell D. Anderson 7 4.214 0.479
198 2 Brad Hayden 7 4.000 0.478
199 3 Zeb Virkus 7 3.928 0.478
200 1 Tommy Schessler 7 3.857 0.477
201 3 Richard Scott 4 4.000 0.477
202 2 Jason Boekeloo 5 3.900 0.475
203 2 Joshua Chandler 7 3.928 0.474
204 2 Benny Phanichkul 6 3.833 0.474
205 3 Katja Rodgers 6 3.833 0.474
206 4 Katie Eichenberger 6 4.000 0.470
207 1 Alicia Seftel 6 3.916 0.470
208 4 Lauren Aquino 6 3.833 0.469
209 3 Shawn Mandel 3 3.833 0.469
210 1 Philip Pinette 5 3.900 0.469
211 3 Bob Lyman 7 3.785 0.469
212 4 Mika Rollin 4 3.875 0.469
213 1 Stephen Brundle 4 3.750 0.468
214 4 Erik Rikansrud 6 3.750 0.468
215 2 Xander Jackson 7 3.857 0.465
216 6 Ashley Weaver 7 3.785 0.464
217 2 Jake Selby 5 3.800 0.463
218 5 Matt Galbraith 5 3.800 0.463
219 4 Andrew Meuser 7 3.714 0.460
220 3 Altwin Hawksford 7 4.000 0.459
221 1 Brendan Campbell 6 3.750 0.459
222 1 Lui Rangel 7 3.785 0.456
223 2 Liz Brotman 4 3.625 0.453
224 2 Brian Fist 7 3.857 0.453
225 1 MJ Moscola 7 3.500 0.453
226 3 Joseph Salender 5 3.700 0.451
227 2 Andy Yarritu 5 3.700 0.451
228 1 Mandie Moore 5 3.700 0.451
229 6 David Johnston US 3 3.833 0.450
230 1 Rachel Jarvis 6 3.750 0.450
231 1 Michael Fricke 7 3.714 0.448
232 3 Chloe LeGrow 3 3.666 0.448
233 2 Clay Shelton 7 3.714 0.448
234 4 Jon Erickson WA 6 3.583 0.447
235 5 Marshall Denton 7 3.642 0.447
236 3 Rebekah Macneil 7 3.642 0.447
237 3 Bre Lloyd 4 3.625 0.446
238 2 Tom Baisden 5 3.700 0.445
239 1 Pony Hurlbert 5 3.600 0.444
240 1 Angie Parker 7 3.571 0.442
241 1 Blake Butler 7 3.571 0.442
242 2 Josh Neuens 6 3.666 0.440
243 2 Chris Page 3 3.666 0.440
244 2 Sarah Munden 6 3.583 0.438
245 2 Alex Hawley 7 3.571 0.434
246 3 Randy Huynh 7 3.500 0.433
247 2 Amber Marie Simon 5 3.600 0.433
248 1 Diane Panagiotopoulos 7 3.642 0.432
249 1 Ian Lucas 6 3.500 0.432
250 1 Marin Alexander 3 3.666 0.431
251 3 Hayden McCabe 7 3.571 0.431
252 1 Michelle Loprieno 6 3.500 0.428
253 3 Lefty Sitaras 5 3.500 0.426
254 2 Kieonna Ford 6 3.416 0.422
255 1 Adam smith 7 3.428 0.421
256 3 Ren Logan 7 3.428 0.417
257 1 Andyroo Callan 7 3.357 0.415
258 2 Nycole hyatt 4 3.375 0.415
259 2 Julianne Hassman 7 3.357 0.415
260 2 Danielle Crowson 6 3.416 0.414
261 1 Nicholas Kuffel 6 3.416 0.414
262 2 Jennell Baldwin 6 3.333 0.412
263 1 Kevin Coulton 7 3.357 0.412
264 1 Ted Lasseter 3 3.500 0.411
265 2 Chelsea Rakonza 4 3.375 0.409
266 3 Andrew Stauffer 6 3.333 0.408
267 1 Mattie Stephens 7 3.428 0.406
268 1 Amy Frame 6 3.416 0.405
269 5 Jesse Labbe 6 3.333 0.404
270 2 Jenny Vidovic 7 3.285 0.403
271 1 Audrey Fleck 5 3.300 0.402
272 2 Emma Frost 6 3.250 0.402
273 1 Curtis Granger 6 3.416 0.401
274 1 Bud Lipke 3 3.333 0.400
275 1 Mark McClure 7 3.285 0.400
276 2 Emily Beirne 7 3.214 0.398
277 1 Greg balducci 6 3.166 0.395
278 5 John Lim 3 3.166 0.395
279 3 Rick Simpson 7 3.357 0.394
280 1 Matt Hamlin 7 3.285 0.389
281 1 Madison Masterson 6 3.166 0.387
282 1 Billy Conwell 7 3.214 0.387
283 1 Evan O'Brien 7 3.142 0.385
284 1 Jenny Pickens 7 3.142 0.385
285 3 Tino Stivaros 7 3.142 0.385
286 1 Forrest McIntyre 7 3.142 0.382
287 1 Randall Olson 7 3.142 0.382
288 1 Neil Chakravarty 7 3.357 0.379
289 5 Alex Singleterry 5 3.100 0.378
290 1 Kali Banks 7 3.071 0.377
291 2 William Scott Jordan 7 3.142 0.376
292 4 Luke Camarda 7 3.142 0.376
293 3 Christopher Davis 7 3.071 0.373
294 2 Cassandra Dymock 7 3.142 0.372
295 1 Megan Czahar 5 3.000 0.370
296 1 Shirley Recinos 6 3.083 0.370
297 1 Jimmie Eiseman 7 3.000 0.368
298 1 JD Hill 5 3.100 0.364
299 3 Ryan Winslow 4 3.000 0.363
300 1 Dylan Frazier 7 2.928 0.362
301 4 Michael Gray 7 2.928 0.362
302 1 Kevin Kelly 6 2.916 0.360
303 1 Sean Bray 6 3.000 0.360
304 1 Zoe Ackerman 7 3.000 0.358
305 1 Kevin Rayo 5 2.900 0.358
306 2 Donna Hucklebee 7 2.928 0.356
307 1 Preston McCuistion 3 3.000 0.352
308 1 Jon-Kiefer Bowne 5 2.900 0.349
309 2 Jared Gamble 7 2.857 0.347
310 1 Matthew Levi Tate 5 2.900 0.345
311 2 Brian Kirk WA 6 2.833 0.343
312 1 Steve Geluso 7 2.785 0.342
313 3 Matt Slater 6 2.750 0.340
314 2 Zolaire Arcade 7 2.785 0.336
315 1 Olivia Orni 7 2.714 0.336
316 2 Clare Green 6 2.750 0.333
317 2 Claire Burke 7 2.714 0.333
318 1 Katie Viray 7 2.714 0.333
319 1 Jesse Fallahi 7 2.714 0.330
320 1 Rinalldo Robinson 6 2.666 0.329
321 1 Marissa Rodriguez 6 2.666 0.329
322 1 Kat Martinez 7 2.785 0.327
323 1 Gage Glupker 5 2.600 0.325
324 1 Quinn Thomas 7 2.642 0.324
325 1 Demarus Tevuk 6 2.583 0.316
326 1 Brian Sookram 7 2.571 0.315
327 1 Dillon Heath 6 2.583 0.313
328 1 Kourtne Kaoss 6 2.500 0.312
329 1 Lauren Aiello 7 2.500 0.307
330 1 Bill Nary 3 2.500 0.306
331 1 Matt Karvonen 6 2.416 0.298
332 1 Jessica Rakonza 5 2.500 0.297
333 1 Wardell Baldwin III 4 2.375 0.292
334 1 Craig Gary 3 2.333 0.291
335 1 Nate Tompkins 6 2.416 0.290
336 1 Jacque Simmons 7 2.285 0.283
337 3 Mandy Woodard 7 2.285 0.283
338 1 Lisa Moneypenny 7 2.357 0.282
339 1 Brian O'Neill WA 7 2.285 0.278
340 2 Maggie Hussey 7 2.285 0.278
341 1 Zachary Turner 3 2.166 0.270
342 1 Emily Henshaw 7 2.142 0.265
343 1 Jessica Savieo 5 2.100 0.259
344 1 Dana Harper 7 2.142 0.258
345 1 Emily Hunter WA 7 2.142 0.256
346 1 Eva Ngo 7 2.142 0.250
347 1 Nausicaa Warner 7 1.857 0.224
348 4 Michael Senff 4 1.875 0.223
349 1 Dina Robinson 6 1.833 0.220
350 1 Chaz Simmons 7 1.785 0.215
351 2 Paul Irvine 4 1.750 0.197
352 1 Janelle Oakley 7 1.642 0.190
353 1 Chaynee Young 6 1.583 0.190
354 1 Jandy Stephens 3 1.500 0.183
355 1 Donna Ruacho 6 1.500 0.181
356 1 Nell Rose 7 1.428 0.178
357 1 Melanie Howard 5 1.400 0.175
358 1 Derrick Downing 7 1.428 0.173
359 1 Matthew Dane Anderson 6 1.416 0.168
360 1 Mark Falkey 4 1.375 0.166
361 1 Megan Cook WA 6 1.333 0.161
362 1 Brian Baskoff 5 1.200 0.148
363 1 Daniel Reddin 4 1.000 0.117
364 1 David Teichner 1 8.000 1.000
365 1 Bo Dacious 1 8.500 1.000
366 6 Sean Irby 2 7.750 0.968
367 1 Derek Neal 1 7.000 0.875
368 5 Charlie Burg 1 7.000 0.875
369 4 Billy Musselman 2 6.750 0.843
370 1 Parker Lewis 1 7.000 0.823
371 5 Colin O'Keefe 1 7.000 0.823
372 2 Jason Uritescu 1 6.500 0.812
373 5 Max Davidoff 2 6.500 0.764
374 1 Evan Lesh 1 6.500 0.764
375 2 Adam Jenkins USA 1 6.500 0.764
376 2 Andy Bernard 1 6.000 0.750
377 5 Vanessa Ish 1 6.000 0.750
378 4 Matt Korsmoe 1 6.000 0.750
379 4 Hannah Hatch 1 6.000 0.705
380 6 Jon Salzman 2 5.750 0.696
381 3 Nikolai Shere 2 5.750 0.696
382 1 Oscar Torres 1 5.500 0.687
383 4 Anthony Giles 1 5.500 0.687
384 6 Maka Honig 2 5.750 0.676
385 2 James Orrell 2 5.500 0.666
386 4 Gavin Carrol 2 5.250 0.656
387 1 Gordon Ornelas 1 5.500 0.647
388 1 Todd Brian 1 5.500 0.647
389 1 Zac Seymour 1 5.500 0.647
390 1 Mike E 1 5.500 0.647
391 1 Gia Simons 2 5.250 0.636
392 Daron Coull 1 5.000 0.625
393 3 Mason Dunbar 2 5.000 0.625
394 1 Kiko Correa 2 5.250 0.617
395 1 Cameron Pizzo 1 5.000 0.588
396 5 Nick Wold 1 5.000 0.588
397 2 Nick Bates-Benitez 1 5.000 0.588
398 1 Dakota Green 1 4.500 0.562
399 1 Clayton Brumbaugh 1 4.500 0.562
400 5 Sergey Posrednikov 1 4.500 0.562
401 4 Kyle Condell 1 4.500 0.562
402 4 Nick Gibson 1 4.500 0.562
403 3 Patrick Willis 1 4.500 0.562
404 1 Kareem Williams 1 4.500 0.562
405 1 Zeke Gough 1 4.500 0.562
406 2 RJ Grissom 2 4.500 0.545
407 5 Sean Cunningham 1 4.500 0.529
408 1 Kylie Waibel 1 4.500 0.529
409 1 Travis Sturgill-Trahan 2 4.500 0.529
410 1 Beck Keller 1 4.500 0.529
411 1 Kathleen Rush 1 4.500 0.529
412 1 Mark Kushino 1 4.500 0.529
413 3 Steven Ackley 1 4.500 0.529
414 1 Max Levine 2 4.250 0.515
415 1 Daniel Romo 1 4.000 0.500
416 3 Jason Trojan 2 4.000 0.500
417 Mark freeman 1 4.000 0.500
418 1 Corey Klier 1 4.000 0.500
419 2 Nate Pierce 1 4.000 0.500
420 4 Erick Dirvanowski 2 4.000 0.484
421 2 Jeff Warren WA 2 4.000 0.484
422 1 Neil Oney 2 4.000 0.470
423 2 Harold Noble 1 4.000 0.470
424 1 David Griffin 2 3.750 0.454
425 1 David Tate 2 3.750 0.441
426 3 Logan Manta-Kennedy 1 3.500 0.437
427 1 Nick Ptacek 1 3.500 0.437
428 5 Evan amano 1 3.500 0.411
429 1 Marisa Figueroa 2 3.250 0.393
430 1 Andrea Peterson 2 3.250 0.382
431 Janet newman 1 3.000 0.375
432 1 Trevor Leonard 1 3.000 0.375
433 1 Becky Swafford 1 3.000 0.375
434 2 Chris Harrington 1 3.000 0.375
435 Alex Arzoumanian 2 3.000 0.363
436 Lisha Maligon 1 3.000 0.352
437 2 Jason Hatch 1 3.000 0.352
438 2 Nicholette Autio 2 2.750 0.333
439 1 Elisa Hogue 2 2.750 0.333
440 2 Chad Adams WA 1 3.500 0.318
441 1 Palmer Balmer 1 2.500 0.312
442 1 James Noble 1 2.500 0.294
443 1 Alisha Maligon 1 2.500 0.294
444 1 Aaron Bronow 1 2.500 0.294
445 Ron Hudson 1 2.500 0.294
446 1 Dan Crakes 1 2.000 0.250
447 1 Danny Fair 1 2.000 0.250
448 1 Daniel Belarmino 1 2.000 0.250
449 2 River Flanary 1 2.000 0.250
450 1 Reed Vasey 2 2.000 0.242
451 1 Samantha Meyers 2 2.000 0.242
452 1 Spencer anderson 2 2.000 0.235
453 1 Laura Hale 2 2.000 0.235
454 1 Chistopher Noer 1 2.000 0.235
455 1 Aaron brown 1 2.000 0.235
456 1 Camille LaFramboise 1 2.000 0.235
457 Joseph Baca 1 2.000 0.235
458 4 Aaron Shervin 1 2.000 0.235
459 1 Steph hanlon 1 2.000 0.235
460 Cammila koch 1 2.000 0.235
461 1 Jess Masnica 2 1.750 0.218
462 1 Josh Orion 1 1.500 0.187
463 1 Sam Lund 2 1.500 0.181
464 2 Anisa Thomas 1 1.500 0.176
465 1 Meghan Keffer 1 1.500 0.176
466 1 Anthony Gragnani 1 1.000 0.125
467 1 Jennifer Bremerton 1 1.000 0.125
468 1 Arlen Simon 1 1.000 0.125
469 1 Rene Munoz 1 1.000 0.125
470 1 Amy McCormack 1 1.000 0.125
471 Hannah Brand 1 1.000 0.125
472 1 Reno Garza 1 1.000 0.117
473 1 Rohan arora 1 1.000 0.117
474 1 Chris Shea 1 1.000 0.117
475 1 Nick Droz 1 1.000 0.117
476 Jason Lambert 1 1.000 0.117
477 1 David Latimer 1 1.000 0.117
478 1 William Key 1 0.500 0.062
479 1 Brandon quinn 2 0.500 0.060
480 1 Todd Brown 2 0.500 0.060
481 1 Nicole Svoboda 1 0.000 0.000
482 Audrey Rodes 1 0.000 0.000
483 1 Robert Mitchell 1 0.000 0.000
484 1 Jul Perri 1 0.000 0.000
485 1 Emir Turulja 1 0.000 0.000
486 Dakota Von 1 0.000 0.000
487 1 Gary Sabo 1 0.000 0.000
©2019-2023 Monday Night Pinball