IPR Player M PPM POPS
1 6 Lonnie Langford 5 7.100 0.876
2 1 Pony Hurlbert 4 7.500 0.857
3 4 Michael Senff 3 7.000 0.857
4 6 Vincent Sperrazza 6 6.916 0.846
5 3 Taylor Minter 2 8.000 0.842
6 6 Jon Salzman 6 6.916 0.838
7 3 Nycole Hyatt 4 6.750 0.830
8 6 Kellan Kirkland 5 6.700 0.827
9 5 Jon Shaiman 6 7.166 0.811
10 2 Nic Cope 5 6.600 0.804
11 5 Brett Wolfe 6 7.083 0.801
12 5 Jake Hei 4 6.625 0.791
13 5 Jeff Gagnon 4 6.500 0.787
14 6 Maka Honig 2 6.500 0.787
15 5 Nate Sloat 6 6.750 0.786
16 5 Cory Lampe 3 6.333 0.775
17 6 Connor Vermeys 6 6.166 0.770
18 5 Isaac Grams 6 6.333 0.760
19 6 Jarrett Gaddy 5 6.300 0.759
20 6 Chris Borgstadt 6 6.250 0.757
21 4 MK Walker 6 6.083 0.752
22 5 Forrest Avery 6 6.083 0.744
23 5 Matt Galbraith 6 6.000 0.742
24 4 Brian Chesbrough 6 6.083 0.737
25 5 Kevin Coffey 5 6.100 0.734
26 5 Justin Ari 5 6.000 0.731
27 3 Kayla Greet 5 6.000 0.722
28 3 Katja Rodgers 6 6.083 0.722
29 3 Brodi bacchus 6 5.750 0.718
30 6 Jeff Dillaman 6 6.166 0.718
31 5 Neil Kubath 5 5.700 0.712
32 4 Jake Selby 6 6.166 0.711
33 5 Matthew Harjo 5 5.900 0.710
34 6 Joshua Francis 6 5.666 0.708
35 6 Michael Rausch 5 5.800 0.707
36 5 Scott Helgason 6 5.833 0.707
37 3 John McConnell 5 6.200 0.704
38 5 Patrick Wees 5 5.800 0.698
39 1 Nate Pierce 2 5.750 0.696
40 5 Brian Hyder 6 5.750 0.696
41 5 Alex Skinner 5 5.700 0.695
42 4 Hannah Hatch 4 5.625 0.692
43 6 Dave Stewart 5 5.700 0.686
44 6 Peter Schatzer 6 5.666 0.686
45 4 Landon Cross 6 5.583 0.683
46 5 Nic Crowson 5 5.500 0.679
47 6 John Robinson WA 3 6.333 0.678
48 5 Mitchell D. Anderson 5 5.900 0.670
49 5 Erik Gust 3 5.333 0.666
50 6 Ashley Weaver 5 5.400 0.666
51 4 Maureen Hendrix 6 5.500 0.666
52 4 John Davenhall 5 5.400 0.666
53 6 Jaran Jones 5 5.400 0.666
54 4 Andrew Nunes 2 5.500 0.666
55 4 Brendan Niebruegge 5 5.500 0.662
56 3 Max Stewart 3 5.500 0.660
57 4 Jared Bayliss 6 5.333 0.659
58 3 Paul Williams 2 6.250 0.657
59 4 Liberty Ruderman 6 5.416 0.656
60 4 Michael Tomber 6 5.416 0.656
61 4 Joe Ricci 4 5.250 0.656
62 3 Honi Harrison 5 5.400 0.650
63 1 Diane Panagiotopoulos 3 5.500 0.647
64 5 Travis Maisch 6 5.166 0.645
65 5 Jason heitt 6 5.583 0.644
66 5 Vanessa Ish 6 5.166 0.639
67 2 Benny Phanichkul 5 5.500 0.639
68 4 Stephen Rakonza 6 5.166 0.639
69 5 Ren Logan 2 5.250 0.636
70 1 Neil Oney 4 5.375 0.632
71 2 Breanna Felix 4 5.125 0.630
72 5 John Garnett 5 5.100 0.629
73 4 Emily Young 5 5.100 0.629
74 4 Nick Gibson 6 5.166 0.626
75 5 Erik McClintock 6 5.000 0.625
76 6 Alex Singleterry 5 5.000 0.625
77 4 Josh Neuens 6 5.250 0.623
78 4 John Lim 5 5.100 0.621
79 5 Lee Ford 3 5.666 0.618
80 2 Emily Beirne 5 5.000 0.617
81 2 Tyler Morgan 6 5.250 0.617
82 5 Jason Roselander 6 5.083 0.616
83 3 Casey Garcia 5 5.100 0.614
84 2 Matt Slater 6 5.083 0.610
85 5 Andrew Hopper 6 4.916 0.608
86 5 Max Davidoff 6 5.166 0.607
87 3 Nick Filer 6 4.916 0.602
88 3 Luke Camarda 6 4.916 0.602
89 2 Adam Livengood 6 4.916 0.595
90 4 Austin Hutchins 6 4.750 0.593
91 3 William Scott Jordan 6 4.833 0.591
92 1 Steve Hedback 6 4.916 0.590
93 4 Larry Olson 2 5.000 0.588
94 1 Megan Czahar 5 4.700 0.587
95 5 Tom Walsh WA 5 5.100 0.586
96 4 Mack Rote 6 4.666 0.583
97 5 Matthew Roggenkamp 6 4.750 0.581
98 3 Ryan Winslow 2 4.750 0.575
99 1 Jered Danielson 2 4.750 0.575
100 5 Nick Taseris 5 4.600 0.575
101 3 Andy Yarritu 3 4.666 0.571
102 4 CLAYTON STETZ 3 4.666 0.571
103 1 Lisa Moneypenny 4 5.000 0.571
104 1 Benjamin Schubert 3 4.833 0.568
105 6 Bryan Eastman 6 4.583 0.567
106 4 Alan Wiley 4 4.750 0.567
107 3 Sam stiles 4 4.750 0.567
108 4 Zoe Ackerman 6 4.666 0.565
109 2 Lucy Hoffman 2 4.500 0.562
110 5 Jasmijn de Jong 5 4.600 0.560
111 3 Anthony McCammant 5 4.700 0.559
112 2 Brian Fist 4 4.750 0.558
113 2 Blake Butler 6 4.833 0.557
114 4 Shaun Crumb 5 4.900 0.556
115 5 Chelsie Hulka 6 4.500 0.556
116 2 Misha Alexeeff 6 4.500 0.556
117 3 Bobby Boden 5 4.500 0.555
118 3 Michaela O'Keefe 5 4.500 0.555
119 2 Matthew Sherwood 5 4.500 0.555
120 3 Lauren Aquino 5 4.600 0.554
121 4 Sarah Hager 6 4.500 0.551
122 3 Val Gaifoulline 3 4.666 0.549
123 2 Katie Eichenberger 3 4.666 0.549
124 2 Jay Sweeney 5 4.500 0.548
125 4 Carrie Wilson 5 4.500 0.548
126 2 masando jensen 5 4.500 0.548
127 3 stanlo slasinski 6 4.416 0.546
128 4 Gavin Carrol 6 4.416 0.546
129 1 Jessica Rakonza 2 4.500 0.545
130 1 Chris Noerr 4 4.625 0.544
131 4 Anthony Giles 5 4.400 0.543
132 3 Ryan Tupper 6 4.416 0.540
133 4 Brooke Borcherding 6 4.416 0.540
134 1 Daniel Romo 6 4.500 0.540
135 5 Ben Simmons 6 4.416 0.540
136 3 Jason Trojan 3 4.500 0.540
137 1 Diego Medrano 6 4.416 0.535
138 4 Billy Musselman 5 4.500 0.535
139 1 Tony Balandiuk 4 4.875 0.534
140 2 Chris Page 5 4.700 0.534
141 4 Evan Eckles 5 4.600 0.534
142 2 Graham Klym 4 4.250 0.531
143 4 Elliott Johnson 6 4.333 0.530
144 5 Aaron Garberding 6 4.416 0.530
145 2 Michael Miller 6 4.333 0.530
146 5 Tim Collins 5 4.300 0.530
147 3 Danielle Crowson 5 4.700 0.528
148 1 Jeff DeWitt 6 4.333 0.525
149 5 Chris Tinney 6 4.250 0.525
150 4 Zac Petersen 6 4.250 0.525
151 5 Robbie Finnigan 6 4.333 0.525
152 2 Isaac Kaplan-Woolner 5 4.300 0.524
153 2 Jorge Romero 6 4.750 0.522
154 2 Dwayne Collins 6 4.333 0.520
155 3 Sara Morrison 6 4.250 0.520
156 1 Dj Youngblood 5 4.300 0.518
157 5 Eric Morales 3 4.833 0.517
158 3 Ariel Bedolla 2 4.250 0.515
159 1 Jenn Delaney 4 4.250 0.515
160 3 Nik Sear 2 4.250 0.515
161 3 Timm Shere 3 4.166 0.510
162 2 Jason Uritescu 4 4.125 0.507
163 4 Jamie Winsor 5 4.200 0.506
164 5 Sean Cunningham 5 4.300 0.505
165 1 Jason Boekeloo 6 4.083 0.505
166 2 Justin Blau 5 4.100 0.500
167 5 Matt Anderson WA 4 4.125 0.500
168 3 Shawnna Kenney 6 4.166 0.500
169 3 Jeff Gebhardt 4 4.125 0.500
170 2 James Orrell 3 4.000 0.500
171 1 Ben Fodor 5 4.200 0.494
172 2 Kiko Correa 6 4.000 0.494
173 4 Colin O'Keefe 5 4.000 0.493
174 3 Levi Dittebrandt 4 4.000 0.492
175 2 Chelsea Rakonza 4 4.000 0.492
176 1 Ryan Tamm 3 4.000 0.489
177 3 Kelli Goins 6 4.000 0.489
178 3 Rick Weber 6 3.916 0.489
179 3 Kristin Vick 6 4.000 0.489
180 1 Sandy Magallanes 5 4.000 0.487
181 6 Chris Chinn 4 4.125 0.485
182 1 John Buda 4 4.250 0.485
183 1 eva Ngo 4 4.250 0.485
184 3 Douglas Hansen 6 4.000 0.484
185 2 Brad Hayden 6 4.000 0.484
186 1 Matt Korsmoe 2 4.000 0.484
187 1 Colin Haney 5 3.900 0.481
188 4 Mika Rollin 3 4.000 0.480
189 1 Jenny Vidovic 6 3.833 0.479
190 Kevin kelly 3 3.833 0.479
191 2 Laura Hale 4 4.000 0.477
192 3 Shawn Mandel 4 4.000 0.477
193 3 Kyle Condell 6 3.833 0.474
194 5 Tim Uomoto 5 4.100 0.471
195 2 Alex Hawley 6 3.833 0.469
196 3 Amber Roy 3 3.833 0.469
197 1 Gus Voss 6 3.833 0.469
198 1 Stephen Brundle 6 3.833 0.469
199 1 Kevin Coulton 6 3.833 0.469
200 2 Mark McClure 6 3.833 0.469
201 2 RJ Grissom 6 3.833 0.469
202 4 Katie Janis 3 3.833 0.469
203 1 Matt Dane Anderson 3 3.833 0.469
204 3 Michael Zuino 6 3.833 0.469
205 2 Bre Lloyd 4 3.750 0.468
206 2 Chloe LeGrow 4 3.750 0.468
207 1 Amrik Ohbi 6 3.833 0.464
208 2 Nate Cantor 5 3.800 0.463
209 4 Matt golden 6 3.750 0.463
210 1 Scott Kelly 5 3.700 0.462
211 2 Danae Hackett 4 3.750 0.461
212 3 Michael Gray 4 3.750 0.461
213 2 Phil Harmonic 6 3.750 0.459
214 3 Chad Adams WA 6 3.750 0.459
215 1 Evan Matt 3 3.666 0.458
216 2 Clare Green 5 3.800 0.457
217 2 Marisa McClintock 5 3.700 0.456
218 1 Angie Parker 2 3.750 0.454
219 1 Kelsie Sherman Hall 6 3.750 0.454
220 3 Jonathan Figueroa 2 3.750 0.454
221 1 Greg Larson 4 3.625 0.453
222 1 Denton Dickson 6 3.666 0.453
223 2 Elena Wright 6 3.666 0.448
224 1 Colin Curfman 3 3.666 0.448
225 3 Fabian Turcios 6 3.583 0.447
226 2 Donna Hucklebee 6 3.666 0.444
227 4 Daniel Mays 6 3.583 0.443
228 1 Andyroo Callan 6 3.583 0.443
229 3 Jay Ostby 6 3.583 0.443
230 1 Nina Ricciardi 6 3.750 0.441
231 1 Randall Olson 5 3.700 0.440
232 2 Kelly Percich 6 3.583 0.438
233 4 Danielle Wilcox 6 3.583 0.438
234 4 Heather Loudon 5 3.500 0.437
235 3 Kadyn Marshall 4 3.500 0.437
236 4 Erik Rikansrud 4 3.500 0.437
237 4 Guadalupe Bryan 6 3.500 0.437
238 3 Mikkel Nielsen WA 5 3.500 0.432
239 1 Jimmie Eisemen 6 3.500 0.432
240 2 Kieonna Ford 6 3.583 0.430
241 2 Tomar Schell 6 3.500 0.428
242 4 Nick Lindsay 3 4.000 0.428
243 4 Steven Ackley 5 3.600 0.428
244 4 Chris Mullen 2 3.500 0.424
245 3 Ryan Eakes 4 3.500 0.424
246 3 Altwin Hawksford 6 3.500 0.424
247 1 Lucas Haines 6 3.416 0.422
248 1 Bubbles Shaiman 5 3.700 0.420
249 2 Jeff Dicker 5 3.400 0.419
250 2 Nico Brenni 5 3.500 0.416
251 1 Justin Kaping 4 3.375 0.415
252 5 Casey Benton 6 3.500 0.415
253 2 Kareem Williams 6 3.416 0.414
254 4 Clinton Peterson 5 3.300 0.412
255 1 Dan Danger 2 3.500 0.411
256 1 Jessica Dengler 3 3.500 0.411
257 1 Curtis Granger 2 4.000 0.410
258 1 Brandon Pietenpol 5 3.400 0.409
259 1 Kara Kaye 4 3.375 0.409
260 2 Marin Alexander 3 3.333 0.408
261 1 Astri Niederkom 6 3.333 0.408
262 2 Landon Martin WA 6 3.500 0.407
263 1 Nick Pernisco 6 3.250 0.406
264 1 Rachel Helm 6 3.416 0.401
265 1 Jake Beckerman 3 3.333 0.400
266 1 Nate Reha 4 3.250 0.400
267 2 Matthew Greene 6 3.333 0.400
268 3 Nick Wold 5 3.400 0.400
269 4 Michael Ulmen 6 3.250 0.397
270 2 Tommy Schessler 6 3.416 0.390
271 3 Rick Simpson 6 3.250 0.390
272 2 Kyle Hayden 5 3.200 0.390
273 3 Will Kirkland 5 3.200 0.390
274 2 Clayton Coffman 5 3.200 0.390
275 1 Jerry Rippy 5 3.500 0.388
276 2 Erin Shadensack 4 3.250 0.388
277 2 Daniel Anthony 6 3.166 0.387
278 3 Lefty Sitaras 5 3.200 0.385
279 2 Emma Frost 6 3.166 0.383
280 1 Kay Kay 2 3.250 0.382
281 1 Paul Stephens 6 3.250 0.382
282 1 Rebekah Macneil 2 3.250 0.382
283 4 Erin Malysa 6 3.083 0.377
284 4 Sam Atlas 6 3.083 0.377
285 1 Tom Baisden 4 3.125 0.373
286 1 Brian Kirk 6 3.083 0.373
287 2 amber marie simon 3 3.166 0.372
288 1 Ryan Malone 6 3.083 0.370
289 1 Maggie Hussey 6 3.000 0.367
290 1 Josh Teodoro 5 3.200 0.367
291 1 Molly Manatee 5 3.000 0.365
292 1 Alicia Seftel 5 3.000 0.365
293 1 Ameillya Alexander 5 3.000 0.365
294 1 Arlen Simon 2 3.000 0.363
295 1 Andrew Cole WA 6 3.000 0.363
296 1 JD Hill 6 3.083 0.362
297 2 Maria Reidell 6 2.916 0.357
298 3 Alexa Philbeck 6 3.000 0.356
299 1 Daniel Reddin 3 3.000 0.352
300 1 Nausicaa Warner 4 2.875 0.348
301 3 Jeremy Collison 4 2.750 0.343
302 1 Brian O'Neill WA 6 2.833 0.340
303 2 Nate Tompkins 5 2.700 0.333
304 1 Alex Wynn 4 3.000 0.333
305 1 Jeremy Edwards 5 2.700 0.333
306 1 Greg balducci 4 2.875 0.328
307 3 Brandon Lorenz 6 2.750 0.326
308 1 Chris Vela 6 2.666 0.326
309 3 Paul white 6 2.750 0.323
310 1 Nell Rose 6 2.583 0.322
311 3 Randy Huynh 5 2.600 0.320
312 1 Philip Pinette 5 2.600 0.320
313 1 Abdullah Syed 3 2.666 0.320
314 1 Ryan Loftus 6 2.583 0.319
315 1 Corey Klier 4 2.625 0.318
316 1 Lina Mooney 5 2.600 0.313
317 1 Atomic Sita 5 2.700 0.313
318 1 Zeb Virkus 6 2.500 0.309
319 2 Chaynee Young 6 2.500 0.303
320 1 Dana Harper 6 2.666 0.299
321 1 Lora Keyte 6 2.583 0.298
322 4 Jackson McComish 4 2.375 0.296
323 1 Tony Bacus 3 2.500 0.294
324 1 Sean Bray 4 2.625 0.291
325 2 Eric Chambers 4 2.375 0.287
326 3 Steph hanlon 5 2.300 0.283
327 1 Jandy Stephens 2 2.250 0.281
328 1 Oscar Torres 2 2.250 0.281
329 1 Jon Bell 6 2.333 0.280
330 2 Claire Burke 5 2.300 0.280
331 1 Chris Bronson 2 2.250 0.272
332 1 Lauren aiello 3 2.166 0.265
333 2 Steven Mendez 5 2.100 0.259
334 2 Zolaire Arcade 3 2.166 0.254
335 1 Kevin Kelley 2 2.000 0.250
336 1 Courtney Zeller 2 2.000 0.250
337 1 Meghan Keffer 6 2.000 0.247
338 1 Andrea Peterson 3 2.000 0.244
339 1 Jesper Jenner 6 1.916 0.237
340 1 Michelle Loprieno 6 1.833 0.224
341 1 Matthew Levi Tate 4 1.750 0.215
342 1 Christine Gent 2 1.750 0.212
343 1 Rick Abruzzo 5 1.700 0.209
344 1 Forrest McIntyre 6 1.750 0.201
345 1 Jenny Pickens 5 1.600 0.197
346 1 Rob Homan 2 1.500 0.181
347 1 Chase Martin 2 1.500 0.181
348 1 Ben Flaster 2 1.500 0.181
349 1 Sam Wiedmann 6 1.500 0.174
350 1 Dillon Heath 5 1.300 0.160
351 1 Jacque simmons 2 1.250 0.156
352 1 Atticus George-Andrijeski 2 1.000 0.125
353 1 Rachel Kroft 3 1.000 0.125
354 1 Crystal Ambrose 2 0.750 0.093
355 1 Joanne Leadbetter 2 0.500 0.060
356 1 Lily Liebich 3 0.000 0.000
357 6 David Chernicoff 1 8.500 1.000
358 6 Matt Strzelecki 1 8.500 1.000
359 1 Ryan Newstrum 1 8.500 1.000
360 4 Jason Hatch 1 7.500 0.882
361 5 Sergey Posrednikov 1 7.000 0.875
362 1 Philippe Siruno 1 7.000 0.875
363 6 Cayle George 1 7.000 0.875
364 5 Dickie Hornaman 1 6.500 0.764
365 1 Nathan Mann 1 6.500 0.764
366 Rod Olsen 1 6.000 0.705
367 3 Sophie Spickard 1 5.500 0.687
368 6 Sean Irby 1 5.500 0.687
369 1 Nick Bates-Benitez 1 5.500 0.647
370 1 Rhett Pearson 1 4.500 0.562
371 3 Ian Duncan 1 4.500 0.562
372 2 Corbin Sheffels 1 4.500 0.562
373 Nathan Tompkins 1 4.500 0.562
374 Becky swafford 1 4.500 0.562
375 1 Jaron Sheffield 1 4.500 0.529
376 1 Mandy Woodard 1 4.500 0.529
377 Beck Keller 1 4.000 0.500
378 Calin Badea 1 4.000 0.500
379 4 Aaron Shervin 1 4.000 0.470
380 2 Ken Disbennett 1 4.000 0.470
381 1 Alyson Ruby Rae 1 4.000 0.470
382 1 Leah Rue 1 3.500 0.437
383 1 Jim Sivisay 1 3.500 0.437
384 2 Ted Lasseter 1 3.500 0.411
385 1 Sarah Munden 1 3.500 0.411
386 2 Blake Mitchell 1 3.000 0.375
387 1 Jeremiah Quinn 1 3.000 0.375
388 1 Jeff Adamo 1 2.000 0.363
389 1 Casey Keeler 1 3.000 0.352
390 1 Eric Bruns 1 3.000 0.352
391 1 Jimmy LaRue 1 3.000 0.352
392 1 Eliot Flannery 1 3.000 0.352
393 1 Camille Funk 1 3.000 0.352
394 1 Shelly Farnham 1 2.500 0.312
395 Mitch Pettijohn 1 2.500 0.312
396 1 Bryan Mills 1 2.500 0.312
397 1 James Noble 1 2.500 0.312
398 Jared Job 1 2.500 0.312
399 1 Glenden Hoyt 1 2.500 0.294
400 1 Drew Penhollow 1 2.500 0.294
401 1 Anthony Gragnani 1 2.500 0.294
402 1 Garrett Avery 1 2.000 0.250
403 1 Lucas Posey 1 2.000 0.250
404 1 Andre Needham 1 2.000 0.250
405 1 Casey Ellis 1 2.000 0.250
406 1 Bill Meier 1 2.000 0.235
407 1 Laurel Brown 1 2.000 0.235
408 4 Jared Baldridge 1 2.000 0.235
409 Thrasher 1 1.500 0.187
410 2 Cody Jones 1 1.500 0.187
411 2 Chris Harrington 1 1.500 0.187
412 1 Sophia Brooks 1 1.000 0.125
413 Micah Krecklow 1 1.000 0.125
414 Pierre Boulay 1 1.000 0.125
415 1 Eric Logan 1 1.000 0.117
416 1 Zeke Washington 1 1.000 0.117
417 William Key 1 1.000 0.117
418 Brooke Felix 1 1.000 0.117
419 Scott Meneley 1 0.500 0.062
420 1 Christian Ines 1 0.000 0.000
421 1 Imran Islam 1 0.000 0.000
422 1 Olivia Bourgeois 1 0.000 0.000
423 1 Tim Deasis 1 0.000 0.000
424 1 Quin Kennedy 1 0.000 0.000
425 3 Harold Noble 1 0.000 0.000
©2019-2023 Monday Night Pinball