IPR Player M PPM POPS
1 6 Lonnie Langford 9 7.388 0.892
2 6 Jarrett Gaddy 9 7.333 0.891
3 5 Cory Lampe 10 7.250 0.868
4 6 Sean Irby 4 7.250 0.865
5 5 Max Davidoff 10 6.900 0.816
6 6 Jon Shaiman 9 7.055 0.814
7 6 David Chernicoff 10 6.800 0.814
8 6 Jeff Dillaman 10 6.750 0.808
9 5 Kellan Kirkland 9 6.444 0.805
10 6 Armand Go 10 6.550 0.803
11 6 Joshua Francis 10 6.450 0.801
12 6 Vincent Sperrazza 10 6.650 0.801
13 6 Connor Vermeys 10 6.500 0.797
14 6 Jaran Jones 10 6.650 0.796
15 5 Michael Rausch 7 6.500 0.791
16 5 Ben Simmons 9 6.500 0.790
17 6 Bryan Eastman 10 6.450 0.786
18 5 Scott Helgason 8 6.312 0.776
19 5 Brian Reinhard 10 6.200 0.765
20 5 Nic Crowson 8 6.437 0.762
21 6 Leslie Ruckman 9 6.222 0.761
22 5 Jon Jow 9 6.166 0.760
23 6 Owen Weyland 10 6.150 0.759
24 4 Nate Cantor 9 6.111 0.753
25 5 Tim Uomoto 10 6.150 0.745
26 5 Jerry Duncan 9 6.166 0.744
27 5 Nic Cope 9 6.111 0.738
28 5 Nestor Rocha 9 6.055 0.736
29 5 Max Stewart 9 6.000 0.729
30 4 Lucas Haines 7 5.928 0.728
31 5 Will Kirkland 7 6.071 0.726
32 5 Nick Lindsay 10 5.850 0.722
33 6 Marshall Denton 10 5.850 0.717
34 3 Jon S Bell 10 5.900 0.715
35 6 Evan Eckles 9 5.833 0.709
36 5 MK Walker 8 5.687 0.705
37 5 Robbie Finnigan 10 5.700 0.703
38 4 Scott Lee WA 4 5.750 0.696
39 5 Erik Gust 8 5.812 0.694
40 5 James Furdell 9 5.666 0.693
41 5 Matthew Roggenkamp 5 5.600 0.691
42 5 Campbell Hancock 10 5.600 0.691
43 5 Eric Chambers 8 5.750 0.691
44 6 Brett Wolfe 10 5.900 0.690
45 5 Chris Chinn 9 5.611 0.687
46 3 Bre Lloyd 5 5.500 0.687
47 4 Landon Cross 10 5.600 0.682
48 5 Nate Sloat 10 5.450 0.681
49 5 Shaun Crumb 10 5.550 0.680
50 5 Matt Anderson WA 10 5.550 0.680
51 4 Sam Stiles 10 5.550 0.680
52 5 Matt Galbraith 10 5.500 0.679
53 4 Adam Livengood 8 5.562 0.679
54 5 Chris Borgstadt 10 5.550 0.676
55 3 Mickey Nussbaumer 8 5.625 0.676
56 3 Philip Pinette 9 5.388 0.673
57 4 Jason Heitt 9 5.388 0.673
58 4 Joe Ricci 7 5.500 0.669
59 5 Lee Ford 8 5.750 0.666
60 5 Joel Friedrick 9 5.444 0.666
61 5 Jay Ostby 9 5.444 0.666
62 5 Ryan Slanicka 10 5.500 0.666
63 5 Casey Benton 10 5.500 0.666
64 6 Matthew Harjo 9 5.555 0.666
65 5 Tom Walsh WA 10 5.350 0.664
66 4 Maureen Hendrix 8 5.437 0.664
67 5 Rick Weber 10 5.450 0.664
68 5 Andrew Meuser 10 5.450 0.664
69 4 Val Gaifoulline 9 5.333 0.662
70 5 Bird Arzoumanian 8 5.437 0.654
71 3 Denton Dickson 10 5.250 0.652
72 4 Kevin Rayo 9 5.388 0.651
73 5 Tim Collins 10 5.300 0.650
74 2 Jay Sweeney 7 5.428 0.649
75 5 Justin Ari 10 5.350 0.648
76 5 Craig R Jones 7 5.214 0.646
77 3 Jared Bayliss 6 5.333 0.646
78 5 Ashley Weaver 6 5.166 0.645
79 1 Jake Knapp 5 5.200 0.641
80 6 David Johnston US 4 5.375 0.641
81 2 Dakota Green 7 5.214 0.640
82 4 Brooke Borcherding 8 5.312 0.639
83 5 Mitchell D. Anderson 8 5.312 0.639
84 3 Nadine Scarlett 4 5.250 0.636
85 5 Chris Tinney 10 5.150 0.635
86 4 Gus Voss 10 5.300 0.634
87 6 Alex Skinner 8 5.187 0.633
88 4 Jackson McComish 10 5.150 0.631
89 4 Evan Matt 9 5.111 0.630
90 4 Michael Tomber 9 5.222 0.626
91 3 Matt Grunewald 9 5.111 0.625
92 4 Mason Dunbar 9 5.111 0.625
93 3 Corbin Sheffels 9 5.111 0.625
94 3 Jake Selby 10 5.200 0.622
95 5 Isabelle Grams 9 5.000 0.620
96 3 Ryan Moseley 6 5.083 0.616
97 3 Andrew Nunes 5 5.100 0.614
98 4 Sterling Butterfield 10 5.100 0.610
99 4 Jesse Labbe 10 4.950 0.607
100 2 Mae Collin 9 4.944 0.605
101 5 Paul Williams WA 4 4.875 0.600
102 2 Josh Samson 10 4.750 0.593
103 4 Stephen Rakonza 9 4.777 0.593
104 4 Elliott Johnson 10 4.800 0.592
105 5 Aaron Garberding 7 4.857 0.591
106 3 Dan Crakes 8 4.875 0.590
107 2 Brandon Lorenz 10 4.950 0.589
108 4 Alec Rodenhauser 8 4.937 0.589
109 5 Andrew Furdell 8 4.812 0.587
110 4 Jeremy Collison 9 4.777 0.585
111 4 Chelsie Hulka 8 4.750 0.584
112 4 Hayden McCabe 10 4.700 0.580
113 5 Jake Hei 10 4.750 0.579
114 2 Adam Jenkins USA 7 4.714 0.578
115 4 Guadalupe Bryan 9 4.722 0.578
116 4 Travis Maisch 10 4.650 0.577
117 4 Graham Klym 8 4.687 0.576
118 3 Scott Kelly 10 4.700 0.576
119 4 Bud Lipke 4 4.750 0.575
120 3 Aaron Baculi 8 4.812 0.574
121 4 Heather Loudon 10 4.650 0.574
122 4 Clay Shelton 10 4.700 0.573
123 3 Matthew Sherwood 8 4.687 0.572
124 4 John Garnett 9 4.666 0.571
125 5 David Weil WA 8 4.812 0.570
126 1 Wardell Baldwin III 9 4.777 0.569
127 2 Mark Vero 10 4.750 0.568
128 4 Bob Lyman 10 4.650 0.567
129 6 Dave Stewart 9 4.777 0.565
130 2 Mark Cohan 9 4.611 0.564
131 4 Hunter Vogt 10 4.600 0.564
132 5 Liberty Ruderman 8 4.687 0.563
133 3 Steve Hedback 10 4.750 0.562
134 2 Tino Stivaros 10 4.550 0.561
135 2 Bubbles Shaiman 9 4.555 0.561
136 2 Nolan Collier 10 4.550 0.561
137 3 Melanie Meyer WA 9 4.611 0.560
138 2 Lucy Hoffman 9 4.666 0.560
139 4 Donald Warren 9 4.555 0.557
140 3 Danielle Wilcox 6 4.500 0.556
141 3 Elena Wright 10 4.450 0.556
142 5 Kiki V 9 4.555 0.554
143 2 Brendan Campbell 9 4.500 0.554
144 4 Matt Slater 10 4.600 0.554
145 3 Kathleen Rush 10 4.500 0.552
146 3 Chris Vela 10 4.450 0.549
147 3 Mandy Woodard 5 4.500 0.548
148 3 Jared Gamble 8 4.562 0.548
149 4 Michael Zuino 10 4.500 0.548
150 3 Ryan Tupper 9 4.444 0.547
151 4 Erin Malysa 9 4.500 0.547
152 4 Stephen Frontis 9 4.500 0.547
153 3 Andrew Cole WA 9 4.500 0.547
154 2 Rolo Carey 10 4.450 0.546
155 3 Luke Camarda 10 4.450 0.546
156 5 James Frost-Winn 6 4.500 0.545
157 5 Colin O'Keefe 9 4.444 0.544
158 4 Chris Mullen 10 4.400 0.543
159 3 Ren Logan 9 4.555 0.543
160 4 Rob Homan WA 7 4.428 0.543
161 2 Chloe LeGrow 8 4.437 0.541
162 4 Misha Alexeeff 10 4.350 0.540
163 3 Nick Filer 10 4.400 0.539
164 3 Brandon Pietenpol 10 4.450 0.539
165 2 Kelsie Sherman Hall 10 4.450 0.539
166 4 Emily Young 10 4.450 0.539
167 4 Noah Luskey 9 4.666 0.538
168 2 Josh Neuens 9 4.444 0.536
169 3 David Latimer 9 4.444 0.536
170 3 Katie Eichenberger 9 4.500 0.536
171 3 Ken Disbennett 9 4.555 0.535
172 2 Tom Baisden 10 4.500 0.532
173 4 Thomas Homan 9 4.277 0.531
174 3 Jeff Dicker 10 4.300 0.530
175 5 Nick Taseris 7 4.285 0.530
176 3 Kelli Goins 7 4.428 0.529
177 2 Alan Wiley 8 4.375 0.526
178 4 Zachary Peeples 10 4.300 0.524
179 2 Katja Rodgers 10 4.350 0.524
180 5 Andrew Jamieson 4 4.375 0.522
181 4 Michael Ulmen 10 4.300 0.521
182 2 Colin Curfman 10 4.300 0.521
183 2 Sam Kunesh 9 4.277 0.520
184 5 Matthew Greene 10 4.400 0.520
185 5 Brian Chesbrough 9 4.222 0.520
186 3 Bobby Boden 10 4.250 0.518
187 4 Zac Petersen 10 4.200 0.518
188 3 Alexa Philbeck 10 4.250 0.518
189 4 Billy Musselman 5 4.200 0.518
190 3 Robert Bissell 9 4.222 0.517
191 2 Sean James 6 4.250 0.515
192 2 Cassandra Dymock 9 4.166 0.513
193 1 Noah Phipps 9 4.166 0.513
194 2 Benny Phanichkul 9 4.111 0.513
195 1 Randall Olson 9 4.166 0.513
196 2 Nausicaa Warner 10 4.250 0.512
197 3 Jamie O'Hara 8 4.125 0.511
198 2 Dwayne Collins 9 4.277 0.509
199 3 Danielle Crowson 7 4.428 0.508
200 5 Kevin Coffey 8 4.062 0.507
201 4 Evan Adkins 9 4.111 0.506
202 2 Josh Teodoro 5 4.100 0.506
203 5 Mack Rote 9 4.277 0.506
204 1 Steph hanlon 7 4.071 0.504
205 1 Kevin Coulton 10 4.100 0.503
206 2 Morgan Verburg 10 4.050 0.503
207 1 Jimmie Eiseman 10 4.100 0.503
208 2 Brian Kirk WA 8 4.062 0.500
209 3 Nick Gibson 4 4.125 0.500
210 1 Xander Jackson 9 4.111 0.496
211 1 Brian O'Neill WA 8 4.062 0.496
212 3 Chryste Ferrara 10 4.050 0.496
213 3 Ryan Loftus 8 4.187 0.496
214 2 Michael Fricke 9 4.055 0.493
215 3 Andrew Stauffer 9 4.000 0.493
216 2 Daniel Belarmino 10 4.000 0.490
217 4 Kristin Vick 10 4.000 0.490
218 2 Jessica Rakonza 9 4.000 0.489
219 2 Brad Hayden 10 4.100 0.488
220 2 Chandler Lattin 10 4.100 0.488
221 3 Evan O'Brien 10 3.950 0.487
222 3 Ryan Winslow 5 4.000 0.487
223 2 Keith Spencer WA 9 4.000 0.486
224 2 Brooke Albright 9 3.944 0.486
225 3 Rhett Pearson 8 3.937 0.484
226 2 Greg Levine 10 3.950 0.484
227 1 Mohamed Sawani 6 4.000 0.484
228 4 Canyon Mosely 10 4.000 0.484
229 4 Skye Fleming 9 3.944 0.482
230 1 Neil Chakravarty 7 4.000 0.482
231 2 Jette Chhoun 10 4.000 0.481
232 2 Chase Martin 8 4.000 0.481
233 2 Steve Geluso 8 4.000 0.481
234 5 Nick Wold 5 4.000 0.481
235 3 Andy Bernard 10 3.900 0.478
236 1 Claire Burke 7 3.928 0.478
237 1 Gary Sabo 7 4.000 0.478
238 2 Honi Harrison 7 3.857 0.477
239 4 James West 4 4.000 0.477
240 1 Bear Logan 10 3.900 0.475
241 4 Matt Golden 9 3.833 0.475
242 1 Jennell Baldwin 9 3.777 0.472
243 3 Alex Singleterry 10 3.900 0.472
244 3 Matt Ramey 7 3.857 0.469
245 1 Jerry Dow 9 3.833 0.469
246 4 Michael Adcock 9 3.888 0.469
247 1 Cedar Russell 9 3.833 0.469
248 1 James Hasbrouck 8 3.875 0.469
249 2 Angie Parker 9 3.777 0.468
250 2 Alex Hawley 10 3.800 0.466
251 1 Chaz Simmons 10 3.850 0.466
252 3 Jon Erickson WA 7 3.714 0.464
253 5 Matt Korsmoe 6 3.833 0.464
254 2 Shawnna Kenney 10 3.850 0.463
255 3 Jonathan Allen 9 3.777 0.462
256 4 Clinton Peterson 10 3.750 0.460
257 2 Andy Yarritu 9 3.722 0.458
258 3 Brendan Niebruegge 8 3.750 0.458
259 2 Sarah Munden 10 3.700 0.456
260 1 Ryan Malone 9 3.666 0.452
261 2 Joseph Salender 10 3.600 0.452
262 2 Sean Gallagher 9 3.722 0.452
263 2 AJ Norris 9 3.611 0.451
264 2 Rebekah Macneil 9 3.722 0.449
265 2 John McConnell 8 3.812 0.448
266 3 Erick Spaan 8 3.562 0.445
267 1 Audrey Fleck 9 3.666 0.442
268 2 Gage Glupker 10 3.600 0.439
269 4 Peyton Conrad 9 3.611 0.439
270 2 Nate Tompkins 9 3.611 0.436
271 2 Clare Green 8 3.562 0.435
272 1 Ashton Wright 6 3.583 0.434
273 1 Cody Collister 7 3.571 0.434
274 1 Kourtne Kaoss 6 3.500 0.432
275 3 Amber Roy 10 3.550 0.432
276 2 Mark McClure 10 3.550 0.432
277 2 Sandy Magallanes 9 3.666 0.431
278 1 Joseph Baca 6 3.583 0.430
279 5 Madison Masterson 9 3.500 0.428
280 2 Breanna Felix 7 3.571 0.427
281 2 Brian Besmanoff 10 3.450 0.420
282 2 Kevin Deschenes 10 3.400 0.419
283 1 Glenden Hoyt 10 3.350 0.418
284 2 MJ Moscola 10 3.400 0.417
285 1 Chloe Bolton 10 3.350 0.416
286 1 Elyssa Cichy 10 3.350 0.416
287 1 Ross Panas 4 3.375 0.415
288 2 Sammi Snyder 10 3.450 0.413
289 1 Michael Miller 10 3.350 0.413
290 2 Astri Niederkorn 10 3.350 0.413
291 1 Kevin Shinn 9 3.333 0.410
292 2 Andyroo Callan 9 3.388 0.409
293 1 Craig Gary 9 3.333 0.408
294 2 Kyle Hayden 10 3.350 0.406
295 2 Ryan Tamm 9 3.277 0.404
296 2 Cory Perkins 5 3.300 0.402
297 1 Jenny Vidovic 9 3.277 0.401
298 1 Kieonna Ford 10 3.250 0.401
299 3 Lauren Aquino 4 3.250 0.400
300 1 Ryan McMillan 7 3.285 0.400
301 1 Mikey Wilson 9 3.222 0.400
302 2 Zolaire Arcade 9 3.277 0.398
303 3 Michael Gray 10 3.250 0.398
304 1 Emily Henshaw 9 3.222 0.397
305 3 Mike Murphy WA 9 3.166 0.395
306 1 Marissa Rodriguez 7 3.214 0.394
307 1 Bill Nary 8 3.187 0.392
308 2 William Scott Jordan 4 3.125 0.390
309 1 Vinnie Iannucci 10 3.200 0.390
310 1 Chaynee Young 7 3.142 0.389
311 1 Martin Rivero 10 3.200 0.387
312 1 Amy Frame 10 3.200 0.387
313 1 Eva Ngo 10 3.150 0.386
314 2 Jason Boekeloo 6 3.083 0.385
315 1 Arlen Simon 10 3.150 0.384
316 1 Tika Melroy 4 3.250 0.382
317 1 Mandie Moore 6 3.250 0.382
318 2 Emily Beirne 8 3.125 0.381
319 1 Joshua Chandler 10 3.100 0.380
320 1 Matthew Dane Anderson 10 3.200 0.380
321 2 Emma Frost 9 3.111 0.380
322 1 Forrest McIntyre 9 3.055 0.374
323 2 Jordan Shankle 8 3.062 0.374
324 1 Daniela Guerrero 8 3.000 0.372
325 2 Spencer Anderson 9 3.055 0.371
326 1 Cat Alexander 10 3.100 0.369
327 2 Dakota Warden 9 3.000 0.369
328 1 Jessie Ruiz 9 2.944 0.363
329 2 Sookie Sookram 9 3.000 0.362
330 1 Zachary Turner 6 3.000 0.360
331 2 Tristan Ward 10 3.050 0.360
332 2 Marin Alexander 4 3.000 0.358
333 1 Genevieve Forrester 10 2.900 0.358
334 1 Kat Martinez 9 2.944 0.358
335 1 Adam Smith 10 2.950 0.357
336 1 Matthew Levi Tate 10 2.950 0.357
337 3 Daniel Mays 8 2.937 0.356
338 1 Jackilyn Hoxworth 8 2.875 0.353
339 1 Sean Bray 10 2.900 0.353
340 1 Dana Lockwood 9 2.944 0.350
341 1 Donna Hucklebee 10 2.800 0.343
342 1 Jeremy Edwards 8 2.750 0.343
343 2 Isaac Kaplan-Woolner 8 2.812 0.340
344 1 Tomar Schell 5 2.800 0.337
345 1 Chelsea Rakonza 7 2.714 0.336
346 2 Rinalldo Robinson 8 2.750 0.335
347 1 Noah Rubin 8 2.750 0.335
348 1 Jesse Fallahi 10 2.700 0.335
349 1 James Thomas WA 8 2.750 0.333
350 1 Emi Bee 9 2.722 0.331
351 1 Jenny Pickens 8 2.687 0.328
352 1 Quinn Thomas 10 2.700 0.327
353 1 Colvin Fields 7 2.714 0.324
354 1 Michelle Loprieno 10 2.600 0.320
355 1 jaron sheffield 8 2.562 0.317
356 1 Jessica Savieo 8 2.562 0.317
357 1 Jamie Matthew 6 2.583 0.316
358 1 Jacque Simmons 7 2.571 0.315
359 1 Paul White WA 10 2.650 0.311
360 4 Douglas Hansen 9 2.555 0.308
361 1 Curtis Granger 10 2.500 0.308
362 1 Kristin Johnson 8 2.500 0.307
363 1 Nix Brown 8 2.500 0.307
364 1 Olivia Orni 10 2.600 0.305
365 1 Dillon Heath 9 2.555 0.304
366 1 Jill Dicker 5 2.500 0.304
367 3 Lefty Sitaras 5 2.500 0.301
368 1 Marlene Lewis 10 2.450 0.300
369 1 Janelle Oakley 9 2.444 0.299
370 1 Ian Lucas 6 2.500 0.297
371 1 Tony Ryder 10 2.400 0.292
372 1 katie viray 10 2.350 0.288
373 1 Todd Brown 10 2.350 0.286
374 1 Billy Conwell 9 2.333 0.283
375 1 Liz Guinn 6 2.333 0.282
376 1 Kali Banks 9 2.277 0.280
377 1 Alisha Maligon 7 2.285 0.280
378 1 Jenny Browning 7 2.285 0.278
379 1 Dina Robinson 7 2.285 0.278
380 3 Altwin Hawksford 7 2.285 0.275
381 1 Mattie Stephens 9 2.222 0.275
382 1 Landon Martin WA 6 2.250 0.270
383 1 Bennet Siffrin 5 2.200 0.268
384 1 Nell Rose 9 2.166 0.267
385 1 Jon-Kiefer Bowne 10 2.150 0.265
386 1 Nav Murthy 8 2.125 0.261
387 2 Ariel Bedolla 4 2.125 0.257
388 1 Dan Gillette 9 2.055 0.256
389 1 Demarus Tevuk 8 2.062 0.251
390 1 Dan Doherty 10 2.050 0.248
391 1 Marisa Figueroa 10 2.000 0.239
392 1 Hayden Higgins 6 1.833 0.229
393 1 Emily Hunter WA 8 1.875 0.229
394 1 Jordon Budke 8 1.875 0.229
395 1 Sarah Warden 9 1.833 0.227
396 1 Kevin Kelly 9 1.833 0.227
397 1 Robyn Houseworth 6 1.833 0.224
398 1 Trevor Leonard 9 1.777 0.222
399 1 D'juan Brown 8 1.812 0.218
400 1 Melanie Howard 7 1.714 0.212
401 1 Teri Hayner 8 1.750 0.210
402 1 Lauren Aiello 6 1.750 0.210
403 1 Tommy Schessler 7 1.642 0.201
404 1 Mark Falkey 4 1.500 0.187
405 1 Josh Gas 4 1.375 0.171
406 1 Miranda Ludwig 4 1.250 0.151
407 1 Alina Face 10 1.150 0.141
408 1 Donna Ruacho 8 1.125 0.138
409 1 James vanRosmalen 10 1.050 0.128
410 1 Puppytooth Palmer 7 1.000 0.123
411 2 Ian Adams WA 1 8.500 1.000
412 1 Preston McCuistion 1 8.500 1.000
413 5 Stephen Donaldson 3 8.000 0.960
414 6 Kevin Birrell 2 7.750 0.939
415 4 Eloise ELO 1 7.500 0.937
416 5 Ryan Odonnell CA 2 7.750 0.911
417 2 Cory Moormeier 1 7.500 0.882
418 2 Chris Chrenka 1 7.500 0.882
419 2 Alex Krall 2 7.000 0.875
420 2 June Bogart 1 7.000 0.875
421 1 Andrea Peterson 1 7.000 0.875
422 5 Max Koeckeritz 1 7.000 0.875
423 2 Shirley Recinos 1 7.000 0.875
424 4 Algird Lisaius 3 7.000 0.823
425 1 Andre Needham 1 7.000 0.823
426 6 Jon Salzman 1 6.500 0.812
427 3 Renee Fasano 3 6.666 0.800
428 2 Chris Page 2 6.500 0.787
429 5 Hannah Hatch 2 6.500 0.787
430 2 Connor McKay 1 6.500 0.764
431 3 Max Stiles 1 6.500 0.764
432 1 Michael Martin 1 6.500 0.764
433 4 Jasmijn de Jong 1 6.500 0.764
434 5 Eric Morales 1 6.000 0.750
435 4 Chase Engdall 2 6.250 0.735
436 2 Casey garcia 2 6.000 0.705
437 1 Shane Hassman 2 6.000 0.705
438 3 Ben Fodor 1 6.000 0.705
439 2 Danae Hackett 1 6.000 0.705
440 3 Kyle Condell 3 5.666 0.693
441 2 Amanda Kotchon 1 5.500 0.687
442 1 Jim Richards 2 5.500 0.687
443 5 Maka Honig 1 5.500 0.687
444 2 Shawn Mandel 3 5.666 0.680
445 1 Chris Noerr 2 5.750 0.676
446 3 Erik Rikansrud 3 5.500 0.673
447 3 Jason Trojan 2 5.500 0.666
448 3 Sam Wiedmann 2 5.250 0.656
449 1 Maria Reidell 2 5.250 0.656
450 1 Dactyl 1 5.500 0.647
451 6 Dingo Hilgard 1 5.500 0.647
452 1 Ian Duncan 1 5.500 0.647
453 1 Jason Lambert WA 1 5.500 0.647
454 4 Jason Roselander 1 5.500 0.647
455 1 Brian Fist 1 5.500 0.647
456 1 Christopher Davis 1 5.000 0.625
457 2 David Tate 1 5.000 0.625
458 2 Alexandre Davis 1 5.000 0.625
459 1 Nichole Casado 1 5.000 0.588
460 1 Trevor Hogue 1 5.000 0.588
461 3 Liam Watts 1 5.000 0.588
462 1 Eric Bruns 1 5.000 0.588
463 6 Daron Coull 2 5.000 0.588
464 1 Kole Sandborg 1 5.000 0.588
465 3 Pat Robinson 2 4.750 0.575
466 1 Nicole Whitenight 2 4.500 0.562
467 1 Paul Groth 1 4.500 0.562
468 1 Courtney Siamelaht 3 4.666 0.560
469 1 Nicholas Kuffel 3 4.666 0.560
470 1 Steph Rinehart 2 4.500 0.545
471 3 Gavin Carrol 2 4.250 0.531
472 1 Matt Duggan 3 4.500 0.529
473 4 Todd Larsen 2 4.500 0.529
474 2 Ash Frantz 2 4.500 0.529
475 2 Hannah Brand 1 4.500 0.529
476 1 Tom Kanyok 2 4.250 0.515
477 3 Megan Czahar 1 4.000 0.500
478 3 Zeb Virkus 3 4.166 0.500
479 2 Anthony McCammant 2 4.000 0.484
480 5 Rob M Miller 3 4.000 0.470
481 1 Collin Schaetzke 1 4.000 0.470
482 4 Anthony Giles 1 4.000 0.470
483 4 Los Rangel 3 3.833 0.469
484 2 Julianne Hassman 3 3.833 0.460
485 2 Travis Sturgill-Trahan 2 3.750 0.454
486 1 Cameron Pizzo 2 3.500 0.437
487 1 Stephen Brundle 2 3.500 0.437
488 1 Diane Panagiotopoulos 1 3.500 0.437
489 3 Gia Simons 3 3.500 0.437
490 2 Jess Paquin 1 3.500 0.437
491 1 Matt Cichy 1 3.500 0.437
492 2 James Orrell 1 3.500 0.437
493 1 Michael Thot 3 3.500 0.428
494 1 Alex Garcia 3 3.500 0.428
495 1 Stephanie Elstad 3 3.500 0.428
496 2 Jorge Romero 2 3.500 0.424
497 1 Oscar Torres 1 3.500 0.411
498 1 Sarah Gautschi 1 3.500 0.411
499 1 Jim Dixon 1 3.500 0.411
500 1 Liz Brotman 1 3.500 0.411
501 2 Vikki Johnson 1 3.500 0.411
502 1 Bitty Sauvage 2 3.250 0.406
503 5 Drew Hopper 3 3.333 0.400
504 2 Mark McMahon 1 3.000 0.375
505 4 Grey Ertl 1 3.000 0.375
506 1 Marisa Fulmer 1 3.000 0.375
507 2 Ron Hudson 2 3.000 0.375
508 2 Chad Adams WA 1 3.000 0.375
509 1 Kari Hassell 1 3.000 0.375
510 1 Reed Vasey 1 3.000 0.375
511 2 Mark Kushino 1 3.000 0.375
512 1 Devin Dolata 1 3.000 0.375
513 1 Becky Swafford 3 3.166 0.372
514 2 Zach Amador 2 3.000 0.363
515 1 Greg Larson 1 3.000 0.352
516 1 Quin Kennedy 1 3.000 0.352
517 1 Caleb Arrgh 1 3.000 0.352
518 1 Elisa Hogue 1 3.000 0.352
519 1 Brad Wilkerson 3 2.833 0.333
520 1 Jen Jutte 3 2.666 0.326
521 1 Nic Beurskens 1 2.500 0.312
522 2 Chris Harrington 1 2.500 0.312
523 1 Clare Newell 3 2.500 0.306
524 1 Lily Cullee 3 2.500 0.300
525 1 Andrew Hoff 3 2.500 0.300
526 1 Zoe Ackerman 1 2.500 0.294
527 1 Ali Kerprich 1 2.500 0.294
528 1 Jerry Rippy 1 2.500 0.294
529 1 James Pink 1 2.500 0.294
530 1 Andreas Kasprzok 1 2.500 0.294
531 4 Michael Serna 1 2.500 0.294
532 1 Ben Stoddard 1 2.500 0.294
533 1 Lauren McCausland 3 2.333 0.274
534 2 Tyler Albery 1 2.000 0.250
535 1 Nate Pierce 1 2.000 0.250
536 1 Kate Strong 1 2.000 0.250
537 1 Cyrus Rashtchian 1 2.000 0.250
538 1 Bob Bostwich 1 2.000 0.250
539 1 Daniel Reddin 1 2.000 0.250
540 1 Kyra Nightingale 1 2.000 0.250
541 2 Kyle Klages 3 2.000 0.244
542 1 Maggie Hussey 3 2.000 0.244
543 1 Ryan Watson 3 2.000 0.240
544 1 Dru Smith 1 2.000 0.235
545 1 Levi Dittebrandt 1 2.000 0.235
546 1 Conor Wilson 2 2.000 0.235
547 1 Shaun ward 1 2.000 0.235
548 1 Jesse Smith 1 2.000 0.235
549 1 Lizzy edwards 2 1.750 0.218
550 1 Mark Hammond 2 1.750 0.205
551 1 Chad Lindsey 2 1.750 0.205
552 1 Rachel Jarvis 3 1.666 0.204
553 1 Nikki Stewart 3 1.666 0.200
554 1 Diego Guerra 1 1.500 0.187
555 4 Sam Snyder 1 1.500 0.187
556 1 Michael Kleinheinz 1 1.500 0.187
557 1 Meggan Smith 1 1.500 0.187
558 1 Rebecca Cummings 1 1.500 0.187
559 1 Jandy Stephens 2 1.500 0.181
560 1 Anthony Alvizar 1 1.500 0.176
561 1 Kevin Hyde 1 1.500 0.176
562 1 Mark schlosser 1 1.500 0.176
563 2 Austin Hutchins 2 1.250 0.151
564 1 Nicole Svoboda 2 1.250 0.147
565 1 Matt Karvonen 3 1.166 0.142
566 1 Aaron Brown 1 1.000 0.125
567 2 Mark Rath 1 1.000 0.125
568 1 Maya Herron 1 1.000 0.125
569 5 Jobie Allen 1 1.000 0.125
570 1 Jonnie Taylor 1 1.000 0.125
571 1 Dillon Lockwood 1 1.000 0.125
572 1 Adam Calabrese 1 1.000 0.125
573 1 Kim Smirke 1 1.000 0.125
574 1 Meredith Adkins 1 1.000 0.125
575 1 Krissy Tanaka 1 1.000 0.125
576 1 Courtney Hoppus 1 1.000 0.125
577 1 Thomcat Thomas 1 1.000 0.117
578 1 Chase Savacool 2 0.750 0.090
579 1 Ken Rudberg 1 0.500 0.062
580 1 Salvé Preya 1 0.500 0.062
581 1 Katie Lewis 3 0.333 0.040
582 1 Sarah Briggs 1 0.000 0.000
583 1 Jenny Jostar 1 0.000 0.000
584 1 Garrett Sherman 2 0.000 0.000
585 1 Corey Ruiz 1 0.000 0.000
586 1 Adam Konig 1 0.000 0.000
587 1 Adam Beard 1 0.000 0.000
588 1 Travis Leonard 1 0.000 0.000
589 1 Caitlin Long 1 0.000 0.000
590 1 Brian Weiss 1 0.000 0.000
591 1 Paul Levy 1 0.000 0.000
©2019-2026 Monday Night Pinball