IPR Player M PPM POPS
1 6 Jaran Jones 5 7.700 0.916
2 5 Nic Crowson 5 7.200 0.888
3 5 Bryan Eastman 6 7.250 0.878
4 6 Connor Vermeys 6 7.166 0.877
5 6 Sean Irby 3 7.166 0.860
6 6 Jeff Dillaman 6 7.166 0.843
7 5 Scott Helgason 5 7.000 0.843
8 6 Joshua Francis 6 6.750 0.835
9 6 James Frost-Winn 4 7.000 0.835
10 5 Erik Gust 5 7.000 0.833
11 4 John Davenhall 3 6.666 0.833
12 5 Michael Senff 2 7.000 0.823
13 4 Todd Larsen 3 6.833 0.820
14 5 Brett Wolfe 4 6.750 0.818
15 6 Lonnie Langford 6 6.750 0.818
16 6 Jon Salzman 6 6.666 0.816
17 2 Kole Sandborg 2 6.500 0.812
18 6 Chris Chinn 6 6.583 0.806
19 5 Nic Cope 5 6.700 0.797
20 6 Matt Strzelecki 6 6.583 0.797
21 5 Darin Lange 2 6.750 0.794
22 5 Jake Hei 3 6.333 0.791
23 6 Vincent Sperrazza 6 6.416 0.777
24 5 Jason Heitt 5 6.200 0.775
25 6 Dave Stewart 6 6.583 0.774
26 4 Nick Gibson 5 6.200 0.765
27 5 Nick Delehanty 6 6.166 0.762
28 2 Tyler Morgan 2 6.250 0.757
29 5 Nate Sloat 5 6.500 0.755
30 3 Eric Chambers 4 6.250 0.746
31 5 Rick Weber 6 6.083 0.744
32 5 Justin Ari 4 6.000 0.738
33 6 Jarrett Gaddy 2 6.250 0.735
34 4 Will Kirkland 5 6.100 0.734
35 5 Brian Hyder 6 5.833 0.729
36 5 Erik McClintock 5 5.800 0.725
37 5 Aaron Garberding 6 6.083 0.722
38 3 Skye Fleming 6 5.833 0.721
39 5 Chris Borgstadt 6 5.833 0.721
40 5 Michael B Bailey 6 5.833 0.721
41 1 Jeffrey McIlvain 3 6.000 0.720
42 5 Michael Adcock 5 5.900 0.719
43 5 Eric Morales 3 5.833 0.714
44 5 Kadyn Marshall 6 5.833 0.714
45 5 Kellan Kirkland 5 5.700 0.712
46 5 Aaron Shervin 5 5.900 0.710
47 5 Ben Simmons 6 5.666 0.708
48 3 Alexa Philbeck 6 5.750 0.696
49 5 Joe Ricci 4 5.750 0.696
50 6 Michael Rausch 5 5.700 0.695
51 4 Jared Gamble 5 5.700 0.695
52 5 Jeff Gagnon 5 5.700 0.695
53 6 Matthew Harjo 6 5.666 0.693
54 4 Landon Cross 6 5.750 0.690
55 5 Jon Jow 6 5.500 0.687
56 4 Robbie Finnigan 6 5.666 0.686
57 4 Matt Golden 6 5.583 0.683
58 1 Phil Harmonic 3 5.666 0.680
59 5 Liberty Ruderman 6 5.500 0.680
60 5 Evan Eckles 4 6.000 0.676
61 3 Josh Teodoro 5 5.600 0.674
62 3 Philip Joupperi 4 5.375 0.671
63 Alexander Singleterry 5 5.500 0.670
64 2 Dakota Warden 5 5.400 0.666
65 3 Jenner Huber 3 5.666 0.666
66 3 Mickey Nussbaumer 5 5.400 0.666
67 5 Jon Shaiman 6 5.750 0.663
68 3 Nycole hyatt 6 5.333 0.659
69 2 Melanie Meyer WA 5 5.400 0.658
70 3 Lauren Aquino 3 5.333 0.653
71 3 Nick Filer 6 5.500 0.653
72 5 Nick Lindsay 6 5.583 0.650
73 5 Lee Ford 5 5.400 0.650
74 3 Jeff Gebhardt 6 5.416 0.650
75 5 Matt Anderson WA 6 5.250 0.649
76 2 Casey garcia 4 5.250 0.646
77 5 Cory Lampe 5 5.300 0.646
78 4 Scott Kelly 5 5.300 0.646
79 5 Tim Collins 5 5.200 0.641
80 4 Mika Rollin 2 5.250 0.636
81 4 CLAYTON STETZ 6 5.166 0.632
82 2 Jason Trojan 4 5.125 0.630
83 2 Katja Rodgers 5 5.300 0.630
84 4 Jason Roselander 6 5.250 0.630
85 5 Tim Uomoto 5 5.200 0.626
86 5 Matthew Roggenkamp 5 5.200 0.626
87 4 Neil Kubath 6 5.166 0.626
88 4 Randy Huynh 6 5.000 0.625
89 2 Zak Geier 6 5.083 0.622
90 5 Alex Skinner 6 5.083 0.622
91 4 Mack Rote 5 5.300 0.616
92 5 Vanessa Ish 5 5.100 0.614
93 2 Jeff Dicker 6 5.000 0.612
94 4 Brian Chesbrough 6 5.000 0.612
95 4 Jeremy Collison 6 4.916 0.608
96 3 Misha Alexeeff 6 4.916 0.608
97 3 Ken Disbennett 6 5.166 0.607
98 4 Ren Logan 6 5.000 0.606
99 1 Megan Czahar 3 4.833 0.604
100 4 Stephen Rakonza 5 4.900 0.604
101 4 Zac Petersen 6 4.916 0.602
102 2 Bob Lyman 5 5.000 0.602
103 5 Nick Wold 5 5.000 0.602
104 5 Travis Maisch 6 4.833 0.597
105 2 Grey Ertl 6 4.833 0.591
106 5 Matt Galbraith 6 4.916 0.590
107 4 Claire Burke 6 4.916 0.590
108 4 Adam Livengood 4 4.875 0.590
109 4 Craig Cainkar 2 5.000 0.588
110 3 John McConnell 6 5.250 0.588
111 4 Chris Tinney 6 4.750 0.587
112 4 Brendan Niebruegge 6 4.750 0.587
113 6 John Robinson WA 6 4.833 0.585
114 4 Jackson McComish 6 4.750 0.581
115 2 Dwayne Collins 6 4.833 0.580
116 4 Alan Wiley 6 4.666 0.577
117 2 Luke Camarda 6 4.666 0.577
118 3 Shawnna Kenney 6 4.666 0.577
119 1 Cassandra Dymock 2 4.750 0.575
120 2 Kiki V 5 4.600 0.575
121 3 Bre Lloyd 2 4.750 0.575
122 2 Sean Gallagher 6 4.750 0.575
123 3 Ryan Winslow 4 4.625 0.569
124 3 Michael Ulmen 6 4.583 0.567
125 5 Max Davidoff 5 4.600 0.567
126 3 Graham Klym 6 4.583 0.567
127 3 Danielle Crowson 5 4.600 0.567
128 4 Sam Snyder 6 4.750 0.564
129 1 Emily Henshaw 2 4.500 0.562
130 1 Greg balducci 6 4.500 0.562
131 2 Justin Kaping 3 4.500 0.562
132 5 Jasmijn De Jong 4 4.500 0.562
133 2 Tom Baisden 5 4.600 0.560
134 3 Rebekah Macneil 5 4.600 0.560
135 3 Michael Gray 6 4.666 0.560
136 2 Jason Uritescu 6 4.500 0.556
137 2 Jon Bell 5 4.500 0.555
138 4 Danielle Wilcox 5 4.500 0.555
139 5 Kevin Coffey 6 4.750 0.553
140 3 Alex Hawley 6 4.583 0.550
141 5 Evan Matt 6 4.416 0.546
142 4 Levi Powell 5 4.800 0.545
143 4 Erik Rikansrud 6 4.500 0.540
144 5 Andrew Hopper 6 4.416 0.540
145 1 Monty Hathaway 4 4.375 0.538
146 2 Kyle Hayden 6 4.416 0.535
147 4 Sam Atlas 6 4.416 0.535
148 2 Ryan Tamm 2 4.250 0.531
149 2 Rob Homan 2 4.250 0.531
150 1 Xander Jackson 5 4.300 0.530
151 Paul White 5 4.500 0.529
152 2 Brian Fist 6 4.500 0.529
153 2 Daniel Anthony 6 4.250 0.525
154 3 Courtney Zeller 6 4.333 0.525
155 2 Jordan Shankle 6 4.333 0.525
156 3 Jake Selby 5 4.300 0.524
157 3 Brandon Lorenz 6 4.416 0.524
158 5 Armand Go 5 4.400 0.523
159 2 Michaela O'Keefe 6 4.166 0.520
160 6 Ashley Weaver 6 4.250 0.520
161 2 James Blankenship 6 4.166 0.520
162 2 Jenny Vidovic 5 4.200 0.518
163 3 Heather Loudon 6 4.166 0.515
164 2 Ryan Tupper 6 4.166 0.515
165 4 Maureen Hendrix 2 4.250 0.515
166 5 Mitchell D. Anderson 6 4.333 0.514
167 3 Lefty Sitaras 6 4.333 0.514
168 1 Bubbles Shaiman 6 4.416 0.514
169 1 Colin Curfman 3 4.166 0.510
170 3 Sam Stiles 5 4.100 0.506
171 1 Sherry Smith 5 4.100 0.506
172 4 Douglas Hansen 6 4.083 0.505
173 2 Josh Neuens 6 4.250 0.504
174 1 Dana Harper 6 4.250 0.504
175 4 Katie Eichenberger 6 4.250 0.504
176 2 Tyler Albery 6 4.166 0.500
177 5 Jeff DeWitt 6 4.083 0.500
178 1 AJ Norris 2 4.000 0.500
179 1 Astri Niederkom 4 4.000 0.500
180 4 Colin O'Keefe 6 4.166 0.500
181 2 Lisa Moneypenny 3 4.000 0.500
182 1 Ian Lucas 3 4.166 0.500
183 1 Jay Ostby 6 4.083 0.500
184 5 Hannah Hatch 5 4.100 0.500
185 1 Sarah Munden 6 4.333 0.500
186 4 Andrew Nunes 2 4.000 0.500
187 1 Andyroo Callan 6 4.083 0.494
188 4 Matt Liskom 6 4.000 0.494
189 1 Matthew Dane Anderson 6 4.083 0.494
190 2 Emma Frost 6 4.083 0.494
191 2 Denton Dickson 6 4.000 0.494
192 3 Daniel Mays 5 4.100 0.493
193 2 Tony Balandiuk 5 4.100 0.493
194 2 Clay Shelton 5 4.100 0.493
195 2 Alex Arzoumanian 4 4.125 0.492
196 4 Rick Simpson 6 3.916 0.489
197 2 Isaac Kaplan-Woolner 3 4.000 0.489
198 3 Michael Zuino 6 4.000 0.489
199 4 William Scott Jordan 5 4.000 0.487
200 2 Brian Kirk 5 4.000 0.487
201 2 Kelly Percich 4 4.125 0.485
202 1 Damon Lapoint 2 4.000 0.484
203 1 Paul Levy 2 4.000 0.484
204 4 Max Stewart 6 3.916 0.484
205 4 Nate Cantor 5 3.900 0.481
206 1 Peyton Conrad 5 4.000 0.481
207 2 Jeff Sanders WA 5 3.900 0.481
208 4 Richard Scott 6 4.083 0.480
209 2 Victoria Duvalko 6 4.000 0.480
210 2 Larry Olson 6 4.000 0.480
211 3 Mandy Woodard 6 3.916 0.479
212 4 Clinton Peterson 6 3.916 0.479
213 1 Blake Butler 6 3.833 0.479
214 2 Jorge Romero 5 4.000 0.476
215 4 Brooke Borcherding 5 3.900 0.475
216 1 John Buda 5 3.900 0.475
217 1 Nate Reha 5 3.800 0.475
218 1 Randall Olson 5 3.900 0.475
219 1 Lily Cullee 2 4.000 0.470
220 4 Fabian Turcios 6 3.916 0.470
221 2 Ryan Newstrum 4 3.875 0.469
222 2 Matt Ramey 6 3.833 0.469
223 1 Jennell Baldwin 3 3.833 0.469
224 2 Kelsie Sherman Hall 6 3.833 0.469
225 1 Chelsea Rakonza 2 3.750 0.468
226 5 Forrest Avery 4 3.750 0.468
227 2 Steven Ackley 5 3.600 0.467
228 5 Nick Taseris 5 3.500 0.466
229 3 Chloe LeGrow 6 3.916 0.465
230 2 Kareem Williams 6 3.833 0.464
231 1 Angie Parker 5 3.800 0.463
232 1 Cameron Maples 5 3.800 0.463
233 1 Michelle Loprieno 4 3.750 0.461
234 2 Matthew Sherwood 4 3.750 0.461
235 3 Gus Voss 6 3.750 0.459
236 4 John Garnett 6 3.750 0.459
237 3 Chris Vela 6 3.750 0.459
238 4 Michael Tomber 6 3.750 0.459
239 2 Benny Phanichkul 6 3.666 0.458
240 3 Kyle Condell 6 3.666 0.458
241 4 Chris Mullen 5 3.700 0.456
242 3 Erin Malysa 5 3.700 0.456
243 1 Eva Ngo 5 3.700 0.456
244 1 Erin Shadensack 4 3.750 0.454
245 2 Chad Adams WA 6 3.750 0.454
246 2 Michael Miller 6 3.666 0.453
247 2 Sandy Magallanes 6 3.666 0.453
248 3 Shaun Crumb 6 4.000 0.452
249 1 Forrest McIntyre 5 3.700 0.451
250 3 Elena Wright 5 3.700 0.451
251 1 Matt Hamlin 6 3.833 0.450
252 2 Andrew Cole WA 6 3.750 0.450
253 2 Bobby Boden 6 3.666 0.448
254 3 Shawn Mandel 4 3.625 0.446
255 3 Anthony McCammant 4 3.625 0.446
256 1 Zachary Turner 4 4.000 0.444
257 2 Philip Pinette 5 3.600 0.444
258 3 James Pink 2 3.750 0.441
259 2 Beck Keller 2 3.750 0.441
260 1 Steve Hedback 5 3.700 0.440
261 1 Ryan Loftus 4 3.625 0.439
262 1 Christopher Davis 6 3.583 0.438
263 2 Benjamin Schubert 5 3.700 0.435
264 2 Jonathan Allen 6 3.666 0.435
265 1 Brian Sookram 6 3.666 0.435
266 2 Kelli Goins 6 3.583 0.434
267 4 Jared Bayliss 5 3.500 0.432
268 2 Timm Shere 6 3.416 0.427
269 3 Erick Dirvanowski 5 3.500 0.426
270 3 Val Gaifoulline 5 3.800 0.426
271 admiralpub 6 3.500 0.424
272 2 Matthew Greene 6 3.500 0.424
273 3 Mikkel Nielsen WA 3 3.500 0.420
274 1 Hank Duhaime 6 3.416 0.418
275 1 Jandy Stephens 3 3.333 0.416
276 1 Demarus Tevuk 5 3.300 0.412
277 2 Amber Marie Simon 5 3.500 0.411
278 1 Dina Robinson 2 3.500 0.411
279 1 Andy Meuser 5 3.400 0.409
280 2 Andy Yarritu 5 3.400 0.409
281 1 Lauren Aiello 6 3.333 0.408
282 4 Kyle Klages 5 3.300 0.407
283 1 Jenny Pickens 5 3.300 0.407
284 1 Dan Baumfeld 5 3.300 0.407
285 3 Chris Page 6 3.250 0.406
286 2 Steph hanlon 2 3.250 0.406
287 2 Los Rangel 6 3.333 0.404
288 3 Lucas Haines 6 3.333 0.404
289 4 Casey Benton 6 3.333 0.404
290 1 Maggie Hussey 6 3.250 0.402
291 3 Emily Beirne 4 3.250 0.400
292 5 Gavin Carrol 4 3.250 0.400
293 4 Ryan Eakes 6 3.250 0.397
294 2 Danae Hackett 6 3.250 0.397
295 1 Alicia Seftel 6 3.250 0.397
296 1 Shirley Recinos 6 3.250 0.397
297 2 Ariel Bedolla 3 3.166 0.395
298 1 Kalli Firestine 3 3.166 0.395
299 1 James Orrell 5 3.200 0.395
300 1 Greg Larson 5 3.200 0.390
301 1 Lui Rangel 6 3.250 0.390
302 2 Chase Martin 6 3.166 0.387
303 4 Kristin Vick 6 3.166 0.387
304 1 Jerry Rippy 6 3.250 0.386
305 1 Colin Haney 5 3.200 0.385
306 1 Jimmie Eisemen 6 3.083 0.385
307 1 Rhett Pearson 4 3.125 0.384
308 2 Donna Hucklebee 6 3.083 0.381
309 3 Brandon Pietenpol 6 3.083 0.381
310 3 Anthony Giles 5 3.100 0.378
311 5 MK Walker 5 3.100 0.378
312 1 Sam Wiedmann 6 3.000 0.375
313 1 Kevin Kelly 6 3.000 0.375
314 Cam Pizzo 2 3.000 0.375
315 1 Rachel Helm 3 3.166 0.372
316 3 Joel Friedrick 6 3.166 0.372
317 2 Zoe Ackerman 6 3.000 0.371
318 1 Chaynee Young 6 3.083 0.370
319 1 Curtis Granger 6 3.000 0.367
320 1 Rachel Jarvis 6 3.000 0.363
321 1 Pony Hurlbert 5 2.900 0.362
322 1 Tommy Schessler 6 2.916 0.360
323 1 Brad Hayden 6 2.916 0.360
324 1 Jason Bliss 4 2.875 0.359
325 1 Terry Himelstein 5 2.900 0.358
326 1 Bryan Norkus 4 3.000 0.358
327 1 DJ Youngblood 5 3.000 0.357
328 2 Matt Slater 6 2.916 0.357
329 1 Amrik Ohbi 4 2.875 0.353
330 1 Diane Panagiotopoulos 6 2.916 0.353
331 1 Danny Fair 3 3.000 0.352
332 1 Hunter Vogt 6 2.833 0.350
333 1 Molly Manatee 5 2.800 0.350
334 1 James Noble 3 2.833 0.346
335 2 Breanna Felix 6 2.833 0.343
336 1 Daniel Reddin 6 2.916 0.343
337 1 Jason Boekeloo 5 2.700 0.337
338 4 Guadalupe Bryan 5 2.700 0.337
339 1 Trevor Leonard 2 2.750 0.333
340 1 Steve Geluso 4 2.750 0.333
341 1 Stephen Brundle 4 2.625 0.328
342 3 RJ Grissom 6 2.666 0.326
343 1 Jesse Fallahi 6 2.666 0.326
344 1 Matthew Levi Tate 3 2.666 0.326
345 1 Brian O'Neill WA 6 2.666 0.323
346 1 Alex Wynn 6 2.750 0.323
347 3 Zeb Virkus 6 2.583 0.319
348 1 Andrew Stauffer 6 2.583 0.319
349 1 Arlen Simon 4 2.625 0.318
350 4 Elliott Johnson 6 2.583 0.316
351 2 Nate Tompkins 6 2.666 0.316
352 3 Emily Young 6 2.583 0.313
353 3 Altwin Hawksford 5 2.500 0.312
354 4 Brodi bacchus 2 2.500 0.312
355 1 Rodney Olsen 2 2.500 0.312
356 2 Mark McClure 6 2.500 0.306
357 1 Quinn Thomas 5 2.500 0.304
358 3 Jamie Stormbreaker 2 2.500 0.303
359 4 Amber Roy 5 2.500 0.301
360 1 Matt Karvonen 3 2.500 0.300
361 2 Jeremy Edwards 6 2.416 0.298
362 1 Sean Bray 5 2.400 0.289
363 1 Jacque Simmons 6 2.333 0.285
364 1 Jonathan Navarro 6 2.333 0.282
365 1 Kevin Coulton 6 2.250 0.270
366 1 JD Hill 6 2.250 0.267
367 1 Marin Alexander 5 2.200 0.265
368 1 Kieonna Ford 6 2.166 0.265
369 1 Ryan Malone 5 2.100 0.256
370 1 Joshua Chandler 6 2.083 0.252
371 1 Carrie May 3 2.000 0.250
372 2 Ben Fodor 6 2.083 0.247
373 1 Paul Stephens 4 2.000 0.246
374 1 Billy Conwell 5 2.000 0.243
375 1 Clare Green 6 2.000 0.242
376 1 Zak Zuvich 2 2.000 0.242
377 1 Corey Klier 3 2.000 0.235
378 1 Nick Pernisco 5 1.900 0.234
379 2 Zolaire Arcade 6 1.916 0.232
380 1 Laura Kirby 6 1.750 0.216
381 1 Camille Funk 4 1.750 0.215
382 1 Mason Dunbar 2 1.750 0.212
383 1 Paige Roesler 4 1.750 0.212
384 1 Vinnie Brassesco 2 1.750 0.212
385 1 Nell Rose 5 1.800 0.202
386 1 Marisa McClintock 5 1.400 0.172
387 1 Greg Levine 4 1.375 0.166
388 1 Dillon Heath 6 1.250 0.153
389 1 Olivia Orni 4 1.250 0.147
390 1 Neil Chakravarty 3 1.000 0.125
391 1 Kourtne Kaoss 6 1.000 0.123
392 1 Amy McCormack 3 0.833 0.102
393 1 Jess Savieo 3 0.666 0.081
394 1 Liz Brotman 2 0.250 0.031
395 4 Austin Hutchins 1 7.500 0.882
396 4 Matt Korsmoe 1 7.000 0.875
397 5 Ryan Odonnell CA 1 7.000 0.823
398 1 Scott Lee 1 6.500 0.812
399 1 Becky swafford 1 6.500 0.764
400 Paul Williams 1 6.000 0.750
401 1 Dakota 1 6.000 0.705
402 1 Jessica Rakonza 1 5.500 0.687
403 2 Sara Morrison 1 5.500 0.687
404 4 Billy Musselman 1 5.500 0.687
405 4 Evan Zynda 1 5.500 0.687
406 1 Kiko Correa 1 5.500 0.647
407 1 Andrea Peterson 1 5.000 0.625
408 1 Alexis Chura 1 5.000 0.625
409 3 Eloise ELO 1 5.000 0.625
410 1 Bill Nary 1 6.500 0.590
411 2 Ian Duncan 1 5.000 0.588
412 1 Milton Schell 1 5.000 0.588
413 1 Andre Needham 1 5.000 0.588
414 5 Tim Tournay 1 5.000 0.588
415 1 Jess Masnica 1 4.500 0.562
416 1 CJ Holmes 1 4.500 0.562
417 5 Jesse Labbe 1 4.500 0.562
418 2 Christopher Daniels 1 4.500 0.529
419 1 Josh Anderson WA 1 4.500 0.529
420 1 Neil Oney 1 4.500 0.529
421 4 Nestor Rocha 1 4.500 0.529
422 2 Paul White WA 1 4.500 0.529
423 1 Joey Jay 1 4.000 0.470
424 1 Scotty Boyd 1 4.000 0.470
425 3 Will Russo 1 4.000 0.470
426 1 Craig Gary 1 3.500 0.437
427 2 Katie Janis 1 3.500 0.437
428 2 Alexander Corbin 1 3.500 0.437
429 Zachary Peoples 1 3.500 0.437
430 3 Evan Adkins 1 3.500 0.437
431 1 Tom Leahy 1 3.500 0.411
432 1 Samantha Meyers 1 3.500 0.411
433 Jeff W 1 3.500 0.411
434 Kakov Peterson 1 3.000 0.375
435 Celeste Corvus 1 3.000 0.352
436 1 Garrett Avery 1 2.500 0.312
437 1 Dom Minichiello 1 2.500 0.312
438 Thieren b 1 2.500 0.312
439 6 David Johnston US 1 2.500 0.312
440 1 Quin Kennedy 1 2.500 0.312
441 2 Chase Engdall 1 2.000 0.250
442 1 Gocelyn Morgado 1 2.000 0.250
443 1 Krisma Miller 1 2.000 0.250
444 Avery Gonzales 1 2.000 0.250
445 4 Caden Mho 1 2.000 0.235
446 1 Dianna Dno 1 2.000 0.235
447 1 Max Stiles 1 2.000 0.235
448 6 Alex Singleterry 1 2.000 0.235
449 1 Ryan Hocket 1 1.500 0.187
450 1 Nate Pierce 1 1.500 0.187
451 Maddie Downing 1 1.500 0.187
452 1 Mike E 1 1.500 0.176
453 1 Brady Beck 1 1.000 0.125
454 Leeds Main 1 1.000 0.125
455 1 Mark Falkey 1 1.000 0.125
456 Christoper Daniels 1 1.000 0.117
457 1 Kelly Young 1 1.000 0.117
458 1 Michael Serna 1 1.000 0.117
459 1 Chris Noerr 1 1.000 0.117
460 1 Keni Lev 1 0.000 0.000
461 Jeff Warren 1 0.000 0.000
462 Garret Avery 1 0.000 0.000
463 1 Michael Mills 1 0.000 0.000
464 1 Bryan Mills 1 0.000 0.000
465 1 Pierre Boulay 1 0.000 0.000
466 Jonathan Wall 1 0.000 0.000
©2019-2023 Monday Night Pinball