Name: Joshua Francis
Individual Rating Points (IPR): 6
Matches Played: 8
Points Won: 55.5
Points Per Match: 6.937
Percent of Points (POPS): 0.867
Team Vs Wk Rnd On PW POPS
CRA DSV 1 1 TAF 2.5 1.000
CRA DSV 1 3 TAF 3 1.000
CRA DSV 1 4 8Ball 2.5 1.000
CRA ICB 2 1 SternWars 1.5 0.600
CRA ICB 2 3 TMTMTE 3 1.000
CRA ICB 2 4 Munsters 2.5 1.000
CRA KBZ 3 1 CF 1.5 0.600
CRA KBZ 3 3 AFM 3 1.000
CRA KBZ 3 4 SWFOTE 2.5 1.000
CRA KNR 4 1 TZ 2.5 1.000
CRA KNR 4 2 Ali 2 0.666
CRA KNR 4 4 Robocop 1 0.400
CRA SSS 5 1 MM 2.5 1.000
CRA SSS 5 2 Centaur 2 0.666
CRA SSS 5 4 Centaur 1.5 0.600
CRA RTR 6 1 DRAGON 2.5 1.000
CRA RTR 6 3 SWFOTE 3 1.000
CRA RTR 6 4 FALLOUT 2.5 1.000
CRA ETB 7 1 Playboy 2.5 1.000
CRA ETB 7 3 Playboy 1 0.333
CRA ETB 7 4 Playboy 2.5 1.000
CRA NQG 8 1 CF 2.5 1.000
CRA NQG 8 3 BKSoR 3 1.000
CRA NQG 8 4 FALLOUT 2.5 1.000
©2019-2026 Monday Night Pinball