Name: Daniel Mays
Individual Rating Points (IPR): 3
Matches Played: 11
Points Won: 41.5
Points Per Match: 3.772
Percent of Points (POPS): 0.458
Team Vs Wk Rnd On PW POPS
HHS CPO 1 1 Sopranos 0 0.000
HHS CPO 1 3 JW 1 0.333
HHS CPO 1 4 MB 1 0.400
HHS POW 10 1 Ghost 1.5 0.600
HHS POW 10 2 MB 0 0.000
HHS POW 10 3 Blackout 0 0.000
HHS CRA 11 1 CactusCanyon 1 0.400
HHS CRA 11 3 JW 0 0.000
HHS CRA 11 4 UXMEN 0 0.000
HHS NMC 12 1 BKSoR 0 0.000
HHS NMC 12 2 BKSoR 3 1.000
HHS NMC 12 3 StrangerThings 3 1.000
HHS DTP 2 2 AFM 0 0.000
HHS DTP 2 3 MB 3 1.000
HHS DTP 2 4 EBD 2.5 1.000
HHS DIH 3 1 StrangerThings 2.5 1.000
HHS DIH 3 3 StrangerThings 0 0.000
HHS DIH 3 4 CactusCanyon 2.5 1.000
HHS SWL 4 1 Ghost 0 0.000
HHS SWL 4 3 Meteor 3 1.000
HHS SWL 4 4 MB 2.5 1.000
HHS LAS 5 1 AIQ 2.5 1.000
HHS LAS 5 3 JB60 2 0.666
HHS LAS 5 4 Wonka 1 0.400
HHS FBS 6 1 EBD 1.5 0.600
HHS FBS 6 2 EBD 0 0.000
HHS FBS 6 4 Blackout 0 0.000
HHS TWC 8 2 MB 0 0.000
HHS TWC 8 3 EBD 3 1.000
HHS TWC 8 4 Meteor 0 0.000
HHS ETB 9 1 IronMaiden 1 0.400
HHS ETB 9 2 IronMaiden 3 1.000
HHS ETB 9 3 IronMaiden 1 0.333
©2019-2023 Monday Night Pinball