Name: Daniel Mays
Individual Rating Points (IPR): 3
Matches Played: 10
Points Won: 40.5
Points Per Match: 4.050
Percent of Points (POPS): 0.496
Team Vs Wk Rnd On PW POPS
HHS CRA 1 1 SternWars 2.5 1.000
HHS CRA 1 3 SternWars 0 0.000
HHS CRA 1 4 Godzilla 0 0.000
HHS BAD 10 1 Ghost 0 0.000
HHS BAD 10 2 Godzilla 1 0.333
HHS BAD 10 4 Elvira 1 0.400
HHS ICB 2 1 Ghost 2.5 1.000
HHS ICB 2 3 Godzilla 0 0.000
HHS ICB 2 4 Ghost 2.5 1.000
HHS PBR 3 2 MB 1 0.333
HHS PBR 3 3 JW 0 0.000
HHS PBR 3 4 MB 2 0.800
HHS RMS 4 2 Ghost 3 1.000
HHS RMS 4 3 Ghost 3 1.000
HHS RMS 4 4 Ghost 2.5 1.000
HHS JMF 5 1 BSD 2.5 1.000
HHS JMF 5 3 BKSoR 3 1.000
HHS JMF 5 4 Harlem 2.5 1.000
HHS SKP 6 1 Ghost 0 0.000
HHS SKP 6 3 Ghost 2 0.666
HHS SKP 6 4 MB 1 0.400
HHS DOG 7 1 Ghost 1 0.400
HHS DOG 7 3 Ghost 0 0.000
HHS DOG 7 4 MB 0 0.000
HHS KNR 8 1 StrangerThings 0 0.000
HHS KNR 8 3 ACDC 1 0.333
HHS KNR 8 4 IronMaiden 1 0.400
HHS DTP 9 2 Ghost 3 1.000
HHS DTP 9 3 AFM 0 0.000
HHS DTP 9 4 MB 2.5 1.000
©2019-2023 Monday Night Pinball