Name: Bobby Boden
Individual Rating Points (IPR): 2
Matches Played: 13
Points Won: 54
Points Per Match: 4.153
Percent of Points (POPS): 0.509
Team Vs Wk Rnd On PW POPS
PYC SHK 1 1 TAF 2.5 1.000
PYC SHK 1 3 TAF 3 1.000
PYC SHK 1 4 GOT 1.5 0.600
PYC ICB 10 1 PULP 0.5 0.200
PYC ICB 10 3 BKSoR 3 1.000
PYC ICB 10 4 Munsters 1.5 0.600
PYC SWL 11 1 TAF 2.5 1.000
PYC SWL 11 3 PULP 0 0.000
PYC SWL 11 4 Godzilla 0 0.000
PYC FBP 12 1 TAF 2.5 1.000
PYC FBP 12 2 TAF 0 0.000
PYC FBP 12 3 MB 1 0.333
PYC KNR 13 2 Junkyard 2 0.666
PYC KNR 13 3 PULP 2 0.666
PYC KNR 13 4 Skateball 2.5 1.000
PYC DTP 2 1 Godzilla 1.5 0.600
PYC DTP 2 3 TAF 1 0.333
PYC DTP 2 4 Hotdoggin' 0 0.000
PYC BAD 3 1 TAF 1 0.400
PYC BAD 3 3 TAF 2 0.666
PYC BAD 3 4 T2 2.5 1.000
PYC CPO 4 1 Godzilla 0 0.000
PYC CPO 4 2 MB 2 0.666
PYC CPO 4 4 8Ball 0.5 0.200
PYC ADB 5 1 AIQ 0 0.000
PYC ADB 5 2 TAF 3 1.000
PYC ADB 5 3 MM 0 0.000
PYC CDC 6 1 T2 2.5 1.000
PYC CDC 6 2 T2 1 0.333
PYC CDC 6 3 T2 1 0.333
PYC TTT 7 1 TAF 1 0.400
PYC TTT 7 2 TAF 2 0.666
PYC TTT 7 4 TAF 0 0.000
PYC SSD 8 1 T2 1 0.400
PYC SSD 8 2 TAF 3 1.000
PYC SSD 8 4 TAF 1.5 0.600
PYC PBR 9 1 TAF 0 0.000
PYC PBR 9 2 T2 2 0.666
PYC PBR 9 4 T2 1 0.400
©2019-2023 Monday Night Pinball