Name: Donna Hucklebee
Individual Rating Points (IPR): 1
Matches Played: 13
Points Won: 52
Points Per Match: 4.000
Percent of Points (POPS): 0.488
Team Vs Wk Rnd On PW POPS
PYC SHK 1 2 Jackbot 3 1.000
PYC SHK 1 3 AIQ 0 0.000
PYC SHK 1 4 LOTR 2.5 1.000
PYC ICB 10 1 IronMaiden 2.5 1.000
PYC ICB 10 2 Ghost 3 1.000
PYC ICB 10 4 SDND 2.5 1.000
PYC SWL 11 2 POTC 3 1.000
PYC SWL 11 3 Shrek 0 0.000
PYC SWL 11 4 Shrek 2.5 1.000
PYC FBP 12 1 IronMaiden 2.5 1.000
PYC FBP 12 3 T2 3 1.000
PYC FBP 12 4 GOT 0 0.000
PYC KNR 13 1 Seawitch 1.5 0.600
PYC KNR 13 3 SG 0 0.000
PYC KNR 13 4 Skateball 2.5 1.000
PYC DTP 2 1 Paragon 2.5 1.000
PYC DTP 2 2 Hotdoggin' 0 0.000
PYC DTP 2 4 VEN 0 0.000
PYC BAD 3 1 Jackbot 0 0.000
PYC BAD 3 3 Jackbot 2 0.666
PYC BAD 3 4 GOT 0.5 0.200
PYC CPO 4 2 DRAGON 1 0.333
PYC CPO 4 3 8Ball 1 0.333
PYC CPO 4 4 DRAGON 1.5 0.600
PYC ADB 5 2 LOTR 0 0.000
PYC ADB 5 3 Jackbot 0 0.000
PYC ADB 5 4 GOT 1.5 0.600
PYC CDC 6 1 Jackbot 2.5 1.000
PYC CDC 6 3 GOT 0 0.000
PYC CDC 6 4 IronMaiden 2.5 1.000
PYC TTT 7 1 SternPark 0 0.000
PYC TTT 7 3 SternPark 0 0.000
PYC TTT 7 4 TAF 0 0.000
PYC SSD 8 2 Jackbot 1 0.333
PYC SSD 8 3 IronMaiden 3 1.000
PYC SSD 8 4 IronMaiden 2.5 1.000
PYC PBR 9 1 Jackbot 0.5 0.200
PYC PBR 9 2 IronMaiden 0 0.000
PYC PBR 9 4 DP 1.5 0.600
©2019-2023 Monday Night Pinball