Name: Justin Ari
Individual Rating Points (IPR): 5
Matches Played: 14
Points Won: 69
Points Per Match: 4.928
Percent of Points (POPS): 0.597
Team Vs Wk Rnd On PW POPS
CRA RTR 1 1 007 1 0.400
CRA RTR 1 3 TZ 1 0.333
CRA RTR 1 4 EJ 2.5 1.000
CRA SKP 10 2 STMNT 2 0.666
CRA SKP 10 3 Spiderman 2 0.666
CRA SKP 10 4 Jurassic 0.5 0.200
CRA HHS 11 1 BM66 2.5 1.000
CRA HHS 11 2 STMNT 0 0.000
CRA HHS 11 4 Spiderman 1.5 0.600
CRA DTP 12 2 STMNT 1 0.333
CRA DTP 12 3 Jurassic 2 0.666
CRA DTP 12 4 Spiderman 1.5 0.600
CRA TWC 13 1 FOO 1 0.400
CRA TWC 13 3 SternPark 3 1.000
CRA TWC 13 4 DialedIn 0 0.000
CRA PBR 14 2 FOO 3 1.000
CRA PBR 14 3 SternPark 3 1.000
CRA PBR 14 4 EJ 0 0.000
CRA SCN 2 1 RollerCoaster 1.5 0.600
CRA SCN 2 2 STMNT 0 0.000
CRA SCN 2 4 RollerCoaster 2.5 1.000
CRA PBR 3 1 BKSoR 0 0.000
CRA PBR 3 3 AIQ 1 0.333
CRA PBR 3 4 FOO 2.5 1.000
CRA NLT 4 1 SternWars 0 0.000
CRA NLT 4 2 RollerCoaster 3 1.000
CRA NLT 4 4 RollerCoaster 2.5 1.000
CRA SWL 5 1 BKSoR 2.5 1.000
CRA SWL 5 3 007 2 0.666
CRA SWL 5 4 Mandalorian 1 0.400
CRA FBP 6 2 RollerCoaster 1 0.333
CRA FBP 6 3 SternWars 2 0.666
CRA FBP 6 4 STMNT 1.5 0.600
CRA SHK 7 1 BKSoR 1 0.400
CRA SHK 7 2 AIQ 0 0.000
CRA SHK 7 3 BKSoR 3 1.000
CRA ICB 8 2 RollerCoaster 2 0.666
CRA ICB 8 3 STMNT 3 1.000
CRA ICB 8 4 STMNT 2.5 1.000
CRA CFB 9 2 BKSoR 3 1.000
CRA CFB 9 3 BKSoR 3 1.000
CRA CFB 9 4 MH 1 0.400
©2019-2023 Monday Night Pinball