Name: Brett Wolfe
Individual Rating Points (IPR): 5
Matches Played: 14
Points Won: 86
Points Per Match: 6.142
Percent of Points (POPS): 0.741
Team Vs Wk Rnd On PW POPS
NLT RTR 1 2 BOP2 3 1.000
NLT RTR 1 3 DrWho 1 0.333
NLT RTR 1 4 BOP2 2.5 1.000
NLT NMC 10 2 UXMEN 1 0.333
NLT NMC 10 3 UXMEN 3 1.000
NLT NMC 10 4 StellarWars 1.5 0.600
NLT KNR 11 1 TWD 2.5 1.000
NLT KNR 11 2 BOP2 3 1.000
NLT KNR 11 4 BOP2 2.5 1.000
NLT SWL 12 1 Taxi 1 0.400
NLT SWL 12 3 Taxi 3 1.000
NLT SWL 12 4 DrWho 0 0.000
NLT CRA 13 2 DRAGON 2 0.666
NLT CRA 13 3 UXMEN 1 0.333
NLT CRA 13 4 DRAGON 2.5 1.000
NLT PBR 14 1 GameShow 1 0.400
NLT PBR 14 3 GameShow 2 0.666
NLT PBR 14 4 TWD 2.5 1.000
NLT PKT 2 2 TOM 1 0.333
NLT PKT 2 3 TOM 1 0.333
NLT PKT 2 4 TOM 1 0.400
NLT TWC 3 2 BOP2 3 1.000
NLT TWC 3 3 TWD 2 0.666
NLT TWC 3 4 BOP2 1.5 0.600
NLT POW 4 1 FOO 2 0.800
NLT POW 4 2 Wonka 3 1.000
NLT POW 4 4 Genesis 0 0.000
NLT PGN 5 2 BOP2 2 0.666
NLT PGN 5 3 Taxi 3 1.000
NLT PGN 5 4 BOP2 2.5 1.000
NLT FBP 6 2 UXMEN 3 1.000
NLT FBP 6 3 UXMEN 2 0.666
NLT FBP 6 4 Metallica 2.5 1.000
NLT DIH 7 2 UXMEN 3 1.000
NLT DIH 7 3 UXMEN 1 0.333
NLT DIH 7 4 SC 2.5 1.000
NLT DSV 8 1 Taxi 2.5 1.000
NLT DSV 8 2 BOP2 3 1.000
NLT DSV 8 4 BOP2 2.5 1.000
NLT SCN 9 1 Taxi 1.5 0.600
NLT SCN 9 2 BOP2 3 1.000
NLT SCN 9 4 BOP2 2.5 1.000
©2019-2023 Monday Night Pinball