Name: Jason Boekeloo
Individual Rating Points (IPR): 1
Matches Played: 11
Points Won: 42
Points Per Match: 3.818
Percent of Points (POPS): 0.477
Team Vs Wk Rnd On PW POPS
RTR CRA 1 1 007 1.5 0.600
RTR CRA 1 2 Indy 1 0.333
RTR CRA 1 4 StrangerThings 1 0.400
RTR SHK 10 1 Godzilla 1.5 0.600
RTR SHK 10 3 StrangerThings 2 0.666
RTR SHK 10 4 BKSoR 1.5 0.600
RTR PKT 12 1 TOTAN 1.5 0.600
RTR PKT 12 2 TOTAN 3 1.000
RTR PKT 12 4 Jaws 1 0.400
RTR NMC 13 1 StrangerThings 2.5 1.000
RTR NMC 13 2 TOTAN 0 0.000
RTR NMC 13 4 TOTAN 1.5 0.600
RTR JMF 2 1 Jaws 1 0.400
RTR JMF 2 3 StrangerThings 2 0.666
RTR JMF 2 4 Paragon 0 0.000
RTR SSS 3 1 007 1 0.400
RTR SSS 3 2 007 0 0.000
RTR SSS 3 4 StrangerThings 2.5 1.000
RTR PGN 4 1 StrangerThings 1.5 0.600
RTR PGN 4 2 StrangerThings 3 1.000
RTR PGN 4 4 MM 1 0.400
RTR CFB 5 1 Godzilla 0.5 0.200
RTR CFB 5 2 Jaws 0 0.000
RTR CFB 5 4 StrangerThings 0 0.000
RTR NMC 7 1 CactusCanyon 1 0.400
RTR NMC 7 2 WCS 1 0.333
RTR NMC 7 4 007 2 0.800
RTR TTT 8 1 BDK 0 0.000
RTR TTT 8 3 SternPark 1 0.333
RTR TTT 8 4 DP 1 0.400
RTR ICB 9 1 MM 2.5 1.000
RTR ICB 9 3 007 3 1.000
RTR ICB 9 4 TOTAN 0 0.000
©2019-2023 Monday Night Pinball