Name: Thomas Homan
Individual Rating Points (IPR): 4
Matches Played: 9
Points Won: 38.5
Points Per Match: 4.277
Percent of Points (POPS): 0.531
Team Vs Wk Rnd On PW POPS
ADB SWL 1 1 IronMaiden 0 0.000
ADB SWL 1 2 STMNT 0 0.000
ADB SWL 1 4 UXMEN 2.5 1.000
ADB CPO 2 1 ED 0 0.000
ADB CPO 2 2 RollerCoaster 2 0.666
ADB CPO 2 4 RollerCoaster 2.5 1.000
ADB DRK 4 1 Guardians 1 0.400
ADB DRK 4 3 PlayboyStern 3 1.000
ADB DRK 4 4 PlayboyStern 0 0.000
ADB SSD 5 1 Jaws 2.5 1.000
ADB SSD 5 2 Indy 1 0.333
ADB SSD 5 4 Indy 2.5 1.000
ADB PBR 6 1 UXMEN 2.5 1.000
ADB PBR 6 2 JW 0 0.000
ADB PBR 6 3 KONG 0 0.000
ADB RMS 7 1 Jaws 0 0.000
ADB RMS 7 2 SDND 3 1.000
ADB RMS 7 4 KONG 0 0.000
ADB POW 8 1 FALLOUT 0 0.000
ADB POW 8 3 STMNT 3 1.000
ADB POW 8 4 Mandalorian 1.5 0.600
ADB TRL 9 1 TOM 2.5 1.000
ADB TRL 9 2 STTNG 0 0.000
ADB TRL 9 4 007 2.5 1.000
ADB KBZ 10 1 CactusCanyon 1 0.400
ADB KBZ 10 3 TMTMTE 3 1.000
ADB KBZ 10 4 VEN 2.5 1.000
©2019-2026 Monday Night Pinball