Name: Lee Ford
Individual Rating Points (IPR): 5
Matches Played: 9
Points Won: 52
Points Per Match: 5.777
Percent of Points (POPS): 0.641
Team Vs Wk Rnd On PW POPS
KNR CDC 1 1 GOT 0 0.000
KNR CDC 1 2 JW 3 1.000
KNR CDC 1 3 METREM 3 1.000
KNR CDC 1 4 JW 2.5 1.000
KNR RMS 10 1 SternPark 2.5 1.000
KNR RMS 10 2 SternPark 3 1.000
KNR RMS 10 3 LZ 3 1.000
KNR BAD 12 1 TZ 2.5 1.000
KNR BAD 12 2 SternPark 3 1.000
KNR BAD 12 3 Indy 1 0.333
KNR PYC 13 2 SternPark 0 0.000
KNR PYC 13 3 AIQ 0 0.000
KNR PYC 13 4 JB60 2.5 1.000
KNR SSD 2 1 Godzilla 2.5 1.000
KNR SSD 2 2 Godzilla 3 1.000
KNR SSD 2 3 Godzilla 3 1.000
KNR SSD 2 4 PULP 2.5 1.000
KNR SHK 3 2 Godzilla 3 1.000
KNR SHK 3 3 Godzilla 0 0.000
KNR SHK 3 4 SternPark 2.5 1.000
KNR DTP 5 1 WCS 2.5 1.000
KNR DTP 5 3 StrangerThings 1 0.333
KNR DTP 5 4 Godzilla 0 0.000
KNR TTT 6 1 SternPark 1 0.400
KNR TTT 6 2 TAF 0 0.000
KNR TTT 6 3 SternPark 3 1.000
KNR JMF 9 1 8Ball 0 0.000
KNR JMF 9 2 Sopranos 2 0.666
KNR JMF 9 3 Godzilla 0 0.000
©2019-2023 Monday Night Pinball