Name: Lee Ford
Individual Rating Points (IPR): 5
Matches Played: 6
Points Won: 32
Points Per Match: 5.333
Percent of Points (POPS): 0.640
Team Vs Wk Rnd On PW POPS
KNR SSS 1 1 StrangerThings 0 0.000
KNR SSS 1 2 Spiderman 1 0.333
KNR SSS 1 3 Rush 0 0.000
KNR PGN 2 2 Hot Wheels 3 1.000
KNR PGN 2 3 Halloween 3 1.000
KNR PGN 2 4 007 1 0.400
KNR SSD 4 1 SternPark 2.5 1.000
KNR SSD 4 2 SternPark 1 0.333
KNR SSD 4 4 Venom 2.5 1.000
KNR NMC 5 1 Spiderman 2.5 1.000
KNR NMC 5 3 SternPark 3 1.000
KNR NMC 5 4 Spiderman 0 0.000
KNR TTT 6 1 SternPark 2.5 1.000
KNR TTT 6 2 SternPark 3 1.000
KNR TTT 6 3 SternPark 2 0.666
KNR RTR 7 2 LOTR 1 0.333
KNR RTR 7 3 Godzilla 3 1.000
KNR RTR 7 4 SEGAGOD 1 0.400
©2019-2023 Monday Night Pinball