Name: Chris Page
Individual Rating Points (IPR): 3
Matches Played: 12
Points Won: 54.5
Points Per Match: 4.541
Percent of Points (POPS): 0.558
Team Vs Wk Rnd On PW POPS
NMC NLT 1 2 Genie 1 0.333
NMC NLT 1 3 Seawitch 1 0.333
NMC NLT 1 4 SternWars 0 0.000
NMC SSS 10 1 BKSoR 1.5 0.600
NMC SSS 10 2 StellarWars 3 1.000
NMC SSS 10 4 PULP 2.5 1.000
NMC ADB 11 1 PULP 0 0.000
NMC ADB 11 2 Munsters 0 0.000
NMC ADB 11 4 ElviraHouseOfHorrors 0.5 0.200
NMC HHS 12 2 PULP 2 0.666
NMC HHS 12 3 PULP 1 0.333
NMC HHS 12 4 Godzilla 2.5 1.000
NMC RTR 13 1 PULP 2.5 1.000
NMC RTR 13 3 CactusCanyon 1 0.333
NMC RTR 13 4 PULP 1 0.400
NMC CPO 2 1 PULP 1 0.400
NMC CPO 2 3 PULP 3 1.000
NMC CPO 2 4 StrangerThings 0.5 0.200
NMC SHK 4 1 PULP 2.5 1.000
NMC SHK 4 2 PULP 0 0.000
NMC SHK 4 4 StellarWars 2.5 1.000
NMC ICB 5 1 PULP 2.5 1.000
NMC ICB 5 3 CactusCanyon 0 0.000
NMC ICB 5 4 CactusCanyon 2.5 1.000
NMC CDC 6 1 PULP 2.5 1.000
NMC CDC 6 2 PULP 3 1.000
NMC CDC 6 3 Robocop 3 1.000
NMC RTR 7 1 CactusCanyon 0.5 0.200
NMC RTR 7 3 PULP 3 1.000
NMC RTR 7 4 MM 0 0.000
NMC SCN 8 1 PULP 0 0.000
NMC SCN 8 3 PULP 2 0.666
NMC SCN 8 4 PULP 1 0.400
NMC JMF 9 1 CactusCanyon 1 0.400
NMC JMF 9 3 Paragon 2 0.666
NMC JMF 9 4 WCS 2.5 1.000
©2019-2023 Monday Night Pinball