Name: Brad Hayden
Individual Rating Points (IPR): 2
Matches Played: 10
Points Won: 41.5
Points Per Match: 4.150
Percent of Points (POPS): 0.500
Team Vs Wk Rnd On PW POPS
SSS DSV 1 1 SC 2.5 1.000
SSS DSV 1 2 BOPP 1 0.333
SSS DSV 1 3 SC 1 0.333
SSS SCN 10 1 WOF 2.5 1.000
SSS SCN 10 2 TWD 0 0.000
SSS SCN 10 3 AFM 3 1.000
SSS RTR 2 1 MM 0 0.000
SSS RTR 2 2 MM 0 0.000
SSS RTR 2 3 SouthPark 2 0.666
SSS PKT 3 1 MM 1 0.400
SSS PKT 3 2 MM 2 0.666
SSS PKT 3 3 Godzilla 0 0.000
SSS PGN 4 1 AFM 2.5 1.000
SSS PGN 4 2 AFM 3 1.000
SSS PGN 4 4 LOTR 0.5 0.200
SSS TWC 5 1 BOPP 1 0.400
SSS TWC 5 2 TargetAlpha 3 1.000
SSS TWC 5 3 BOPP 0 0.000
SSS DIH 6 2 TargetAlpha 2 0.666
SSS DIH 6 3 TargetAlpha 1 0.333
SSS DIH 6 4 CactusCanyon 2.5 1.000
SSS POW 7 1 AFM 1 0.400
SSS POW 7 3 TWD 2 0.666
SSS POW 7 4 CV 0 0.000
SSS FBP 8 1 TargetAlpha 1.5 0.600
SSS FBP 8 2 TargetAlpha 1 0.333
SSS FBP 8 4 CactusCanyon 2.5 1.000
SSS ETB 9 1 BOPP 0 0.000
SSS ETB 9 2 MM 3 1.000
SSS ETB 9 4 MM 0 0.000
©2019-2023 Monday Night Pinball