Name: Cedar Russell
Individual Rating Points (IPR): 1
Matches Played: 7
Points Won: 28.5
Points Per Match: 4.071
Percent of Points (POPS): 0.495
Team Vs Wk Rnd On PW POPS
JMF SSS 1 1 UXMEN 0 0.000
JMF SSS 1 3 SternPark 0 0.000
JMF SSS 1 4 CactusCanyon 0 0.000
JMF RTR 2 1 Jaws 0 0.000
JMF RTR 2 3 POKEMON 0 0.000
JMF RTR 2 4 SDND 0 0.000
JMF ETB 3 1 MM 1.5 0.600
JMF ETB 3 2 Sopranos 2 0.666
JMF ETB 3 4 CactusCanyon 0 0.000
JMF NQG 4 1 SternPark 2.5 1.000
JMF NQG 4 3 Aerosmith 3 1.000
JMF NQG 4 4 PULP 0 0.000
JMF DTP 5 2 UXMEN 2 0.666
JMF DTP 5 3 Jaws 2 0.666
JMF DTP 5 4 WCS 1.5 0.600
JMF DSV 6 1 NGG 1 0.400
JMF DSV 6 2 Jaws 3 1.000
JMF DSV 6 3 SternPark 3 1.000
JMF ICB 7 1 Jaws 1 0.400
JMF ICB 7 2 TMTMTE 3 1.000
JMF ICB 7 3 UXMEN 3 1.000
©2019-2026 Monday Night Pinball