Name: Evan Matt
Individual Rating Points (IPR): 3
Matches Played: 14
Points Won: 60
Points Per Match: 4.285
Percent of Points (POPS): 0.526
Team Vs Wk Rnd On PW POPS
NLT RTR 1 1 Jaws 1 0.400
NLT RTR 1 2 DrWho 3 1.000
NLT RTR 1 4 BOP2 2.5 1.000
NLT NMC 10 1 BKSoR 2.5 1.000
NLT NMC 10 2 BigGuns 3 1.000
NLT NMC 10 4 BKSoR 2.5 1.000
NLT KNR 11 1 Seawitch 2.5 1.000
NLT KNR 11 2 Jaws 0 0.000
NLT KNR 11 4 DrWho 2.5 1.000
NLT SWL 12 2 AIQ 0 0.000
NLT SWL 12 3 AIQ 1 0.333
NLT SWL 12 4 DrWho 1 0.400
NLT CRA 13 1 MB 0 0.000
NLT CRA 13 2 MB 0 0.000
NLT CRA 13 3 Jurassic 2 0.666
NLT PBR 14 1 GameShow 1 0.400
NLT PBR 14 2 CFTBL 0 0.000
NLT PBR 14 4 Robocop 2.5 1.000
NLT PKT 2 1 BKSoR 0 0.000
NLT PKT 2 2 SternPark 3 1.000
NLT PKT 2 4 PULP 1.5 0.600
NLT TWC 3 2 AIQ 1 0.333
NLT TWC 3 3 DP 1 0.333
NLT TWC 3 4 BOP2 2.5 1.000
NLT POW 4 1 AIQ 2.5 1.000
NLT POW 4 3 BKSoR 1 0.333
NLT POW 4 4 Frontier 1 0.400
NLT PGN 5 1 Jaws 2.5 1.000
NLT PGN 5 2 AIQ 3 1.000
NLT PGN 5 4 BOP2 2.5 1.000
NLT FBP 6 1 Jaws 1 0.400
NLT FBP 6 2 Getaway 0 0.000
NLT FBP 6 4 StrangerThings 0 0.000
NLT DIH 7 2 PULP 2 0.666
NLT DIH 7 3 StrangerThings 0 0.000
NLT DIH 7 4 PULP 0 0.000
NLT DSV 8 1 Jaws 0 0.000
NLT DSV 8 2 AIQ 2 0.666
NLT DSV 8 4 BOP2 2.5 1.000
NLT SCN 9 1 DrWho 2.5 1.000
NLT SCN 9 2 AIQ 0 0.000
NLT SCN 9 4 BOP2 1.5 0.600
©2019-2023 Monday Night Pinball