Name: Ben Simmons
Individual Rating Points (IPR): 5
Matches Played: 14
Points Won: 80
Points Per Match: 5.714
Percent of Points (POPS): 0.707
Team Vs Wk Rnd On PW POPS
PBR CPO 1 1 Tron 2.5 1.000
PBR CPO 1 2 Paragon 3 1.000
PBR CPO 1 4 007 1 0.400
PBR SKP 10 1 MM 0.5 0.200
PBR SKP 10 2 Paragon 3 1.000
PBR SKP 10 4 BM66 0 0.000
PBR LAS 11 1 007 0 0.000
PBR LAS 11 2 Paragon 3 1.000
PBR LAS 11 4 Fathom 1 0.400
PBR POW 12 1 ChampPub 1.5 0.600
PBR POW 12 3 Indy500 3 1.000
PBR POW 12 4 JD 2.5 1.000
PBR ADB 13 1 CactusCanyon 2.5 1.000
PBR ADB 13 3 Guardians 3 1.000
PBR ADB 13 4 Munsters 2.5 1.000
PBR NLT 14 1 GameShow 2.5 1.000
PBR NLT 14 3 METREM 3 1.000
PBR NLT 14 4 JW 2 0.800
PBR TTT 2 1 BDK 2.5 1.000
PBR TTT 2 3 BDK 3 1.000
PBR TTT 2 4 SternPark 1 0.400
PBR HHS 3 1 BKSoR 2.5 1.000
PBR HHS 3 2 Paragon 3 1.000
PBR HHS 3 3 PULP 2 0.666
PBR SSD 4 1 007 2.5 1.000
PBR SSD 4 2 FH 1 0.333
PBR SSD 4 4 RUSH 2.5 1.000
PBR CDC 5 1 007 0.5 0.200
PBR CDC 5 2 Paragon 3 1.000
PBR CDC 5 4 Paragon 2.5 1.000
PBR BAD 6 1 Paragon 1 0.400
PBR BAD 6 2 Paragon 0 0.000
PBR BAD 6 3 007 0 0.000
PBR SHK 7 1 PULP 2.5 1.000
PBR SHK 7 3 ACDC 3 1.000
PBR SHK 7 4 Firepower 1.5 0.600
PBR ADB 8 1 BKSoR 0.5 0.200
PBR ADB 8 2 Paragon 3 1.000
PBR ADB 8 4 Paragon 2.5 1.000
PBR PYC 9 1 AIQ 1.5 0.600
PBR PYC 9 3 CactusCanyon 1 0.333
PBR PYC 9 4 DP 1 0.400
©2019-2023 Monday Night Pinball