Name: David Johnston US
Individual Rating Points (IPR): 6
Matches Played: 4
Points Won: 21.5
Points Per Match: 5.375
Percent of Points (POPS): 0.641
Team Vs Wk Rnd On PW POPS
NQG BLK 2 1 Godzilla 2.5 1.000
NQG BLK 2 2 Aerosmith 0 0.000
NQG BLK 2 4 CA 2.5 1.000
NQG DOG 5 2 Godzilla 3 1.000
NQG DOG 5 3 SDND 1 0.333
NQG DOG 5 4 Godzilla 2.5 1.000
NQG TWC 9 1 Aerosmith 2.5 1.000
NQG TWC 9 2 Godzilla 2 0.666
NQG TWC 9 3 Aerosmith 0 0.000
DRK TTT 10 1 JW 2.5 1.000
DRK TTT 10 2 Whitewater 3 1.000
DRK TTT 10 3 JW 0 0.000
©2019-2026 Monday Night Pinball