Name: Jon Shaiman
Individual Rating Points (IPR): 5
Matches Played: 13
Points Won: 80
Points Per Match: 6.153
Percent of Points (POPS): 0.692
Team Vs Wk Rnd On PW POPS
KNR CDC 1 1 METREM 2.5 1.000
KNR CDC 1 2 EBB 2 0.666
KNR CDC 1 3 StrangerThings 3 1.000
KNR CDC 1 4 Guardians 2.5 1.000
KNR RMS 10 1 ACDC 1 0.400
KNR RMS 10 3 Godzilla 2 0.666
KNR RMS 10 4 AFM 2.5 1.000
KNR NLT 11 2 Jaws 3 1.000
KNR NLT 11 3 Jaws 0 0.000
KNR NLT 11 4 BOP2 1 0.400
KNR BAD 12 1 StrangerThings 0 0.000
KNR BAD 12 3 StrangerThings 2 0.666
KNR BAD 12 4 GOT 2.5 1.000
KNR PYC 13 2 Junkyard 1 0.333
KNR PYC 13 3 PULP 1 0.333
KNR PYC 13 4 Skateball 0 0.000
KNR SSD 2 1 ElviraHouseOfHorrors 0 0.000
KNR SSD 2 2 ElviraHouseOfHorrors 3 1.000
KNR SSD 2 3 007 0 0.000
KNR SSD 2 4 ElviraHouseOfHorrors 2.5 1.000
KNR SHK 3 1 ACDC 2.5 1.000
KNR SHK 3 3 FOO 3 1.000
KNR SHK 3 4 8Ball 2.5 1.000
KNR BAD 4 2 BSD 3 1.000
KNR BAD 4 3 Jaws 3 1.000
KNR BAD 4 4 DP 2.5 1.000
KNR DTP 5 1 GOT 1 0.400
KNR DTP 5 3 FOO 3 1.000
KNR DTP 5 4 FOO 2.5 1.000
KNR TTT 6 2 DP 3 1.000
KNR TTT 6 3 StrangerThings 2 0.666
KNR TTT 6 4 AFM 2.5 1.000
KNR ADB 7 2 VEN 0 0.000
KNR ADB 7 3 PULP 3 1.000
KNR ADB 7 4 SternWars 2.5 1.000
KNR HHS 8 1 StrangerThings 2.5 1.000
KNR HHS 8 3 ACDC 2 0.666
KNR HHS 8 4 Tron 2.5 1.000
KNR JMF 9 1 Embryon 1 0.400
KNR JMF 9 2 POTC 1 0.333
KNR JMF 9 3 Jaws 3 1.000
KNR JMF 9 4 Paragon 0.5 0.200
©2019-2023 Monday Night Pinball