Name: Steve Hedback
Individual Rating Points (IPR): 2
Matches Played: 10
Points Won: 38.5
Points Per Match: 3.850
Percent of Points (POPS): 0.452
Team Vs Wk Rnd On PW POPS
NLT NMC 1 1 Indy500 2.5 1.000
NLT NMC 1 2 BSD 1 0.333
NLT NMC 1 3 Seawitch 2 0.666
NLT FBP 10 1 Hotdoggin' 0.5 0.200
NLT FBP 10 2 Paragon 2 0.666
NLT FBP 10 3 IronMaiden 0 0.000
NLT SWL 11 1 TWD 1.5 0.600
NLT SWL 11 2 Indy500 2 0.666
NLT SWL 11 3 Indy500 1 0.333
NLT ADB 12 1 Godzilla 0 0.000
NLT ADB 12 2 IronMaiden 0 0.000
NLT ADB 12 3 ElviraHouseOfHorrors 2 0.666
NLT TTT 2 1 MM 1.5 0.600
NLT TTT 2 2 StrangerThings 0 0.000
NLT TTT 2 3 SternPark 0 0.000
NLT JMF 5 1 SternTrek 2.5 1.000
NLT JMF 5 2 SternTrek 0 0.000
NLT JMF 5 3 Seawitch 2 0.666
NLT SSS 6 1 TargetAlpha 0.5 0.200
NLT SSS 6 2 BOPP 0 0.000
NLT SSS 6 3 BOPP 3 1.000
NLT PGN 7 1 BSD 0 0.000
NLT PGN 7 2 Indy500 0 0.000
NLT PGN 7 3 TWD 2 0.666
NLT CFB 8 2 Future Spa 2 0.666
NLT CFB 8 3 MM 1 0.333
NLT CFB 8 4 Dragonfist 1 0.400
NLT SHK 9 1 Indy500 2.5 1.000
NLT SHK 9 2 Indy500 3 1.000
NLT SHK 9 3 STMNT 3 1.000
©2019-2023 Monday Night Pinball