Name: Josh Samson
Individual Rating Points (IPR): 2
Matches Played: 8
Points Won: 39.5
Points Per Match: 4.937
Percent of Points (POPS): 0.617
Team Vs Wk Rnd On PW POPS
SRF SHK 1 1 007 1 0.400
SRF SHK 1 2 PULP 1 0.333
SRF SHK 1 4 SoF 1 0.400
SRF PYC 2 1 Jaws 1.5 0.600
SRF PYC 2 2 PULP 2 0.666
SRF PYC 2 4 PULP 2.5 1.000
SRF FBP 3 1 007 1 0.400
SRF FBP 3 2 Spiderman 3 1.000
SRF FBP 3 4 Hotdoggin' 1 0.400
SRF BAD 4 1 MM 2.5 1.000
SRF BAD 4 3 PULP 3 1.000
SRF BAD 4 4 PULP 2.5 1.000
SRF SKP 5 1 XFiles 2.5 1.000
SRF SKP 5 3 PULP 0 0.000
SRF SKP 5 4 PULP 2.5 1.000
SRF ZOO 6 1 SWFOTE 0 0.000
SRF ZOO 6 2 SWFOTE 2 0.666
SRF ZOO 6 4 007 0 0.000
SRF SCN 7 1 MM 0 0.000
SRF SCN 7 2 PULP 3 1.000
SRF SCN 7 4 PULP 2.5 1.000
SRF DIH 8 1 007 1.5 0.600
SRF DIH 8 3 PULP 1 0.333
SRF DIH 8 4 BOPP 2.5 1.000
©2019-2026 Monday Night Pinball