Name: Jeremy Collison
Individual Rating Points (IPR): 4
Matches Played: 6
Points Won: 29.5
Points Per Match: 4.916
Percent of Points (POPS): 0.608
Team Vs Wk Rnd On PW POPS
CDC SWL 1 2 Hot Wheels 3 1.000
CDC SWL 1 3 Godzilla (Stern) 2 0.666
CDC SWL 1 4 Whitewater 0 0.000
CDC LAS 2 1 Foo Fighters 1 0.400
CDC LAS 2 2 Metallica 0 0.000
CDC LAS 2 4 Metallica 2.5 1.000
CDC SKP 3 1 Beatles 2.5 1.000
CDC SKP 3 3 Beatles 1 0.333
CDC SKP 3 4 Beatles 2.5 1.000
CDC RMS 4 1 CactusCanyon 1 0.400
CDC RMS 4 2 Metallica 3 1.000
CDC RMS 4 4 Metallica 1 0.400
CDC TWC 5 1 GOT 0 0.000
CDC TWC 5 2 Ali 3 1.000
CDC TWC 5 4 CFTBL 1 0.400
CDC FBS 6 1 Foo Fighters 2.5 1.000
CDC FBS 6 3 MM 1 0.333
CDC FBS 6 4 GOT 2.5 1.000
©2019-2023 Monday Night Pinball