Name: Chris Vela
Individual Rating Points (IPR): 2
Matches Played: 12
Points Won: 55.5
Points Per Match: 4.625
Percent of Points (POPS): 0.560
Team Vs Wk Rnd On PW POPS
PKT SCN 1 1 WCS 1 0.400
PKT SCN 1 3 SEGAGOD 1 0.333
PKT SCN 1 4 Tron 1 0.400
PKT CFB 10 2 Godzilla 2 0.666
PKT CFB 10 3 Godzilla 3 1.000
PKT CFB 10 4 Godzilla 0.5 0.200
PKT DTP 11 1 AFM 1.5 0.600
PKT DTP 11 2 BSD 0 0.000
PKT DTP 11 4 MB 2.5 1.000
PKT RTR 12 1 Godzilla 2.5 1.000
PKT RTR 12 3 Godzilla 3 1.000
PKT RTR 12 4 Indy 2.5 1.000
PKT PBR 2 1 TOM 1.5 0.600
PKT PBR 2 2 Godzilla 0 0.000
PKT PBR 2 4 AFM 0 0.000
PKT NLT 3 1 BSD 1 0.400
PKT NLT 3 2 SternTrek 2 0.666
PKT NLT 3 3 SternTrek 2 0.666
PKT DIH 4 1 Godzilla 2.5 1.000
PKT DIH 4 2 Godzilla 2 0.666
PKT DIH 4 3 Godzilla 1 0.333
PKT FBP 5 1 CactusCanyon 0 0.000
PKT FBP 5 2 CactusCanyon 1 0.333
PKT FBP 5 4 CactusCanyon 1 0.400
PKT SHK 6 2 Godzilla 3 1.000
PKT SHK 6 3 AFM 3 1.000
PKT SHK 6 4 PULP 0 0.000
PKT ICB 7 1 Godzilla 2.5 1.000
PKT ICB 7 3 Ghost 2 0.666
PKT ICB 7 4 EJ 1.5 0.600
PKT CDC 8 1 SS 2.5 1.000
PKT CDC 8 2 Godzilla 1 0.333
PKT CDC 8 3 Godzilla 2 0.666
PKT PGN 9 2 AFM 2 0.666
PKT PGN 9 3 Godzilla 0 0.000
PKT PGN 9 4 AFM 1.5 0.600
©2019-2023 Monday Night Pinball