Name: Matthew Greene
Individual Rating Points (IPR): 5
Matches Played: 8
Points Won: 40
Points Per Match: 5.000
Percent of Points (POPS): 0.592
Team Vs Wk Rnd On PW POPS
SRF SHK 1 2 SNS 3 1.000
SRF SHK 1 3 Aerosmith 3 1.000
SRF SHK 1 4 Ghost 2 0.800
SRF PYC 2 2 JW 1 0.333
SRF PYC 2 3 SDND 0 0.000
SRF PYC 2 4 PULP 1.5 0.600
SRF FBP 3 2 SternPark 0 0.000
SRF FBP 3 3 SternTrek 2 0.666
SRF FBP 3 4 Hotdoggin' 0 0.000
SRF BAD 4 2 PULP 3 1.000
SRF BAD 4 3 SDND 1 0.333
SRF BAD 4 4 PULP 1.5 0.600
SRF SKP 5 1 SONIC 0 0.000
SRF SKP 5 2 SDND 2 0.666
SRF SKP 5 3 SDND 3 1.000
SRF ZOO 6 1 DP 2.5 1.000
SRF ZOO 6 2 DP 3 1.000
SRF ZOO 6 4 DP 1 0.400
SRF SCN 7 1 SDND 2.5 1.000
SRF SCN 7 2 SONIC 0 0.000
SRF SCN 7 3 LAB 2 0.666
SRF DIH 8 2 SDND 2 0.666
SRF DIH 8 3 TargetAlpha 2 0.666
SRF DIH 8 4 SDND 2 0.800
©2019-2026 Monday Night Pinball