Name: Isaac Kaplan-Woolner
Individual Rating Points (IPR): 2
Matches Played: 8
Points Won: 35.5
Points Per Match: 4.437
Percent of Points (POPS): 0.541
Team Vs Wk Rnd On PW POPS
RTR NLT 1 2 Indy500 2 0.666
RTR NLT 1 3 DrWho 2 0.666
RTR NLT 1 4 BOP2 0 0.000
RTR PGN 10 1 EJ 0 0.000
RTR PGN 10 2 ULTRA 0 0.000
RTR PGN 10 4 WOZ 2.5 1.000
RTR SSS 2 1 MM 2.5 1.000
RTR SSS 2 2 EJ 3 1.000
RTR SSS 2 4 MM 0 0.000
RTR SWL 5 1 EJ 2.5 1.000
RTR SWL 5 2 BKSoR 0 0.000
RTR SWL 5 3 ULTRA 2 0.666
RTR TBT 6 1 TBL 0 0.000
RTR TBT 6 2 EJ 3 1.000
RTR TBT 6 4 EJ 2.5 1.000
RTR ETB 7 1 SDND 2.5 1.000
RTR ETB 7 3 SDND 2 0.666
RTR ETB 7 4 EJ 0 0.000
RTR NMC 8 1 WOZ 1.5 0.600
RTR NMC 8 3 WOZ 2 0.666
RTR NMC 8 4 PULP 0 0.000
RTR POW 9 1 TBL 1.5 0.600
RTR POW 9 2 EJ 3 1.000
RTR POW 9 3 SDND 1 0.333
©2019-2023 Monday Night Pinball