Name: David Latimer
Individual Rating Points (IPR): 3
Matches Played: 9
Points Won: 40
Points Per Match: 4.444
Percent of Points (POPS): 0.536
Team Vs Wk Rnd On PW POPS
PYC DRK 1 1 Seawitch 2.5 1.000
PYC DRK 1 3 GAMA 3 1.000
PYC DRK 1 4 Congo 2.5 1.000
PYC SRF 2 1 XFiles 0 0.000
PYC SRF 2 3 MM 0 0.000
PYC SRF 2 4 MM 2.5 1.000
PYC SSD 3 1 Seawitch 2.5 1.000
PYC SSD 3 2 Tron 2 0.666
PYC SSD 3 3 BSD 1 0.333
PYC PBR 4 2 WhoDunnit 1 0.333
PYC PBR 4 3 WhoDunnit 1 0.333
PYC PBR 4 4 EBD 2.5 1.000
PYC POW 5 1 Seawitch 0 0.000
PYC POW 5 3 NIGHTMOVES 2 0.666
PYC POW 5 4 DP 2.5 1.000
PYC TRL 6 2 Congo 0 0.000
PYC TRL 6 3 TWD 2 0.666
PYC TRL 6 4 TagTeam 0 0.000
PYC SWL 7 2 PULP 2 0.666
PYC SWL 7 3 PULP 3 1.000
PYC SWL 7 4 FT 1 0.400
PYC CPO 8 1 TagTeam 0 0.000
PYC CPO 8 3 WCS 1 0.333
PYC CPO 8 4 DP 2.5 1.000
PYC NMC 9 2 TOM 0 0.000
PYC NMC 9 3 T2 1 0.333
PYC NMC 9 4 AFM 2.5 1.000
©2019-2026 Monday Night Pinball