Name: Tim Collins
Individual Rating Points (IPR): 4
Matches Played: 12
Points Won: 60.5
Points Per Match: 5.041
Percent of Points (POPS): 0.617
Team Vs Wk Rnd On PW POPS
SWL DIH 1 1 SternPark 2.5 1.000
SWL DIH 1 3 Jaws 2 0.666
SWL DIH 1 4 UXMEN 1 0.400
SWL TBT 10 1 Godzilla 2.5 1.000
SWL TBT 10 2 Godzilla 0 0.000
SWL TBT 10 3 TZ 3 1.000
SWL PYC 11 1 TAF 0 0.000
SWL PYC 11 2 Godzilla 3 1.000
SWL PYC 11 4 Godzilla 2.5 1.000
SWL NLT 12 1 SDND 2.5 1.000
SWL NLT 12 2 AIQ 3 1.000
SWL NLT 12 4 SternWars 1 0.400
SWL FBP 2 1 TAF 1.5 0.600
SWL FBP 2 2 8Ball 0 0.000
SWL FBP 2 4 UXMEN 0 0.000
SWL DSV 3 1 TAF 0.5 0.200
SWL DSV 3 2 SternPark 3 1.000
SWL DSV 3 4 SternPark 1 0.400
SWL PKT 4 1 SternPark 1 0.400
SWL PKT 4 2 Godzilla 3 1.000
SWL PKT 4 3 Godzilla 3 1.000
SWL RTR 5 2 TAF 3 1.000
SWL RTR 5 3 AFM 2 0.666
SWL RTR 5 4 Godzilla 1 0.400
SWL PGN 6 1 Godzilla 2.5 1.000
SWL PGN 6 2 TAF 2 0.666
SWL PGN 6 4 Hobbit 2.5 1.000
SWL TWC 7 1 TWD 0 0.000
SWL TWC 7 3 8Ball 1 0.333
SWL TWC 7 4 SternPark 1 0.400
SWL POW 8 2 TAF 3 1.000
SWL POW 8 3 Godzilla 1 0.333
SWL POW 8 4 TAF 2.5 1.000
SWL NMC 9 1 TAF 1 0.400
SWL NMC 9 2 Godzilla 1 0.333
SWL NMC 9 4 Godzilla 1 0.400
©2019-2023 Monday Night Pinball