Name: Madison Masterson
Individual Rating Points (IPR): 5
Matches Played: 7
Points Won: 18.5
Points Per Match: 2.642
Percent of Points (POPS): 0.321
Team Vs Wk Rnd On PW POPS
DIH PBR 1 1 007 2.5 1.000
DIH PBR 1 3 POKEMON 2 0.666
DIH PBR 1 4 SDND 0 0.000
DIH RMS 2 1 POKEMON 0 0.000
DIH RMS 2 2 KONG 0 0.000
DIH RMS 2 4 Wonka 1 0.400
DIH TRL 4 1 SDND 1 0.400
DIH TRL 4 3 SDND 2 0.666
DIH TRL 4 4 FT 1 0.400
DIH CPO 5 1 SDND 2.5 1.000
DIH CPO 5 2 8Ball 0 0.000
DIH CPO 5 3 SWFOTE 1 0.333
DIH NMC 6 1 UXMEN 0 0.000
DIH NMC 6 2 SC 3 1.000
DIH NMC 6 3 SDND 0 0.000
DIH DRK 7 2 TMTMTE 0 0.000
DIH DRK 7 3 WCS 0 0.000
DIH DRK 7 4 WCS 1 0.400
DIH SRF 8 1 TargetAlpha 0 0.000
DIH SRF 8 3 KONG 0 0.000
DIH SRF 8 4 SDND 1.5 0.600
©2019-2026 Monday Night Pinball