Name: Andrew Hopper
Individual Rating Points (IPR): 5
Matches Played: 7
Points Won: 33
Points Per Match: 4.714
Percent of Points (POPS): 0.578
Team Vs Wk Rnd On PW POPS
HHS CRA 1 2 AIQ 1 0.333
HHS CRA 1 3 DP 3 1.000
HHS CRA 1 4 BOP2 1 0.400
HHS JMF 2 1 BKSoR 2.5 1.000
HHS JMF 2 3 James Bond '007 0 0.000
HHS JMF 2 4 GOT 2.5 1.000
HHS SSS 3 1 GOT 0 0.000
HHS SSS 3 2 DP 3 1.000
HHS SSS 3 4 DrWho 1 0.400
HHS PGN 4 1 AIQ 2.5 1.000
HHS PGN 4 2 Jaws 1 0.333
HHS PGN 4 4 007 2.5 1.000
HHS CFB 5 2 AIQ 0 0.000
HHS CFB 5 3 RollerGames 3 1.000
HHS CFB 5 4 DP 0 0.000
HHS SSD 6 1 SternPark 1 0.400
HHS SSD 6 2 Venom 2 0.666
HHS SSD 6 4 IronMaiden 0.5 0.200
HHS NMC 7 1 DrWho 1 0.400
HHS NMC 7 2 AIQ 3 1.000
HHS NMC 7 4 BOP2 2.5 1.000
©2019-2023 Monday Night Pinball