Name: Andrew Hopper
Individual Rating Points (IPR): 5
Matches Played: 10
Points Won: 55.5
Points Per Match: 5.550
Percent of Points (POPS): 0.645
Team Vs Wk Rnd On PW POPS
HHS CRA 1 2 UXMEN 3 1.000
HHS CRA 1 3 UXMEN 3 1.000
HHS CRA 1 4 8Ball 1 0.400
HHS BAD 10 2 MB 0 0.000
HHS BAD 10 3 FH 1 0.333
HHS BAD 10 4 MB 0.5 0.200
HHS ICB 2 1 Godzilla 0 0.000
HHS ICB 2 3 Blackout 3 1.000
HHS ICB 2 4 MB 2.5 1.000
HHS PBR 3 1 Jaws 0 0.000
HHS PBR 3 2 FOO 3 1.000
HHS PBR 3 4 FOO 1 0.400
HHS RMS 4 1 Blackout 2.5 1.000
HHS RMS 4 3 Godzilla 3 1.000
HHS RMS 4 4 MB 1 0.400
HHS JMF 5 2 AFM 0 0.000
HHS JMF 5 3 FOO 3 1.000
HHS JMF 5 4 Embryon 1 0.400
HHS SKP 6 1 FH 2.5 1.000
HHS SKP 6 2 MB 3 1.000
HHS SKP 6 3 Godzilla 1 0.333
HHS DOG 7 2 Godzilla 3 1.000
HHS DOG 7 3 Godzilla 3 1.000
HHS DOG 7 4 AFM 2.5 1.000
HHS KNR 8 2 Godzilla 3 1.000
HHS KNR 8 3 METREM 3 1.000
HHS KNR 8 4 Tron 1 0.400
HHS DTP 9 1 BlackRose 2.5 1.000
HHS DTP 9 2 MB 0 0.000
HHS DTP 9 3 Godzilla 0 0.000
HHS DTP 9 4 BlackRose 2.5 1.000
©2019-2023 Monday Night Pinball