Name: Andrew Hopper
Individual Rating Points (IPR): 5
Matches Played: 9
Points Won: 47
Points Per Match: 5.222
Percent of Points (POPS): 0.587
Team Vs Wk Rnd On PW POPS
HHS SKP 1 1 BlackRose 2.5 1.000
HHS SKP 1 2 Harlem 0 0.000
HHS SKP 1 3 Godzilla 0 0.000
HHS SKP 1 4 Godzilla 1 0.400
HHS KNR 10 2 MB 3 1.000
HHS KNR 10 3 Godzilla 0 0.000
HHS KNR 10 4 MB 1 0.400
HHS SWL 2 1 Godzilla 0 0.000
HHS SWL 2 3 Godzilla 3 1.000
HHS SWL 2 4 MB 2.5 1.000
HHS LAS 3 1 Beatles 2.5 1.000
HHS LAS 3 3 KONG 3 1.000
HHS LAS 3 4 Wonka 0 0.000
HHS SSS 4 1 SternPark 0 0.000
HHS SSS 4 2 MB 0 0.000
HHS SSS 4 4 MB 1 0.400
HHS NLT 5 2 AIQ 1 0.333
HHS NLT 5 3 AIQ 2 0.666
HHS NLT 5 4 DrWho 0 0.000
HHS NMC 6 1 Godzilla 2.5 1.000
HHS NMC 6 2 AFM 3 1.000
HHS NMC 6 3 SternPark 3 1.000
HHS ETB 8 2 Godzilla 3 1.000
HHS ETB 8 3 SternPark 3 1.000
HHS ETB 8 4 BlackRose 2.5 1.000
HHS SCN 9 1 Tron 2.5 1.000
HHS SCN 9 2 WOF 3 1.000
HHS SCN 9 3 FOO 1 0.333
HHS SCN 9 4 IronMaiden 1 0.400
©2019-2023 Monday Night Pinball