Name: Matt Golden
Individual Rating Points (IPR): 4
Matches Played: 7
Points Won: 38
Points Per Match: 5.428
Percent of Points (POPS): 0.666
Team Vs Wk Rnd On PW POPS
PBR CPO 1 1 Xenon 0 0.000
PBR CPO 1 2 Dragon 2 0.666
PBR CPO 1 4 Dragon 2.5 1.000
PBR DTP 2 1 BadCats 0 0.000
PBR DTP 2 3 BadCats 2 0.666
PBR DTP 2 4 Nitro 1.5 0.600
PBR DIH 3 1 Harlem 2.5 1.000
PBR DIH 3 2 FT 1 0.333
PBR DIH 3 4 Harlem 2.5 1.000
PBR SWL 4 1 TAF 1.5 0.600
PBR SWL 4 3 Fathom 3 1.000
PBR SWL 4 4 Nitro 1 0.400
PBR LAS 5 2 Stars 2 0.666
PBR LAS 5 3 Skateball 3 1.000
PBR LAS 5 4 Seawitch 2.5 1.000
PBR SKP 6 2 Nitro 2 0.666
PBR SKP 6 3 TAF 3 1.000
PBR SKP 6 4 Paragon 1.5 0.600
PBR RMS 7 1 MarsTrek 2.5 1.000
PBR RMS 7 2 STMNT 2 0.666
PBR RMS 7 4 DM 0 0.000
©2019-2023 Monday Night Pinball