Name: Jaran Jones
Individual Rating Points (IPR): 6
Matches Played: 8
Points Won: 58.5
Points Per Match: 7.312
Percent of Points (POPS): 0.879
Team Vs Wk Rnd On PW POPS
BLK ETB 1 1 Godzilla 2.5 1.000
BLK ETB 1 2 Godzilla 3 1.000
BLK ETB 1 4 Godzilla 2.5 1.000
BLK NQG 2 1 Godzilla 1 0.400
BLK NQG 2 2 PULP 2 0.666
BLK NQG 2 3 HW 3 1.000
BLK DTP 3 1 TMTMTE 2.5 1.000
BLK DTP 3 2 Godzilla 3 1.000
BLK DTP 3 4 Godzilla 2.5 1.000
BLK DSV 4 1 Whitewater 2.5 1.000
BLK DSV 4 2 BallyTrek 2 0.666
BLK DSV 4 3 Whitewater 3 1.000
BLK ICB 5 1 Munsters 2.5 1.000
BLK ICB 5 3 007 3 1.000
BLK ICB 5 4 StrangerThings 2.5 1.000
BLK KBZ 6 2 Godzilla 2 0.666
BLK KBZ 6 3 TMTMTE 3 1.000
BLK KBZ 6 4 Godzilla 2.5 1.000
BLK KNR 7 1 IronMaiden 2.5 1.000
BLK KNR 7 2 Tron 3 1.000
BLK KNR 7 3 GOT 2 0.666
BLK SSS 8 1 SternWars 0 0.000
BLK SSS 8 2 Godzilla 3 1.000
BLK SSS 8 3 Godzilla 3 1.000
©2019-2026 Monday Night Pinball