Name: Kareem Williams
Individual Rating Points (IPR): 2
Matches Played: 6
Points Won: 23
Points Per Match: 3.833
Percent of Points (POPS): 0.464
Team Vs Wk Rnd On PW POPS
SCN DTP 1 1 RollerGames 0 0.000
SCN DTP 1 2 Venom 0 0.000
SCN DTP 1 4 James Bond '007 0 0.000
SCN DIH 2 1 WCS 0 0.000
SCN DIH 2 2 Breakshot 3 1.000
SCN DIH 2 4 Breakshot 2.5 1.000
SCN SWL 3 2 AFM 0 0.000
SCN SWL 3 3 AFM 3 1.000
SCN SWL 3 4 Whitewater 0 0.000
SCN LAS 4 2 Breakshot 3 1.000
SCN LAS 4 3 Breakshot 0 0.000
SCN LAS 4 4 Godzilla 2.5 1.000
SCN SKP 5 2 Venom 0 0.000
SCN SKP 5 3 MM 3 1.000
SCN SKP 5 4 Venom 0 0.000
SCN RMS 6 1 Breakshot 2.5 1.000
SCN RMS 6 2 Breakshot 2 0.666
SCN RMS 6 4 GOT 1.5 0.600
©2019-2023 Monday Night Pinball