Name: Andrew Cole WA
Individual Rating Points (IPR): 3
Matches Played: 9
Points Won: 37.5
Points Per Match: 4.166
Percent of Points (POPS): 0.506
Team Vs Wk Rnd On PW POPS
RTR NLT 1 1 DP 1 0.400
RTR NLT 1 3 TZ 1 0.333
RTR NLT 1 4 TZ 1 0.400
RTR PGN 10 1 EJ 0 0.000
RTR PGN 10 2 HW 0 0.000
RTR PGN 10 3 FOO 2 0.666
RTR LAS 3 2 Mystery Castle 3 1.000
RTR LAS 3 3 WCS 2 0.666
RTR LAS 3 4 TS 0 0.000
RTR SCN 4 1 TZ 2.5 1.000
RTR SCN 4 2 EJ 0 0.000
RTR SCN 4 4 Godzilla 1.5 0.600
RTR SWL 5 1 LOTR 2.5 1.000
RTR SWL 5 3 EJ 3 1.000
RTR SWL 5 4 Godzilla 0.5 0.200
RTR TBT 6 2 TZ 2 0.666
RTR TBT 6 3 Godzilla 3 1.000
RTR TBT 6 4 EJ 1.5 0.600
RTR ETB 7 1 SDND 1.5 0.600
RTR ETB 7 2 TZ 2 0.666
RTR ETB 7 3 Godzilla 0 0.000
RTR NMC 8 1 T2 1 0.400
RTR NMC 8 2 UXMEN 2 0.666
RTR NMC 8 4 PULP 0 0.000
RTR POW 9 1 UXMEN 1.5 0.600
RTR POW 9 2 TZ 3 1.000
RTR POW 9 4 TZ 0 0.000
©2019-2023 Monday Night Pinball