Name: Scott Helgason
Individual Rating Points (IPR): 6
Matches Played: 14
Points Won: 84
Points Per Match: 6.000
Percent of Points (POPS): 0.746
Team Vs Wk Rnd On PW POPS
ADB JMF 1 1 BKSoR 2.5 1.000
ADB JMF 1 2 SS 3 1.000
ADB JMF 1 4 Harlem 0 0.000
ADB CDC 10 1 AIQ 1.5 0.600
ADB CDC 10 3 AIQ 3 1.000
ADB CDC 10 4 CactusCanyon 2.5 1.000
ADB FBP 11 1 ElviraHouseOfHorrors 2.5 1.000
ADB FBP 11 2 STMNT 3 1.000
ADB FBP 11 4 Mandalorian 2.5 1.000
ADB TWC 12 1 DP 0 0.000
ADB TWC 12 2 STMNT 3 1.000
ADB TWC 12 4 Mandalorian 2.5 1.000
ADB PBR 13 1 SDND 0.5 0.200
ADB PBR 13 2 STMNT 3 1.000
ADB PBR 13 4 Mandalorian 2.5 1.000
ADB CRA 14 1 Godzilla 1 0.400
ADB CRA 14 3 GOT 3 1.000
ADB CRA 14 4 SternPark 0 0.000
ADB RMS 2 2 Mandalorian 3 1.000
ADB RMS 2 3 UXMEN 3 1.000
ADB RMS 2 4 BKSoR 2.5 1.000
ADB DOG 3 1 Mandalorian 2.5 1.000
ADB DOG 3 3 DP 1 0.333
ADB DOG 3 4 HW 0 0.000
ADB SKP 4 1 ElviraHouseOfHorrors 1 0.400
ADB SKP 4 2 Mandalorian 3 1.000
ADB SKP 4 4 SternWars 0 0.000
ADB PYC 5 1 AIQ 2.5 1.000
ADB PYC 5 3 AIQ 3 1.000
ADB PYC 5 4 FOO 1.5 0.600
ADB ICB 6 1 ElviraHouseOfHorrors 2.5 1.000
ADB ICB 6 2 STMNT 3 1.000
ADB ICB 6 4 Mandalorian 0.5 0.200
ADB KNR 7 1 BKSoR 2.5 1.000
ADB KNR 7 3 Mandalorian 3 1.000
ADB KNR 7 4 STMNT 2.5 1.000
ADB PBR 8 1 BKSoR 1 0.400
ADB PBR 8 3 MH 3 1.000
ADB PBR 8 4 BM66 0 0.000
ADB SSD 9 1 STMNT 2.5 1.000
ADB SSD 9 2 Mandalorian 3 1.000
ADB SSD 9 4 Mandalorian 1.5 0.600
©2019-2023 Monday Night Pinball