Name: Landon Cross
Individual Rating Points (IPR): 4
Matches Played: 14
Points Won: 62
Points Per Match: 4.428
Percent of Points (POPS): 0.536
Team Vs Wk Rnd On PW POPS
PBR CPO 1 2 MB 2 0.666
PBR CPO 1 3 Godzilla 2 0.666
PBR CPO 1 4 BM66 1 0.400
PBR SKP 10 2 Jaws 0 0.000
PBR SKP 10 3 BM66 3 1.000
PBR SKP 10 4 BM66 0 0.000
PBR LAS 11 2 BM66 3 1.000
PBR LAS 11 3 Tron 0 0.000
PBR LAS 11 4 BM66 1 0.400
PBR POW 12 1 Tron 1.5 0.600
PBR POW 12 2 AIQ 0 0.000
PBR POW 12 4 TS 2.5 1.000
PBR ADB 13 2 StrangerThings 1 0.333
PBR ADB 13 3 CactusCanyon 3 1.000
PBR ADB 13 4 Mandalorian 0 0.000
PBR NLT 14 1 Godzilla 0.5 0.200
PBR NLT 14 3 Robocop 1 0.333
PBR NLT 14 4 Robocop 0 0.000
PBR TTT 2 1 SternPark 0 0.000
PBR TTT 2 2 SternPark 3 1.000
PBR TTT 2 3 SternPark 0 0.000
PBR HHS 3 1 Jaws 2.5 1.000
PBR HHS 3 3 MB 2 0.666
PBR HHS 3 4 BM66 0.5 0.200
PBR SSD 4 1 007 1.5 0.600
PBR SSD 4 2 007 3 1.000
PBR SSD 4 4 Godzilla 2.5 1.000
PBR CDC 5 2 Jaws 3 1.000
PBR CDC 5 3 007 1 0.333
PBR CDC 5 4 Jaws 1.5 0.600
PBR BAD 6 1 Jaws 2.5 1.000
PBR BAD 6 3 Jaws 2 0.666
PBR BAD 6 4 007 0 0.000
PBR SHK 7 1 ACDC 2.5 1.000
PBR SHK 7 2 TBL 1 0.333
PBR SHK 7 4 TBL 2.5 1.000
PBR ADB 8 2 Tron 0 0.000
PBR ADB 8 3 007 1 0.333
PBR ADB 8 4 BM66 2.5 1.000
PBR PYC 9 1 AIQ 2.5 1.000
PBR PYC 9 2 LOTR 1 0.333
PBR PYC 9 4 LOTR 2.5 1.000
©2019-2023 Monday Night Pinball