Name: Todd Brown
Individual Rating Points (IPR): 1
Matches Played: 8
Points Won: 18.5
Points Per Match: 2.312
Percent of Points (POPS): 0.282
Team Vs Wk Rnd On PW POPS
NMC FBP 1 1 Sopranos 1 0.400
NMC FBP 1 2 MM 0 0.000
NMC FBP 1 3 BKSoR 0 0.000
NMC BAD 2 1 TMTMTE 1 0.400
NMC BAD 2 2 SWFOTE 0 0.000
NMC BAD 2 4 TOM 1.5 0.600
NMC ADB 3 1 SWFOTE 0 0.000
NMC ADB 3 3 StrangerThings 0 0.000
NMC ADB 3 4 Guardians 0 0.000
NMC SKP 4 1 UXMEN 0 0.000
NMC SKP 4 2 SWFOTE 1 0.333
NMC SKP 4 4 SWFOTE 2.5 1.000
NMC SCN 5 2 TW 2 0.666
NMC SCN 5 3 StrangerThings 0 0.000
NMC SCN 5 4 TW 0 0.000
NMC DIH 6 1 TAF 0 0.000
NMC DIH 6 3 PULP 0 0.000
NMC DIH 6 4 TargetAlpha 2.5 1.000
NMC NLT 7 1 TMTMTE 0 0.000
NMC NLT 7 2 TW 0 0.000
NMC NLT 7 4 TW 1.5 0.600
NMC SHK 8 2 PULP 2 0.666
NMC SHK 8 3 PULP 1 0.333
NMC SHK 8 4 PULP 2.5 1.000
©2019-2026 Monday Night Pinball