Name: Denton Dickson
Individual Rating Points (IPR): 3
Matches Played: 13
Points Won: 50.5
Points Per Match: 3.884
Percent of Points (POPS): 0.476
Team Vs Wk Rnd On PW POPS
ADB FBS 1 1 Guardians 2.5 1.000
ADB FBS 1 3 Guardians 0 0.000
ADB FBS 1 4 DRD 0 0.000
ADB KNR 10 1 FOO 0 0.000
ADB KNR 10 2 EBB 2 0.666
ADB KNR 10 4 Indy 0 0.000
ADB NMC 11 1 SternWars 1 0.400
ADB NMC 11 2 Guardians 3 1.000
ADB NMC 11 3 SternWars 3 1.000
ADB NLT 12 1 007 0.5 0.200
ADB NLT 12 3 SternWars 0 0.000
ADB NLT 12 4 AIQ 0 0.000
ADB TWC 14 1 UXMEN 0 0.000
ADB TWC 14 2 WOZ 0 0.000
ADB TWC 14 3 SternWars 3 1.000
ADB RMS 2 1 ElviraHouseOfHorrors 2.5 1.000
ADB RMS 2 2 Guardians 0 0.000
ADB RMS 2 3 ElviraHouseOfHorrors 0 0.000
ADB TWC 3 1 Tron 0 0.000
ADB TWC 3 2 Indy 0 0.000
ADB TWC 3 4 Indy 2.5 1.000
ADB SKP 4 1 Guardians 2.5 1.000
ADB SKP 4 2 SternWars 3 1.000
ADB SKP 4 4 DP 2.5 1.000
ADB CPO 5 1 SternWars 0.5 0.200
ADB CPO 5 3 SternWars 2 0.666
ADB CPO 5 4 RollerCoaster 1 0.400
ADB DTP 6 1 CactusCanyon 0 0.000
ADB DTP 6 2 SternWars 1 0.333
ADB DTP 6 3 VEN 0 0.000
ADB DIH 7 1 007 2.5 1.000
ADB DIH 7 3 SternPark 3 1.000
ADB DIH 7 4 TAF 0 0.000
ADB SWL 8 1 StrangerThings 2.5 1.000
ADB SWL 8 3 AIQ 2 0.666
ADB SWL 8 4 Guardians 2.5 1.000
ADB TBT 9 1 FOO 2.5 1.000
ADB TBT 9 2 SternWars 3 1.000
ADB TBT 9 4 Jaws 0 0.000
©2019-2023 Monday Night Pinball