Venue:
Ice Box
Round: 4
#1 Toy Story |
Alex Arzoumanian | Mason Dunbar |
1,224,350 | 1.5 | 468,880 | 0 |
Matt Ramey | Kiki V |
1,380,470 | 1.5 | 1,935,880 | 2 |
2,604,820 | 3 | 2,404,760 | 2 |
#2 Bram Stoker's Dracula |
MK Walker | Chelsie Hulka |
118,183,040 | 1 | 9,115,360 | 0.5 |
Nick Lindsay | Jake Hei |
16,060,440 | 1 | 170,013,440 | 2.5 |
134,243,480 | 2 | 179,128,800 | 3 |
#3 Judge Dredd |
Chase Martin | Zac Petersen |
111,592,970 | 1.5 | 86,328,180 | 0 |
Chris Mullen | Dave Stewart |
727,874,900 | 2.5 | 301,763,200 | 1 |
839,467,870 | 4 | 388,091,380 | 1 |
#4 Genesis |
Matthew Harjo | Jordan Shankle |
397,840 | 2.5 | 190,060 | 0 |
Nestor Rocha | Douglas Hansen |
895,290 | 2.5 | 215,660 | 0 |
1,293,130 | 5 | 405,720 | 0 |
©2019-2023 Monday Night Pinball