Matches : WK1 PKT @ NMC | 1 | 2 | 3 | 4 | B | Total |
Pocketeers | 9 | 8 | 7 | 10 | 9 | 43 |
Neuromancers | 11 | 13 | 14 | 10 | 4 | 52 |
Round: 1
#1 Godzilla | |||
Chris Vela | Michael Senff | ||
51,932,000 | 1 | 9,073,610 | 0.5 |
Lonnie Langford | Joe Ricci | ||
17,719,000 | 1 | 158,453,140 | 2.5 |
69,651,000 | 2 | 167,526,750 | 3 |
#2 Stranger Things | |||
Kelsie Sherman Hall | Andrew Meuser | ||
105,828,120 | 2.5 | 42,050,101 | 0 |
Oscar Herrera | Cassandra Dymock | ||
80,785,780 | 2.5 | 34,076,790 | 0 |
186,613,900 | 5 | 76,126,891 | 0 |
#3 Stellar Wars | |||
Nick Filer | Chris Page | ||
123,730 | 1 | 251,830 | 2.5 |
Mandie Moore | Paul Irvine | ||
28,410 | 0 | 50,760 | 1.5 |
152,140 | 1 | 302,590 | 4 |
#4 Black Knight Sword of Rage | |||
Elena Wright | Sean Bray | ||
36,952,310 | 0 | 44,787,440 | 1.5 |
Emily Young | Tim Uomoto | ||
46,852,540 | 1 | 67,973,840 | 2.5 |
83,804,850 | 1 | 112,761,280 | 4 |
Confirmed by Emily Young |
Confirmed by Tim Uomoto |