Matches : WK1 POW @ SCN | 1 | 2 | 3 | 4 | B | Total |
The Power | 4 | 15 | 7 | 13 | 9 | 48 |
Seacorns | 16 | 6 | 14 | 7 | 9 | 52 |
Round: 3
#1 Godzilla | |||
Brendan Niebruegge | Nick Delehanty | ||
37,000,000 | 0 | 90,000,000 | 3 |
#2 Twilight Zone | |||
Chase Martin | Jesse Labbe | ||
65,233,060 | 1 | 112,562,540 | 2 |
#3 Ali | |||
Chris Mullen | Lars Rehe | ||
420,540 | 3 | 111,650 | 0 |
#4 Game of Thrones | |||
Alex Arzoumanian | Nic Crowson | ||
26,000,000 | 0 | 569,000,000 | 3 |
#5 Wheel of Fortune | |||
MK Walker | Jeff Gagnon | ||
12,694,638 | 2 | 9,952,490 | 1 |
#6 Robocop | |||
Matt Ramey | Shirley Recinos | ||
1,627,000 | 0 | 3,799,900 | 3 |
#7 Stern Jurassic Park | |||
Matthew Harjo | Ryan Newstrum | ||
40,881,880 | 1 | 50,381,720 | 2 |
Confirmed by MK Walker |
Confirmed by Danielle Crowson |