Matches : WK10 RMS @ KNR | 1 | 2 | 3 | 4 | B | Total |
Magic Saves | 8 | 9 | 4 | 4 | 9 | 34 |
Knight Riders | 12 | 12 | 17 | 16 | 9 | 66 |
Round: 2
#1 Tron | |||
Bubbles Shaiman | Jon Bell | ||
6,806,980 | 0 | 14,080,160 | 3 |
#2 Twilight Zone | |||
Josh Teodoro | Jered Danielson | ||
136,900,000 | 2 | 136,300,000 | 1 |
#3 Ali | |||
Jake Selby | Dillon Heath | ||
173,650 | 1 | 210,260 | 2 |
#4 Dialed In! | |||
Tommy Schessler | Scott Kelly | ||
958,780 | 3 | 341,130 | 0 |
#5 Wheel of Fortune | |||
Mack Rote | Matt Grunewald | ||
20,704,690 | 3 | 4,712,330 | 0 |
#6 Attack From Mars | |||
Danny Fair | Palmer Balmer | ||
851,398,200 | 0 | 2,918,013,350 | 3 |
#7 Stern Jurassic Park | |||
Lee Ford | Kevin Deschenes | ||
611,761,460 | 3 | 17,320,200 | 0 |
Confirmed by Jon Shaiman |
Confirmed by Michael Zuino |