Matches : WK10 SSS @ SCN | 1 | 2 | 3 | 4 | B | Total |
Silverball Slayers | 10 | 10 | 13 | 5 | 9 | 47 |
Seacorns | 10 | 11 | 8 | 15 | 9 | 53 |
Round: 1
#1 Wheel of Fortune | |||
Katie Janis | Shirley Recinos | ||
21,055,760 | 2.5 | 3,891,570 | 0 |
Brad Hayden | Lars Rehe | ||
7,264,000 | 2.5 | 5,486,850 | 0 |
28,319,760 | 5 | 9,378,420 | 0 |
#2 Breakshot | |||
Michael Adcock | Olivia Orni | ||
5,790,060 | 2.5 | 1,911,800 | 1 |
Matt Slater | Jesse Labbe | ||
993,230 | 0.5 | 3,165,220 | 1 |
6,783,290 | 3 | 5,077,020 | 2 |
#3 Led Zeppelin | |||
Graham Klym | Nick Delehanty | ||
1,562,000 | 0 | 51,687,000 | 2.5 |
Vincent Sperrazza | Nic Crowson | ||
4,392,000 | 0 | 250,081,000 | 2.5 |
5,954,000 | 0 | 301,768,000 | 5 |
#4 Metallica Remastered | |||
Brian Chesbrough | Claire Burke | ||
24,000,000 | 1 | 5,000,000 | 0.5 |
Heather Loudon | Danielle Crowson | ||
34,000,000 | 1 | 228,000,000 | 2.5 |
58,000,000 | 2 | 233,000,000 | 3 |
Confirmed by Heather Loudon |
Confirmed by Danielle Crowson |