Venue:
Jupiter
Round: 1
#1 Stern Jurassic Park |
Nic Cope | Kevin Coffey |
267,125,040 | 2.5 | 78,752,740 | 0 |
Rick Weber | Nick Taseris |
112,588,460 | 1.5 | 188,342,980 | 1 |
379,713,500 | 4 | 267,095,720 | 1 |
#2 World Cup Soccer |
Philip Pinette | Marissa Rodriguez |
266,279,050 | 1.5 | 346,978,550 | 1 |
Dana Harper | Matthew Sherwood |
487,375,350 | 2.5 | 244,184,570 | 0 |
753,654,400 | 4 | 591,163,120 | 1 |
#3 Scared Stiff |
Kyle Hayden | Mike Murphy WA |
6,636,260 | 2.5 | 2,725,200 | 1 |
Blake Butler | Ryan Loftus |
1,483,390 | 0.5 | 2,608,980 | 1 |
8,119,650 | 3 | 5,334,180 | 2 |
#4 Paragon |
Kevin Coulton | Alex Hawley |
92,910 | 1 | 253,110 | 2.5 |
Alicia Seftel | Alex Skinner |
117,780 | 1 | 1 | 0.5 |
210,690 | 2 | 253,111 | 3 |
Reviewing...
|
Reviewing...
|
©2019-2023 Monday Night Pinball