Matches : WK6 HHS @ SKP | 1 | 2 | 3 | 4 | B | Total |
Hellhounds | 6 | 9 | 14 | 7 | 9 | 45 |
Slap Kraken Pop | 14 | 12 | 7 | 13 | 9 | 55 |
Round: 3
#1 Godzilla | |||
Andrew Hopper | Shawnna Kenney | ||
177,652,610 | 1 | 190,515,750 | 2 |
#2 Ghostbusters | |||
Daniel Mays | Paul White WA | ||
149,716,880 | 2 | 149,540,000 | 1 |
#3 Monster Bash | |||
Rebekah Macneil | Jenny Vidovic | ||
18,650,960 | 1 | 20,689,820 | 2 |
#4 Attack From Mars | |||
Nicholas Kuffel | Ryan Odonnell CA | ||
2,172,248,360 | 3 | 317,611,320 | 0 |
#5 Meteor | |||
Shawn Mandel | Tino Stivaros | ||
491,200 | 3 | 154,740 | 0 |
#6 Funhouse | |||
Clare Green | Kyle Condell | ||
8,884,940 | 2 | 4,802,750 | 1 |
#7 Eight Ball Deluxe | |||
Jon-Kiefer Bowne | Zeb Virkus | ||
346,620 | 2 | 240,210 | 1 |
Confirmed by Clare Green |
Confirmed by Paul White WA |