Venue:
Jupiter
Round: 4
#1 Hotdoggin |
Jimmie Eiseman | Travis Sturgill-Trahan |
264,470 | 1.5 | 104,470 | 0 |
Bre Lloyd | Tommy Schessler |
270,490 | 1.5 | 412,360 | 2 |
534,960 | 3 | 516,830 | 2 |
#2 Embryon |
Jeff Dewitt | Jake Selby |
308,590 | 2.5 | 302,900 | 0 |
Phil Harmonic | Josh Teodoro |
718,840 | 2.5 | 158,490 | 0 |
1,027,430 | 5 | 461,390 | 0 |
#3 Attack From Mars |
Diane Panagiotopoulos | Derek Neal |
349,012,000 | 0.5 | 1,374,895,860 | 1 |
Sam Stiles | Bubbles Shaiman |
3,538,349,070 | 2.5 | 410,372,570 | 1 |
3,887,361,070 | 3 | 1,785,268,430 | 2 |
#4 Paragon |
Matthew Dane Anderson | Stephen Rakonza |
78,110 | 1 | 116,680 | 2.5 |
Ian Lucas | Jon Shaiman |
70,690 | 1 | 35,710 | 0.5 |
148,800 | 2 | 152,390 | 3 |
©2019-2023 Monday Night Pinball