| Matches : WK1 KNR @ PBR | 1 | 2 | 3 | 4 | B | H | Total |
| Knight Riders | 9 | 11 | 13 | 7 | 9 | 10 | 59 |
| Point Breakers | 11 | 10 | 8 | 13 | 9 | 8 | 59 |
| Match Target to Tie (Away): | 40 | |
| Match Target to Tie (Home): | 42 |
Round: 3
|
Confirmed by Jon Shaiman |
Confirmed by Michael Ulmen |
| Matches : WK1 KNR @ PBR | 1 | 2 | 3 | 4 | B | H | Total |
| Knight Riders | 9 | 11 | 13 | 7 | 9 | 10 | 59 |
| Point Breakers | 11 | 10 | 8 | 13 | 9 | 8 | 59 |
| Match Target to Tie (Away): | 40 | |
| Match Target to Tie (Home): | 42 |
|
Confirmed by Jon Shaiman |
Confirmed by Michael Ulmen |