| Matches : WK1 PGN @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Pinguins | 13 | 11 | 12 | 6 | 9 | 11 | 62 |
| Flippin Big Points | 7 | 10 | 9 | 14 | 9 | 14 | 63 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
Round: 2
|
Confirmed by Clay Shelton |
Confirmed by Peyton Conrad |
| Matches : WK1 PGN @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Pinguins | 13 | 11 | 12 | 6 | 9 | 11 | 62 |
| Flippin Big Points | 7 | 10 | 9 | 14 | 9 | 14 | 63 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
|
Confirmed by Clay Shelton |
Confirmed by Peyton Conrad |