| Matches : WK1 PKT @ SCN | 1 | 2 | 3 | 4 | B | H | Total |
| Pocketeers | 13 | 7 | 17 | 12 | 9 | 7 | 65 |
| Seacorns | 7 | 14 | 4 | 8 | 9 | 10 | 52 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
Round: 2
|
Confirmed by Danielle Crowson |
Confirmed by Lonnie Langford |
| Matches : WK1 PKT @ SCN | 1 | 2 | 3 | 4 | B | H | Total |
| Pocketeers | 13 | 7 | 17 | 12 | 9 | 7 | 65 |
| Seacorns | 7 | 14 | 4 | 8 | 9 | 10 | 52 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
|
Confirmed by Danielle Crowson |
Confirmed by Lonnie Langford |