| Matches : WK10 FBP @ CRA | 1 | 2 | 3 | 4 | B | H | Total |
| Flippin Big Points | 3 | 4 | 12 | 7 | 9 | 11 | 46 |
| Castle Crashers | 17 | 17 | 9 | 13 | 9 | 6 | 71 |
| Match Target to Tie (Away): | 38.5 | |
| Match Target to Tie (Home): | 43.5 |
Round: 4
| Reviewing... |
Confirmed by Dakota Warden |
| Matches : WK10 FBP @ CRA | 1 | 2 | 3 | 4 | B | H | Total |
| Flippin Big Points | 3 | 4 | 12 | 7 | 9 | 11 | 46 |
| Castle Crashers | 17 | 17 | 9 | 13 | 9 | 6 | 71 |
| Match Target to Tie (Away): | 38.5 | |
| Match Target to Tie (Home): | 43.5 |
| Reviewing... |
Confirmed by Dakota Warden |