| Matches : WK10 RMS @ KNR | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 5 | 10 | 9 | 6 | 9 | 13 | 52 |
| Knight Riders | 15 | 11 | 12 | 14 | 9 | 13 | 74 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
Round: 3
|
Confirmed by Michael Zuino |
Confirmed by Jon Shaiman |
| Matches : WK10 RMS @ KNR | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 5 | 10 | 9 | 6 | 9 | 13 | 52 |
| Knight Riders | 15 | 11 | 12 | 14 | 9 | 13 | 74 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
|
Confirmed by Michael Zuino |
Confirmed by Jon Shaiman |